Main Event Vintage Standings Round 5

BOM_2013 - MAGIC - REPORTS - TOURNOIS

Rank Player Points OMW%
1 Harper, Matthew [FRA] 15 68.88%
2 Fristed, Rasmus V [FRA] 15 63.33%
3 Biava, Riccardo [ITA] 15 63.33%
4 Bonde, Michael [DNK] 15 62.66%
5 MODE, Pierrick [FRA] 15 58.33%
6 mercier, francois [FRA] 15 50.66%
7 Dattani, Amar [FRA] 13 51.66%
8 Bonet Restoy, Jaume [ESP] 12 80.00%
9 Elkin, Robert D [FRA] 12 73.33%
10 Nysar, Maik M [DEU] 12 70.00%
11 Greene, Mark [FRA] 12 66.66%
12 Gotlib, Nathan [BEL] 12 66.66%
13 De Schamphelaere, Gwen [BEL] 12 66.66%
14 Carlouet, Mathieu [FRA] 12 66.66%
15 Gelissen, Marcel [FRA] 12 62.22%
16 Daman, Gregory [CHE] 12 60.66%
17 Jensen, Anders R [FRA] 12 60.00%
18 Wall, David f [IRL] 12 60.00%
19 Ruts, Jens [BEL] 12 60.00%
20 Cantero, Pau [FRA] 12 58.66%
21 alonso, raul [ESP] 12 58.66%
22 Böse, Timur [DEU] 12 58.66%
23 Sanchez, Antonio [ESP] 12 54.66%
24 Collinet, Patrick [DEU] 12 54.66%
25 randrianome, lalaina [FRA] 12 53.33%
26 Drouard, Julien [FRA] 12 53.33%
27 Jonassen, Kristoffer [FRA] 12 52.00%
28 Wellinger, Serafin [CHE] 12 50.66%
29 Crevoiserat, Gérard [CHE] 12 50.00%
30 Hendrickx, Sander [FRA] 12 49.33%
31 Nachtigall, Jaroslav [CZE] 12 45.33%
32 Bender, Bagus [NLD] 10 68.00%
33 Nohut, Kadir [FRA] 10 65.33%
34 Weber, Philippe [FRA] 10 57.33%
35 Criaud, Antoine [FRA] 10 51.33%
36 Muller, Bo L [DNK] 10 40.00%
37 Persson, Martin [FRA] 9 80.00%
38 Van den Bulck, Steve [BEL] 9 73.33%
39 Hens, Tom [BEL] 9 72.00%
40 Schaum, Stuart H [FRA] 9 70.66%
41 Hausmann, Marius [DEU] 9 69.33%
42 Chauvet, Boris [FRA] 9 66.66%
43 De Clercq, Stijn [BEL] 9 66.66%
44 Medrano, Eduardo [FRA] 9 64.00%
45 Schurkens, Brenda [NLD] 9 61.66%
46 Chalk, Titus [DEU] 9 60.66%
47 Basart, Oscar [ESP] 9 60.00%
48 storm, henrik f [DNK] 9 58.66%
49 Gazzotti, Federico [FRA] 9 58.66%
50 Steurs, Johan [BEL] 9 58.66%
51 Pereira, Eddy [FRA] 9 58.66%
52 Koch, Florian [FRA] 9 57.33%
53 Karp, Hugh A [AUS] 9 56.00%
54 Jouenne, Jerome [FRA] 9 56.00%
55 Schaffhausen, Jeroen [NLD] 9 55.00%
56 Cooper, Christopher J [FRA] 9 54.66%
57 Singer, Marcel [DEU] 9 54.66%
58 Martin, Javier [ESP] 9 54.66%
59 Belmonte, Anthoine [FRA] 9 53.33%
60 Shen, Zilong [FRA] 9 52.00%
61 Bouzekri alami, Yassin [FRA] 9 50.66%
62 Metz, Serge [FRA] 9 50.66%
63 JOLLY, Arnaud [FRA] 9 50.66%
64 Nguyen, Yvan [FRA] 9 50.66%
65 Irmer, Malte [FRA] 9 50.66%
66 Subirana, Adam [ESP] 9 50.66%
67 Lecomte, Justin [FRA] 9 50.00%
68 Twitchen, Benjamin J [FRA] 9 49.33%
69 Miñón, Carles [ESP] 9 49.33%
70 Björklund, Rasmus [SWE] 9 49.33%
71 Peauvert, Florian [FRA] 9 48.00%
72 Vladik, Pavel [CZE] 9 46.66%
73 Björklund, Charles [SWE] 9 46.66%
74 Teubner, Christoph D [DEU] 9 44.00%
75 Stuchly, Petr [FRA] 9 44.00%
76 Spielmann, Jerome [FRA] 9 41.33%
77 holland, shea [FRA] 7 62.66%
78 Charpigny, Rodolphe [FRA] 7 55.33%
79 Tobiasch, Marc [DEU] 7 49.33%
80 Grobelny, Thomas [FRA] 7 48.00%
81 Ludin, Michael [FRA] 7 46.66%
82 Pirenne, Francois [CHE] 7 45.33%
83 White, Peter [FRA] 7 42.66%
84 Liebsch, Pierre [DEU] 6 77.77%
85 Johansson, Mikael [FRA] 6 75.55%
86 Catelain, Alexi [FRA] 6 73.33%
87 Berukof, Ilja [BEL] 6 73.33%
88 Delgado, Alex [ESP] 6 70.00%
89 Baharin, Reza [FRA] 6 65.33%
90 Venturini, Stefano [ITA] 6 64.58%
91 Munch, Felix P [FRA] 6 64.00%
92 Bartl, Sebastian [FRA] 6 62.66%
93 Hegemann, Erik [DEU] 6 61.33%
94 Brophy, Jim p [IRL] 6 60.00%
95 Rokkjær, Simon G [DNK] 6 60.00%
96 Alonso, Arturo [FRA] 6 58.66%
97 Ruaut, Vincent [FRA] 6 58.33%
98 Lellouche, Mickael [FRA] 6 56.00%
99 Cobos, Sergio [ESP] 6 56.00%
100 BACQUET, Yannick [FRA] 6 54.66%
101 Olesen, Anders [DNK] 6 54.66%
102 le goff, clément [FRA] 6 53.33%
103 Darras, Alexandre [BEL] 6 53.33%
104 Ferrand, Coralie [FRA] 6 52.00%
105 Nguyen, Tai [FRA] 6 50.00%
106 Neau, Pierre [FRA] 6 49.33%
107 Nespor, Jaroslav [CZE] 6 48.00%
108 Lebeda, Jiri I [CZE] 6 46.66%
109 Romero, Jose [FRA] 6 45.33%
110 Moellemann, Gerhard [FRA] 6 45.33%
111 Jourdan, Maxime [FRA] 6 45.33%
112 rodgers, kevin t [IRL] 6 42.66%
113 Savary, Michel [FRA] 6 41.33%
114 Bouché, Pierre [FRA] 6 41.33%
115 Milia, Marcel [ESP] 6 41.33%
116 Mota, João M [PRT] 6 40.66%
117 López Villamate, Roque [FRA] 6 40.00%
118 Pouvreau, Florent [FRA] 5 44.00%
119 Extrat, Julien [FRA] 5 36.00%
120 Bailly Maitre, Gael [FRA] 4 56.25%
121 Miet, Jean Pierre [FRA] 4 46.66%
122 Johnsen, John-martin [FRA] 3 77.77%
123 Causser, Gianluca [ITA] 3 66.66%
124 torres torres, david t [ESP] 3 64.58%
125 Thourel, Sebastien [FRA] 3 58.33%
126 Geoffroy, Babin [FRA] 3 58.33%
127 thiim, niels [FRA] 3 56.66%
128 Flury, Julian Felix [CHE] 3 55.55%
129 Le Guen, Marc [FRA] 3 55.55%
130 Schnackenburg, Anton [FRA] 3 55.55%
131 Vacher, Stephane [FRA] 3 55.00%
132 Petignat, Nicolas [CHE] 3 52.00%
133 Kötter, Carsten B [FRA] 3 52.00%
134 Covino, Christophe [FRA] 3 52.00%
135 De Decker, Tom [BEL] 3 50.00%
136 Wagner, Pascal [FRA] 3 47.91%
137 Liewendahl, Christophe [FRA] 3 45.83%
138 ADAM, Franck [FRA] 3 44.00%
139 Vold, Erlend [NOR] 3 42.66%
140 Power, Tim [FRA] 3 42.66%
141 Muñoz Carmona, Israel [ESP] 3 42.66%
142 Nielsen, Jens-Peter A [DNK] 3 41.33%
143 Billon, Sylvain [FRA] 3 37.33%
144 Duport, Sylvain [FRA] 1 44.44%
145 Lemoing, Gaëtan [FRA] 0 55.55%
146 Devecci, Christophe [FRA] 0 55.55%
147 Cheradame, Kevin [FRA] 0 55.55%
148 Song, Vincent [FRA] 0 54.66%
149 Song, Laurent [FRA] 0 46.00%
150 Roumanille, Stephane [FRA] 0 33.33%
151 Legros, pascal [FRA] 0 33.33%
152 Krebs, Joel [CHE] 0 33.33%

posté par rodwolf le [03/11/2013]



<< Retour aux articles