Main Event Vintage Results Round 5
BOM_2013 - MAGIC - REPORTS - TOURNOIS
Table | Player | Result | Opponent | |
46 | Carlouet, Mathieu [FRA] | Lost 0-2 | vs. | Fristed, Rasmus V [FRA] |
47 | Elkin, Robert D [FRA] | Lost 0-2 | vs. | Bonde, Michael [DNK] |
48 | mercier, francois [FRA] | Won 2-0 | vs. | Böse, Timur [DEU] |
49 | Biava, Riccardo [ITA] | Won 2-1 | vs. | alonso, raul [ESP] |
50 | MODE, Pierrick [FRA] | Won 2-1 | vs. | Daman, Gregory [CHE] |
51 | Harper, Matthew [FRA] | Won 2-1 | vs. | Bonet Restoy, Jaume [ESP] |
52 | Dattani, Amar [FRA] | Won 2-0 | vs. | Schurkens, Brenda [NLD] |
53 | Wall, David f [IRL] | Won 2-1 | vs. | storm, henrik f [DNK] |
54 | De Schamphelaere, Gwen [BEL] | Won 2-1 | vs. | Van den Bulck, Steve [BEL] |
55 | Greene, Mark [FRA] | Won 2-1 | vs. | Chalk, Titus [DEU] |
56 | Chauvet, Boris [FRA] | Lost 1-2 | vs. | Sanchez, Antonio [ESP] |
57 | Pereira, Eddy [FRA] | Lost 0-2 | vs. | Nysar, Maik M [DEU] |
58 | randrianome, lalaina [FRA] | Won 2-0 | vs. | Nguyen, Yvan [FRA] |
59 | Persson, Martin [FRA] | Lost 1-2 | vs. | Nachtigall, Jaroslav [CZE] |
60 | Bender, Bagus [NLD] | Drew 1-1-1 | vs. | Nohut, Kadir [FRA] |
61 | Gazzotti, Federico [FRA] | Lost 1-2 | vs. | Drouard, Julien [FRA] |
62 | Hausmann, Marius [DEU] | Lost 1-2 | vs. | Wellinger, Serafin [CHE] |
63 | Steurs, Johan [BEL] | Lost 0-2 | vs. | Jensen, Anders R [FRA] |
64 | Cooper, Christopher J [FRA] | Lost 1-2 | vs. | Jonassen, Kristoffer [FRA] |
65 | Gotlib, Nathan [BEL] | Won 2-1 | vs. | Singer, Marcel [DEU] |
66 | Bouzekri alami, Yassin [FRA] | Lost 1-2 | vs. | Crevoiserat, Gérard [CHE] |
67 | Gelissen, Marcel [FRA] | Won 2-1 | vs. | Hens, Tom [BEL] |
68 | Hendrickx, Sander [FRA] | Won 2-1 | vs. | Medrano, Eduardo [FRA] |
69 | Cantero, Pau [FRA] | Won 2-1 | vs. | Basart, Oscar [ESP] |
70 | Subirana, Adam [ESP] | Lost 1-2 | vs. | Collinet, Patrick [DEU] |
71 | Schaum, Stuart H [FRA] | Lost 1-2 | vs. | Ruts, Jens [BEL] |
72 | Charpigny, Rodolphe [FRA] | Lost 0-2 | vs. | Criaud, Antoine [FRA] |
73 | holland, shea [FRA] | Lost 0-2 | vs. | Weber, Philippe [FRA] |
74 | Muller, Bo L [DNK] | Won 2-0 | vs. | White, Peter [FRA] |
75 | Ludin, Michael [FRA] | Lost 1-2 | vs. | Lecomte, Justin [FRA] |
76 | Olesen, Anders [DNK] | Lost 0-2 | vs. | Irmer, Malte [FRA] |
77 | Björklund, Rasmus [SWE] | Won 2-1 | vs. | Baharin, Reza [FRA] |
78 | Karp, Hugh A [AUS] | Won 2-0 | vs. | Catelain, Alexi [FRA] |
79 | Spielmann, Jerome [FRA] | Won 2-0 | vs. | Delgado, Alex [ESP] |
80 | Johansson, Mikael [FRA] | Lost 1-2 | vs. | JOLLY, Arnaud [FRA] |
81 | Brophy, Jim p [IRL] | Lost 1-2 | vs. | Martin, Javier [ESP] |
82 | Moellemann, Gerhard [FRA] | Lost 1-2 | vs. | Shen, Zilong [FRA] |
83 | Grobelny, Thomas [FRA] | Drew 1-1-1 | vs. | Pirenne, Francois [CHE] |
84 | Cobos, Sergio [ESP] | Lost 1-2 | vs. | Miñón, Carles [ESP] |
85 | Belmonte, Anthoine [FRA] | Won 2-0 | vs. | Ferrand, Coralie [FRA] |
86 | Peauvert, Florian [FRA] | Won 2-0 | vs. | Berukof, Ilja [BEL] |
87 | Björklund, Charles [SWE] | Won 2-0 | vs. | Bartl, Sebastian [FRA] |
88 | Jourdan, Maxime [FRA] | Lost 0-2 | vs. | Jouenne, Jerome [FRA] |
89 | Milia, Marcel [ESP] | Lost 0-2 | vs. | Vladik, Pavel [CZE] |
90 | De Clercq, Stijn [BEL] | Won 2-1 | vs. | Lellouche, Mickael [FRA] |
91 | Hegemann, Erik [DEU] | Lost 0-2 | vs. | Twitchen, Benjamin J [FRA] |
92 | Schaffhausen, Jeroen [NLD] | Won 2-1 | vs. | Savary, Michel [FRA] |
93 | Metz, Serge [FRA] | Won 2-1 | vs. | Ruaut, Vincent [FRA] |
94 | BACQUET, Yannick [FRA] | Lost 0-2 | vs. | Teubner, Christoph D [DEU] |
95 | Neau, Pierre [FRA] | Lost 1-2 | vs. | Koch, Florian [FRA] |
96 | Munch, Felix P [FRA] | Lost 0-2 | vs. | Stuchly, Petr [FRA] |
97 | Pouvreau, Florent [FRA] | Lost 0-2 | vs. | Tobiasch, Marc [DEU] |
98 | Extrat, Julien [FRA] | Lost 0-2 | vs. | Rokkjær, Simon G [DNK] |
99 | Billon, Sylvain [FRA] | Lost 0-2 | vs. | Mota, João M [PRT] |
100 | Romero, Jose [FRA] | Won 2-1 | vs. | Vold, Erlend [NOR] |
101 | Lebeda, Jiri I [CZE] | Won 2-1 | vs. | De Decker, Tom [BEL] |
102 | Kötter, Carsten B [FRA] | Lost 1-2 | vs. | Nespor, Jaroslav [CZE] |
103 | Covino, Christophe [FRA] | Lost 0-2 | vs. | Alonso, Arturo [FRA] |
104 | Bouché, Pierre [FRA] | Won 2-1 | vs. | Petignat, Nicolas [CHE] |
105 | rodgers, kevin t [IRL] | Won 2-1 | vs. | thiim, niels [FRA] |
106 | Muñoz Carmona, Israel [ESP] | Lost 0-2 | vs. | Darras, Alexandre [BEL] |
107 | Power, Tim [FRA] | Lost 1-2 | vs. | López Villamate, Roque [FRA] |
108 | le goff, clément [FRA] | Won 2-0 | vs. | Nielsen, Jens-Peter A [DNK] |
109 | Miet, Jean Pierre [FRA] | Won 2-0 | vs. | Song, Vincent [FRA] |
110 | Song, Laurent [FRA] | Lost 0-2 | vs. | ADAM, Franck [FRA] |
Vacher, Stephane [FRA] | * BYE * |
posté par rodwolf le [03/11/2013]
<< Retour aux articles