MAIN EVENT VINTAGE RESULTS ROUND 3
BOM_2013 - MAGIC - REPORTS - TOURNOIS
Table | Player | Result | Opponent | |
46 | Jensen, Anders R [FRA] | Lost 0-2 | vs. | Schaum, Stuart H [FRA] |
47 | Van den Bulck, Steve [BEL] | Lost 0-2 | vs. | Harper, Matthew [FRA] |
48 | Medrano, Eduardo [FRA] | Lost 1-2 | vs. | Greene, Mark [FRA] |
49 | Bender, Bagus [NLD] | Won 2-1 | vs. | Gelissen, Marcel [FRA] |
50 | Liebsch, Pierre [DEU] | Lost 1-2 | vs. | Biava, Riccardo [ITA] |
51 | Bonet Restoy, Jaume [ESP] | Won 2-1 | vs. | Basart, Oscar [ESP] |
52 | Jouenne, Jerome [FRA] | Lost 1-2 | vs. | Gotlib, Nathan [BEL] |
53 | Wall, David f [IRL] | Won 2-1 | vs. | Catelain, Alexi [FRA] |
54 | Gazzotti, Federico [FRA] | Lost 0-2 | vs. | Carlouet, Mathieu [FRA] |
55 | alonso, raul [ESP] | Won 2-1 | vs. | Johansson, Mikael [FRA] |
56 | Daman, Gregory [CHE] | Won 2-1 | vs. | Venturini, Stefano [ITA] |
57 | Delgado, Alex [ESP] | Lost 0-2 | vs. | Böse, Timur [DEU] |
58 | MODE, Pierrick [FRA] | Won 2-0 | vs. | Steurs, Johan [BEL] |
59 | Persson, Martin [FRA] | Won 2-1 | vs. | Koch, Florian [FRA] |
60 | Jonassen, Kristoffer [FRA] | Won 2-1 | vs. | Berukof, Ilja [BEL] |
61 | Sanchez, Antonio [ESP] | Lost 0-2 | vs. | Fristed, Rasmus V [FRA] |
62 | Dattani, Amar [FRA] | Drew 1-1-1 | vs. | holland, shea [FRA] |
63 | Björklund, Charles [SWE] | Lost 0-2 | vs. | Hens, Tom [BEL] |
64 | Nohut, Kadir [FRA] | Won 2-1 | vs. | Schurkens, Brenda [NLD] |
65 | De Schamphelaere, Gwen [BEL] | Lost 0-2 | vs. | Bonde, Michael [DNK] |
66 | Hausmann, Marius [DEU] | Won 2-1 | vs. | Brophy, Jim p [IRL] |
67 | Chauvet, Boris [FRA] | Won 2-0 | vs. | Drouard, Julien [FRA] |
68 | storm, henrik f [DNK] | Lost 0-2 | vs. | Nysar, Maik M [DEU] |
69 | De Clercq, Stijn [BEL] | Lost 0-2 | vs. | Elkin, Robert D [FRA] |
70 | mercier, francois [FRA] | Won 2-0 | vs. | Hegemann, Erik [DEU] |
71 | Pouvreau, Florent [FRA] | Lost 0-2 | vs. | Cooper, Christopher J [FRA] |
72 | Ludin, Michael [FRA] | Lost 0-2 | vs. | Bouzekri alami, Yassin [FRA] |
73 | Ruts, Jens [BEL] | Won 2-0 | vs. | Bartl, Sebastian [FRA] |
74 | Ruaut, Vincent [FRA] | Lost 0-2 | vs. | randrianome, lalaina [FRA] |
75 | Geoffroy, Babin [FRA] | Lost 0-2 | vs. | Spielmann, Jerome [FRA] |
76 | Petignat, Nicolas [CHE] | Lost 1-2 | vs. | Criaud, Antoine [FRA] |
77 | Shen, Zilong [FRA] | Lost 1-2 | vs. | Björklund, Rasmus [SWE] |
78 | Cobos, Sergio [ESP] | Lost 0-2 | vs. | Hendrickx, Sander [FRA] |
79 | Thourel, Sebastien [FRA] | Lost 0-2 | vs. | Miñón, Carles [ESP] |
80 | Liewendahl, Christophe [FRA] | Lost 0-2 | vs. | Olesen, Anders [DNK] |
81 | Cantero, Pau [FRA] | Won 2-0 | vs. | Martin, Javier [ESP] |
82 | Schnackenburg, Anton [FRA] | Lost 1-2 | vs. | Wellinger, Serafin [CHE] |
83 | thiim, niels [FRA] | Lost 0-2 | vs. | Muller, Bo L [DNK] |
84 | Weber, Philippe [FRA] | Won 2-0 | vs. | Johnsen, John-martin [FRA] |
85 | Baharin, Reza [FRA] | Won 2-0 | vs. | Jourdan, Maxime [FRA] |
86 | Tobiasch, Marc [DEU] | Drew 1-1-1 | vs. | Bailly Maitre, Gael [FRA] |
87 | Nguyen, Yvan [FRA] | Won 2-0 | vs. | Alonso, Arturo [FRA] |
88 | Wagner, Pascal [FRA] | Lost 1-2 | vs. | Neau, Pierre [FRA] |
89 | Rokkjær, Simon G [DNK] | Lost 1-2 | vs. | Crevoiserat, Gérard [CHE] |
90 | Lecomte, Justin [FRA] | Won 2-1 | vs. | De Decker, Tom [BEL] |
91 | Pirenne, Francois [CHE] | Lost 1-2 | vs. | Munch, Felix P [FRA] |
92 | Kötter, Carsten B [FRA] | Lost 0-2 | vs. | Twitchen, Benjamin J [FRA] |
93 | Vold, Erlend [NOR] | Lost 1-2 | vs. | Grobelny, Thomas [FRA] |
94 | BACQUET, Yannick [FRA] | Lost 1-2 | vs. | Ferrand, Coralie [FRA] |
95 | Stuchly, Petr [FRA] | Lost 1-2 | vs. | Charpigny, Rodolphe [FRA] |
96 | Moellemann, Gerhard [FRA] | Won 2-1 | vs. | rodgers, kevin t [IRL] |
97 | Flury, Julian Felix [CHE] | Lost 0-2 | vs. | Collinet, Patrick [DEU] |
98 | Schaffhausen, Jeroen [NLD] | Won 2-1 | vs. | Irmer, Malte [FRA] |
99 | Lellouche, Mickael [FRA] | Lost 0-2 | vs. | Karp, Hugh A [AUS] |
100 | Causser, Gianluca [ITA] | Lost 0-2 | vs. | Chalk, Titus [DEU] |
101 | torres torres, david t [ESP] | Lost 1-2 | vs. | Singer, Marcel [DEU] |
102 | Peauvert, Florian [FRA] | Lost 1-2 | vs. | Pereira, Eddy [FRA] |
103 | Covino, Christophe [FRA] | Lost 1-2 | vs. | Subirana, Adam [ESP] |
104 | Nachtigall, Jaroslav [CZE] | Won 2-0 | vs. | Le Guen, Marc [FRA] |
105 | Duport, Sylvain [FRA] | Lost 1-2 | vs. | Extrat, Julien [FRA] |
106 | Miet, Jean Pierre [FRA] | Lost 0-2 | vs. | White, Peter [FRA] |
107 | Teubner, Christoph D [DEU] | Won 2-0 | vs. | le goff, clément [FRA] |
108 | Savary, Michel [FRA] | Won 2-0 | vs. | Song, Vincent [FRA] |
109 | Milia, Marcel [ESP] | Won 2-0 | vs. | Darras, Alexandre [BEL] |
110 | JOLLY, Arnaud [FRA] | Won 2-0 | vs. | Lemoing, Gaëtan [FRA] |
111 | ADAM, Franck [FRA] | Lost 1-2 | vs. | Nielsen, Jens-Peter A [DNK] |
112 | Song, Laurent [FRA] | Lost 1-2 | vs. | Nguyen, Tai [FRA] |
113 | Vladik, Pavel [CZE] | Won 2-0 | vs. | Bouché, Pierre [FRA] |
114 | Cheradame, Kevin [FRA] | Lost 0-2 | vs. | Romero, Jose [FRA] |
115 | Mota, João M [PRT] | Won 2-1 | vs. | Lebeda, Jiri I [CZE] |
116 | Metz, Serge [FRA] | Won 2-0 | vs. | Vacher, Stephane [FRA] |
117 | Devecci, Christophe [FRA] | Lost 0-2 | vs. | Power, Tim [FRA] |
118 | Roumanille, Stephane [FRA] | Lost 0-2 | vs. | Nespor, Jaroslav [CZE] |
119 | López Villamate, Roque [FRA] | Won 2-0 | vs. | Legros, pascal [FRA] |
120 | Billon, Sylvain [FRA] | Won 2-0 | vs. | Muñoz Carmona, Israel [ESP] |
121 | Krebs, Joel [CHE] | Lost 0-2 | vs. | Belmonte, Anthoine [FRA] |
posté par rodwolf le [03/11/2013]
<< Retour aux articles