Main Event Vintage Parings Round 6
BOM_2013 - MAGIC - REPORTS - TOURNOIS
| Table | Player | Points | Opponent | Points | |
| 1 | Biava, Riccardo [ITA] | 15 | vs. | MODE, Pierrick [FRA] | 15 |
| 2 | Fristed, Rasmus V [FRA] | 15 | vs. | mercier, francois [FRA] | 15 |
| 3 | Bonde, Michael [DNK] | 15 | vs. | Harper, Matthew [FRA] | 15 |
| 4 | Dattani, Amar [FRA] | 13 | vs. | randrianome, lalaina [FRA] | 12 |
| 13 | Elkin, Robert D [FRA] | 12 | vs. | Drouard, Julien [FRA] | 12 |
| 12 | Böse, Timur [DEU] | 12 | vs. | Bonet Restoy, Jaume [ESP] | 12 |
| 16 | Hendrickx, Sander [FRA] | 12 | vs. | Muller, Bo L [DNK] | 10 |
| 15 | Cantero, Pau [FRA] | 12 | vs. | alonso, raul [ESP] | 12 |
| 10 | Jensen, Anders R [FRA] | 12 | vs. | Carlouet, Mathieu [FRA] | 12 |
| 11 | Ruts, Jens [BEL] | 12 | vs. | Crevoiserat, Gérard [CHE] | 12 |
| 14 | Greene, Mark [FRA] | 12 | vs. | Nysar, Maik M [DEU] | 12 |
| 9 | Daman, Gregory [CHE] | 12 | vs. | Jonassen, Kristoffer [FRA] | 12 |
| 6 | Nachtigall, Jaroslav [CZE] | 12 | vs. | Collinet, Patrick [DEU] | 12 |
| 8 | Wall, David f [IRL] | 12 | vs. | Gotlib, Nathan [BEL] | 12 |
| 5 | Sanchez, Antonio [ESP] | 12 | vs. | Gelissen, Marcel [FRA] | 12 |
| 7 | De Schamphelaere, Gwen [BEL] | 12 | vs. | Wellinger, Serafin [CHE] | 12 |
| 18 | Nohut, Kadir [FRA] | 10 | vs. | Weber, Philippe [FRA] | 10 |
| 17 | Criaud, Antoine [FRA] | 10 | vs. | Bender, Bagus [NLD] | 10 |
| 23 | Hens, Tom [BEL] | 9 | vs. | Basart, Oscar [ESP] | 9 |
| 25 | Shen, Zilong [FRA] | 9 | vs. | storm, henrik f [DNK] | 9 |
| 27 | Björklund, Charles [SWE] | 9 | vs. | Metz, Serge [FRA] | 9 |
| 26 | Schaffhausen, Jeroen [NLD] | 9 | vs. | Subirana, Adam [ESP] | 9 |
| 24 | Lecomte, Justin [FRA] | 9 | vs. | Chauvet, Boris [FRA] | 9 |
| 20 | Peauvert, Florian [FRA] | 9 | vs. | Jouenne, Jerome [FRA] | 9 |
| 22 | Teubner, Christoph D [DEU] | 9 | vs. | Koch, Florian [FRA] | 9 |
| 29 | Persson, Martin [FRA] | 9 | vs. | Miñón, Carles [ESP] | 9 |
| 19 | Singer, Marcel [DEU] | 9 | vs. | Schurkens, Brenda [NLD] | 9 |
| 21 | Belmonte, Anthoine [FRA] | 9 | vs. | Medrano, Eduardo [FRA] | 9 |
| 28 | Hausmann, Marius [DEU] | 9 | vs. | Karp, Hugh A [AUS] | 9 |
| 30 | Van den Bulck, Steve [BEL] | 9 | vs. | Björklund, Rasmus [SWE] | 9 |
| 31 | Pereira, Eddy [FRA] | 9 | vs. | Cooper, Christopher J [FRA] | 9 |
| 34 | Schaum, Stuart H [FRA] | 9 | vs. | Chalk, Titus [DEU] | 9 |
| 37 | Irmer, Malte [FRA] | 9 | vs. | Twitchen, Benjamin J [FRA] | 9 |
| 35 | Gazzotti, Federico [FRA] | 9 | vs. | Stuchly, Petr [FRA] | 9 |
| 36 | Bouzekri alami, Yassin [FRA] | 9 | vs. | Vladik, Pavel [CZE] | 9 |
| 33 | Martin, Javier [ESP] | 9 | vs. | Nguyen, Yvan [FRA] | 9 |
| 32 | De Clercq, Stijn [BEL] | 9 | vs. | JOLLY, Arnaud [FRA] | 9 |
| 40 | holland, shea [FRA] | 7 | vs. | Charpigny, Rodolphe [FRA] | 7 |
| 41 | Tobiasch, Marc [DEU] | 7 | vs. | Neau, Pierre [FRA] | 6 |
| 39 | Ludin, Michael [FRA] | 7 | vs. | Pirenne, Francois [CHE] | 7 |
| 38 | Grobelny, Thomas [FRA] | 7 | vs. | White, Peter [FRA] | 7 |
| 51 | Ruaut, Vincent [FRA] | 6 | vs. | Bouché, Pierre [FRA] | 6 |
| 50 | López Villamate, Roque [FRA] | 6 | vs. | Nespor, Jaroslav [CZE] | 6 |
| 45 | Olesen, Anders [DNK] | 6 | vs. | Darras, Alexandre [BEL] | 6 |
| 52 | Moellemann, Gerhard [FRA] | 6 | vs. | Berukof, Ilja [BEL] | 6 |
| 53 | Mota, João M [PRT] | 6 | vs. | Extrat, Julien [FRA] | 5 |
| 48 | BACQUET, Yannick [FRA] | 6 | vs. | Alonso, Arturo [FRA] | 6 |
| 49 | Rokkjær, Simon G [DNK] | 6 | vs. | Ferrand, Coralie [FRA] | 6 |
| 43 | le goff, clément [FRA] | 6 | vs. | rodgers, kevin t [IRL] | 6 |
| 47 | Lebeda, Jiri I [CZE] | 6 | vs. | Brophy, Jim p [IRL] | 6 |
| 46 | Savary, Michel [FRA] | 6 | vs. | Lellouche, Mickael [FRA] | 6 |
| 44 | Delgado, Alex [ESP] | 6 | vs. | Jourdan, Maxime [FRA] | 6 |
| 42 | Romero, Jose [FRA] | 6 | vs. | Johansson, Mikael [FRA] | 6 |
| 54 | Pouvreau, Florent [FRA] | 5 | vs. | Miet, Jean Pierre [FRA] | 4 |
| 57 | Petignat, Nicolas [CHE] | 3 | vs. | De Decker, Tom [BEL] | 3 |
| 58 | thiim, niels [FRA] | 3 | vs. | ADAM, Franck [FRA] | 3 |
| 59 | Muñoz Carmona, Israel [ESP] | 3 | vs. | Nielsen, Jens-Peter A [DNK] | 3 |
| 56 | Power, Tim [FRA] | 3 | vs. | Covino, Christophe [FRA] | 3 |
| 55 | Kötter, Carsten B [FRA] | 3 | vs. | Billon, Sylvain [FRA] | 3 |
| 60 | Vacher, Stephane [FRA] | 3 | vs. | Song, Vincent [FRA] | 0 |
| Song, Laurent [FRA] | 0 | * BYE * |
posté par rodwolf le [03/11/2013]
<< Retour aux articles
Origames
OTK-Expert
Shaan-RPG






