MAIN EVENT LEGACY STANDINGS ROUND 11
Rank | Player | Points | OMW% |
1 | Knab, Julian [DEU] | 31 | 72.64% |
2 | DUDOGNON, Yohan [FRA] | 30 | 74.04% |
3 | Jezierski, Grzegorz [POL] | 30 | 71.56% |
4 | Geissler, Gunnar [FRA] | 30 | 67.79% |
5 | Westlake, Jamie [FRA] | 30 | 66.87% |
6 | Dalibor, Szegho [FRA] | 28 | 54.42% |
7 | Gherbezza, Romain [FRA] | 27 | 69.88% |
8 | Taylor, Stuart [FRA] | 27 | 69.42% |
9 | PAMART, Olivier [FRA] | 27 | 68.11% |
10 | Hofbauer, Felix [FRA] | 27 | 65.64% |
11 | Melin, Pierre [FRA] | 27 | 65.57% |
12 | Enevoldsen, Thomas [FRA] | 27 | 63.99% |
13 | Planche, Léo [FRA] | 27 | 62.85% |
14 | mazzarese, romain [FRA] | 27 | 62.70% |
15 | Mangenot, Maxime [FRA] | 27 | 62.44% |
16 | Schünemann, Timo [FRA] | 27 | 62.39% |
17 | Görzgen, Fabian [FRA] | 27 | 61.18% |
18 | Jesudason, Christy [DEU] | 27 | 61.06% |
19 | Rousé, Simon [FRA] | 27 | 60.76% |
20 | Kronberger, Niklas [CZE] | 27 | 57.69% |
21 | Blanchard, Alexandre [FRA] | 27 | 54.94% |
22 | CARABIAS, Alexandre [FRA] | 26 | 63.81% |
23 | Nilsen, Thomas [FRA] | 26 | 56.16% |
24 | Pasek, Maciej [FRA] | 25 | 76.28% |
25 | van der End, Martijn [FRA] | 25 | 70.59% |
26 | Allier, Yoann [FRA] | 25 | 66.47% |
27 | Backfjärd, Johan [SWE] | 25 | 64.50% |
28 | Bourguet, Nicolas [FRA] | 24 | 74.01% |
29 | Le Briand, Loïc [FRA] | 24 | 70.70% |
30 | Kociecki, Cyryl [FRA] | 24 | 69.85% |
31 | Schütz, Stefan [FRA] | 24 | 69.25% |
32 | Sukaitis, Tomas [FRA] | 24 | 68.80% |
33 | Goldberg, Nicolas [FRA] | 24 | 66.80% |
34 | Croxo, Ewald [FRA] | 24 | 66.25% |
35 | Killi, Alexander [CZE] | 24 | 63.98% |
36 | MANACH, Vincent [FRA] | 24 | 62.43% |
37 | wright, stuart [FRA] | 24 | 62.06% |
38 | Hostettler, Christophe [FRA] | 24 | 61.31% |
39 | Shenhar, Shahar [USA] | 24 | 60.81% |
40 | alexandre, buchi [FRA] | 24 | 60.34% |
41 | Kievsky, Grigory [CZE] | 24 | 60.06% |
42 | BELMER, Yann [FRA] | 24 | 59.63% |
43 | Toston, Iñigo [FRA] | 24 | 59.13% |
44 | Rothen, Christian [FRA] | 24 | 58.42% |
45 | Wilkens, Jens [DEU] | 24 | 58.11% |
46 | Starr, Daneel [FRA] | 24 | 57.14% |
47 | Maucher, Tobias [FRA] | 24 | 56.68% |
48 | Schulhof, leo [FRA] | 24 | 54.05% |
49 | Naimo, Stéphane [FRA] | 24 | 52.84% |
50 | Lippmann, Robert [FRA] | 24 | 52.25% |
51 | Sommen, Pierre [FRA] | 22 | 75.18% |
52 | Niklasson, Per [SWE] | 22 | 64.89% |
53 | Romanchuk, Alexey [FRA] | 22 | 60.76% |
54 | villada, Borja [ESP] | 22 | 59.77% |
55 | Gilligan, Daniel [FRA] | 21 | 70.38% |
56 | BURNEL, Tony [FRA] | 21 | 62.58% |
57 | Zographos, Jeremiah [FRA] | 21 | 61.88% |
58 | Gérardin, Adrien [FRA] | 21 | 61.77% |
59 | Prunet, Xavier [FRA] | 21 | 61.43% |
60 | berthiol, florian [FRA] | 21 | 61.14% |
61 | Villads Ferdinand Møll [FRA] | 21 | 57.62% |
62 | Norman, Charles [ENG] | 21 | 56.81% |
63 | Bures, Marek [FRA] | 21 | 54.61% |
64 | GERMAIN, CEDRIC [FRA] | 21 | 53.76% |
65 | Gutbrod, Johannes [FRA] | 19 | 64.19% |
66 | Cujean, Sébastien [FRA] | 19 | 63.78% |
67 | Nordahl, Andreas [FRA] | 19 | 61.82% |
68 | Nilsson, Rasmus [DNK] | 19 | 60.18% |
69 | bailly-maitre, gael [FRA] | 19 | 59.61% |
70 | KNIGHT, JOSH [FRA] | 19 | 59.06% |
71 | Cabrit, Nicolas [FRA] | 19 | 57.68% |
72 | Landikov, Ilyas [FRA] | 19 | 57.17% |
73 | DAMBRON, Antoine [FRA] | 19 | 57.05% |
74 | aymes, jean baptiste [CZE] | 19 | 55.70% |
75 | DUCHENE, Youri [FRA] | 19 | 54.95% |
76 | Jablonski, Tomasz [FRA] | 18 | 72.02% |
77 | MILLON, Grégory [FRA] | 18 | 70.21% |
78 | Hausmann, Marius [DEU] | 18 | 69.47% |
79 | harper, matthew [FRA] | 18 | 69.27% |
80 | polzl, tristan [FRA] | 18 | 68.64% |
81 | Marti, Samuel [FRA] | 18 | 68.44% |
82 | Schmertmann, Christian [DEU] | 18 | 68.14% |
83 | Von Müller, Moritz [DEU] | 18 | 65.11% |
84 | van den daelen, romain [FRA] | 18 | 64.93% |
85 | Protasov, Mihail [FRA] | 18 | 64.60% |
86 | heibing, kristian [FRA] | 18 | 63.19% |
87 | Möller, Steffen [DEU] | 18 | 62.65% |
88 | Lenger, Jan [DEU] | 18 | 62.30% |
89 | Domon, Gregory [FRA] | 18 | 62.29% |
90 | Anghelescu, Jonathan [FRA] | 18 | 62.14% |
91 | Daviot, Michel [FRA] | 18 | 61.85% |
92 | Limousin, François [FRA] | 18 | 61.72% |
93 | Horrenberger, Jean Nic [FRA] | 18 | 61.11% |
94 | Sørensen, Mads [FRA] | 18 | 60.44% |
95 | Pauchon, Jean-Christop [FRA] | 18 | 60.35% |
96 | Poschet, Elmar [DEU] | 18 | 60.03% |
97 | Tim van der Lans, Tim [FRA] | 18 | 60.01% |
98 | Fidzinski, Maciej [FRA] | 18 | 59.92% |
99 | Kurz, Jonathan Alexand [DEU] | 18 | 59.90% |
100 | Hendrickx, Sander [BEL] | 18 | 59.85% |
101 | Schopman, Balthasar [FRA] | 18 | 59.77% |
102 | RODRIGUES, Thiago [FRA] | 18 | 59.64% |
103 | Flury, Julian Felix [CHE] | 18 | 59.43% |
104 | Asmussen, Allan [DNK] | 18 | 59.40% |
105 | BRUN, Nicolas [FRA] | 18 | 58.78% |
106 | Bomberault, Quentin [FRA] | 18 | 58.76% |
107 | Vessaz, Pierre [FRA] | 18 | 58.45% |
108 | Govignon, Sébastien [FRA] | 18 | 57.34% |
109 | van Beeck, Jeroen [FRA] | 18 | 57.22% |
110 | Alsheimer, Christoph [CZE] | 18 | 57.20% |
111 | Dordain, Iann [FRA] | 18 | 56.91% |
112 | Chabrier, Damien [FRA] | 18 | 55.55% |
113 | Twitchen, Benjamin [FRA] | 18 | 55.26% |
114 | Vonasek, Martin [CZE] | 18 | 55.26% |
115 | Blem, Mads [FRA] | 18 | 55.06% |
116 | Vidal, Romain [FRA] | 18 | 54.56% |
117 | PETITDEMANGE, Laurent [FRA] | 18 | 53.18% |
118 | CALLIER, Jérémy [FRA] | 18 | 52.97% |
119 | Paulin, Thomas [FRA] | 18 | 52.88% |
120 | Fasel, Yoann [FRA] | 18 | 52.57% |
121 | Korol, Vitaly [RUS] | 18 | 52.13% |
122 | Larvor, Geoffrey [FRA] | 18 | 52.02% |
123 | Olsson, Marcus [FRA] | 18 | 51.89% |
124 | Saborido, Juan [FRA] | 18 | 51.43% |
125 | Labie, Christophe [BEL] | 18 | 51.37% |
126 | Bouziat, Christophe [FRA] | 18 | 51.18% |
127 | Perujo, Alberto [ESP] | 18 | 50.82% |
128 | tessier, nicolas [FRA] | 18 | 50.07% |
129 | Genieis, Nicolas [FRA] | 18 | 49.83% |
130 | MIROWSKI, Vincent [FRA] | 18 | 49.82% |
131 | Kuchta, Tomas [FRA] | 18 | 49.20% |
132 | Vincent, Chris [FRA] | 18 | 48.74% |
133 | Nespor, Jaroslav [FRA] | 18 | 47.53% |
134 | Cooper, Christopher [FRA] | 18 | 46.95% |
135 | Vontitsos, George [FRA] | 18 | 46.73% |
136 | Teubner, Christoph D [DEU] | 18 | 46.56% |
137 | HEIBACH, JOHANNES [FRA] | 18 | 46.29% |
138 | Sacaze, Romain [FRA] | 18 | 46.20% |
139 | Levet, Yann [FRA] | 18 | 42.61% |
140 | De Clercq, Stijn [FRA] | 17 | 56.82% |
141 | turpin, sebastien [FRA] | 17 | 52.23% |
142 | Thiessen, Hove [FRA] | 16 | 67.66% |
143 | bigarré, guillaume [FRA] | 16 | 66.86% |
144 | Keitel, Sacha [FRA] | 16 | 63.91% |
145 | Steurs, Peter [CZE] | 16 | 62.75% |
146 | Munch, Felix [FRA] | 16 | 62.32% |
147 | Laroumagne, Florian [FRA] | 16 | 60.46% |
148 | Deltour, Louis [FRA] | 16 | 60.06% |
149 | Fonseca, Eric [CZE] | 16 | 58.59% |
150 | Wiegandt, Sebastian [FRA] | 16 | 58.11% |
151 | Salten, Oliver [FRA] | 16 | 54.93% |
152 | Munklinde, Markus [FRA] | 16 | 53.66% |
153 | Lenger, Max [DEU] | 16 | 53.60% |
154 | Power, Tim [FRA] | 16 | 50.76% |
155 | Nachtigall, Jaroslav [FRA] | 16 | 49.77% |
156 | Peschel, Jakob [DEU] | 16 | 47.79% |
157 | Courtois, Jonathan [FRA] | 16 | 43.64% |
158 | Berlowski, Marcin [FRA] | 15 | 72.91% |
159 | DIAS, Jimmy [FRA] | 15 | 72.09% |
160 | Macé, Vivien [FRA] | 15 | 71.87% |
161 | Boudewijn, Bart [FRA] | 15 | 70.83% |
162 | Biava, Riccardo [ITA] | 15 | 70.63% |
163 | Fonmarty, Mathieu [FRA] | 15 | 69.94% |
164 | Bonduelle, Amaury [FRA] | 15 | 65.50% |
165 | marchand, antoine [FRA] | 15 | 65.20% |
166 | Karp, Hugh [FRA] | 15 | 64.88% |
167 | Mangenot, Mathias [FRA] | 15 | 63.29% |
168 | Ferrandon, Laurent [FRA] | 15 | 63.11% |
169 | Schnackenburg, Anton [FRA] | 15 | 62.50% |
170 | Apraiz, Josu [FRA] | 15 | 61.97% |
171 | Halliday, Alex [CZE] | 15 | 61.92% |
172 | ruts, jens [FRA] | 15 | 61.60% |
173 | Milia, Marcel [ESP] | 15 | 61.42% |
174 | Crépelle, Nicolas [FRA] | 15 | 61.28% |
175 | Johnsen, John-Martin [FRA] | 15 | 60.79% |
176 | Barbance, Damien [FRA] | 15 | 60.09% |
177 | Persson, Martin [FRA] | 15 | 59.92% |
178 | Wintermantel, Thomas [FRA] | 15 | 59.89% |
179 | Kötter, Carsten B [DEU] | 15 | 59.76% |
180 | JOURDAN, Maxime [FRA] | 15 | 59.74% |
181 | CHAUVET, Boris [FRA] | 15 | 59.40% |
182 | Poissant, Sébastien [FRA] | 15 | 59.22% |
183 | Pertuisot, Emmanuel [FRA] | 15 | 58.94% |
184 | Tchernonog, Maxime [CZE] | 15 | 58.70% |
185 | Wellinger, Serafin [CHE] | 15 | 58.02% |
186 | Jonassen, Kristoffer [FRA] | 15 | 57.81% |
187 | Coulot, Charlie [FRA] | 15 | 57.29% |
188 | fallais, jerome [FRA] | 15 | 56.80% |
189 | Lagasca, Rafael [PHL] | 15 | 56.79% |
190 | Reiter, Vincent [DEU] | 15 | 56.73% |
191 | Lindl, Tobias [DEU] | 15 | 56.43% |
192 | Dionnet, Maxime [FRA] | 15 | 56.32% |
193 | Ballot, Luc [FRA] | 15 | 56.04% |
194 | De Decker, Tom [FRA] | 15 | 55.88% |
195 | Neveu, Etienne [FRA] | 15 | 55.88% |
196 | Pavel, Vladik [FRA] | 15 | 55.80% |
197 | Métaye, Jonathan [FRA] | 15 | 55.52% |
198 | Kreutzer, Manuel [FRA] | 15 | 55.20% |
199 | Tedesco, Aranud [FRA] | 15 | 55.20% |
200 | Fermon, Daniel [FRA] | 15 | 54.53% |
201 | van der End, Sander [FRA] | 15 | 54.53% |
202 | Végh, Tomᨠ[FRA] | 15 | 54.49% |
203 | Savary, Michel [FRA] | 15 | 54.47% |
204 | Djurvic, Mihailo [FRA] | 15 | 54.06% |
205 | Stach, Martin [CZE] | 15 | 53.43% |
206 | Vacher, Stephane [FRA] | 15 | 53.24% |
207 | Buecker, Dennis [FRA] | 15 | 53.08% |
208 | Ales, Borek [FRA] | 15 | 52.64% |
209 | Changarnier, Guillaume [FRA] | 15 | 52.02% |
210 | Müller, Bo [FRA] | 15 | 51.72% |
211 | Cottereau, Sébastien [FRA] | 15 | 51.67% |
212 | Van-Lede, Théo [FRA] | 15 | 51.52% |
213 | vigne, bertrand [FRA] | 15 | 51.23% |
214 | Bresse, Antoine [FRA] | 15 | 51.20% |
215 | Nicolayev, Roman A [RUS] | 15 | 50.58% |
216 | Charpentier, Bruno [FRA] | 15 | 50.56% |
217 | Gravito, Matthieu [FRA] | 15 | 50.35% |
218 | Greene, Mark [FRA] | 15 | 49.94% |
219 | Platz, Jens [FRA] | 15 | 49.64% |
220 | Bacquet, Yannick [FRA] | 15 | 49.55% |
221 | Lebeda, Jiri [FRA] | 15 | 49.03% |
222 | CHARLES, Jérémy [FRA] | 15 | 48.61% |
223 | Siling, Martin [CZE] | 15 | 48.38% |
224 | Schulhof, Gaspard [FRA] | 15 | 48.33% |
225 | Zwick, Olivier [FRA] | 15 | 47.37% |
226 | Dixméras, Vincent [FRA] | 15 | 47.17% |
227 | Desvigne, Damien [FRA] | 15 | 46.41% |
228 | Dumhard, Christian [FRA] | 15 | 45.80% |
229 | Fisher, Matthew [FRA] | 15 | 44.88% |
230 | Zemke, Robert [FRA] | 15 | 43.55% |
231 | Atrill, Ian R [FRA] | 15 | 43.35% |
232 | Tony, Dumont [FRA] | 15 | 43.15% |
233 | Bastie, Matthieu [FRA] | 15 | 41.35% |
234 | Nissen, Daniel [FRA] | 14 | 51.48% |
235 | Fay, Yann [FRA] | 14 | 48.08% |
236 | Serpier, Fabien [FRA] | 14 | 47.52% |
237 | Núñez, Sergio [FRA] | 14 | 45.63% |
238 | Kesminaite, Aiste [LTU] | 14 | 40.95% |
239 | Chabriac, Nicolas [FRA] | 13 | 69.04% |
240 | Dudziak, Alexis [CZE] | 13 | 60.00% |
241 | KOSCIUSZKO, Rudy [FRA] | 13 | 58.99% |
242 | hautot, mathieu [FRA] | 13 | 57.80% |
243 | Hodgson, Paul [FRA] | 13 | 56.74% |
244 | liger, jeremy [FRA] | 13 | 53.37% |
245 | Lampinen, Björn [SWE] | 13 | 51.40% |
246 | Rick, Xavier [FRA] | 13 | 50.21% |
247 | LEVET, Damien [FRA] | 13 | 50.04% |
248 | VEYSSI, Shervin [FRA] | 13 | 48.08% |
249 | HAUKENGHAN, Jean-Chris [FRA] | 13 | 47.97% |
250 | HOSEJKA, Vadim [FRA] | 13 | 44.09% |
251 | Sabatier, Thomas [FRA] | 13 | 37.65% |
252 | PENSIER, FLORIAN [FRA] | 13 | 37.64% |
253 | Goddik, Hans Jacob [DNK] | 12 | 78.57% |
254 | Mahé, Cyril [FRA] | 12 | 74.60% |
255 | Citino, Guido [ITA] | 12 | 72.38% |
256 | Popov, Mikhail [RUS] | 12 | 70.85% |
257 | Lauwaert, Kris [BEL] | 12 | 69.16% |
258 | Van der Vegt, Jan [NLD] | 12 | 67.14% |
259 | Grangié, David [FRA] | 12 | 67.14% |
260 | Werder, Raphael [FRA] | 12 | 66.66% |
261 | Gehan, Julien [FRA] | 12 | 65.98% |
262 | Berger, Meciek [FRA] | 12 | 65.71% |
263 | Tumpach, Markus [DEU] | 12 | 64.28% |
264 | Terrillon, Jean Yves [FRA] | 12 | 63.54% |
265 | jerome, puthod [FRA] | 12 | 62.91% |
266 | RAULY, Matthieu [FRA] | 12 | 62.24% |
267 | Nonnenberg, Martin [FRA] | 12 | 62.03% |
268 | Oscar, Basart [FRA] | 12 | 60.88% |
269 | JUNG, Jonathan [FRA] | 12 | 60.41% |
270 | rouar, julien [FRA] | 12 | 60.03% |
271 | AUREJAC, Alexandre [FRA] | 12 | 60.00% |
272 | rorive, matthieu [FRA] | 12 | 59.79% |
273 | Van den Bulck, Steve [FRA] | 12 | 58.65% |
274 | PICHEREAU, Emilien [FRA] | 12 | 58.50% |
275 | Lebegue, Mathieu [FRA] | 12 | 58.48% |
276 | Corniglion, Etienne [FRA] | 12 | 58.43% |
277 | Arturo, Alonso Alonso [FRA] | 12 | 57.60% |
278 | Guerault, Jerome [FRA] | 12 | 57.48% |
279 | martens, steven [BEL] | 12 | 57.07% |
280 | Fortier, Remi [FRA] | 12 | 56.80% |
281 | mund, benjamin [FRA] | 12 | 56.77% |
282 | Thompson, Mark James [FRA] | 12 | 56.73% |
283 | Kedrovic, Ondrej [SVK] | 12 | 56.05% |
284 | SHEN, ZILONG [FRA] | 12 | 55.78% |
285 | Jaime, calvo [FRA] | 12 | 55.78% |
286 | Watin, Thomas [FRA] | 12 | 55.55% |
287 | Dersch, Robert [FRA] | 12 | 55.37% |
288 | LAVERGNE, Guillaume [FRA] | 12 | 55.10% |
289 | Giraud, virgile [FRA] | 12 | 55.06% |
290 | david, pastor [FRA] | 12 | 54.93% |
291 | IOFIK, MIKHAIL [FRA] | 12 | 54.29% |
292 | drouard, julien [FRA] | 12 | 54.16% |
293 | DOUTEY, ALEXANDRE [FRA] | 12 | 53.98% |
294 | Goldberg, Jozef [FRA] | 12 | 53.60% |
295 | mesmin, robin [FRA] | 12 | 53.49% |
296 | Dufeu, Julien [CZE] | 12 | 53.22% |
297 | Tobiasch, Marc [FRA] | 12 | 53.22% |
298 | Savage, Nicholas S [FRA] | 12 | 53.13% |
299 | BOUAKKAZ, Cary [FRA] | 12 | 53.06% |
300 | mezhoud, hakim [FRA] | 12 | 52.92% |
301 | Wiater, Damien [FRA] | 12 | 52.91% |
302 | Gelissen, Marcel [FRA] | 12 | 52.72% |
303 | CINQUIN, Antoine [FRA] | 12 | 52.64% |
304 | thiry, donatien [FRA] | 12 | 52.54% |
305 | Mchugh, Evan [IRL] | 12 | 52.23% |
306 | Dumas, Thibault [FRA] | 12 | 51.56% |
307 | Romay, Lucas [FRA] | 12 | 51.29% |
308 | dupriez, michael [FRA] | 12 | 51.19% |
309 | Reza Baharin, Reza [FRA] | 12 | 50.95% |
310 | guerin, romain [FRA] | 12 | 50.52% |
311 | Klein, Bernhard [DEU] | 12 | 50.46% |
312 | Hofmann, Simon [FRA] | 12 | 50.46% |
313 | monnier, Nicolas [FRA] | 12 | 50.34% |
314 | RIGHI, Cyril [FRA] | 12 | 49.38% |
315 | Ludin, Michael [FRA] | 12 | 48.80% |
316 | Choca, Joao [FRA] | 12 | 48.57% |
317 | Cadinot, Julien [FRA] | 12 | 48.50% |
318 | Junkermeier, Eike [FRA] | 12 | 48.12% |
319 | Nguyen, Tai [NOR] | 12 | 47.94% |
320 | Nguyen, Yvan [FRA] | 12 | 47.80% |
321 | Roque, Lopez [FRA] | 12 | 47.61% |
322 | Petrushchenko, Sergey [FRA] | 12 | 47.55% |
323 | Stuchly, Petr [FRA] | 12 | 47.22% |
324 | picot, julien [FRA] | 12 | 47.03% |
325 | Holstein, Dennis [FRA] | 12 | 46.87% |
326 | Lorenz, Maximilian [DEU] | 12 | 46.53% |
327 | CARLOUET, Mathieu [FRA] | 12 | 46.42% |
328 | Geertsen, Ditlev [FRA] | 12 | 46.08% |
329 | Garcia, Benjamin [FRA] | 12 | 45.91% |
330 | Peretz, Daniel [FRA] | 12 | 45.80% |
331 | Bonneau, Alexandre [FRA] | 12 | 45.51% |
332 | Vold, Erlend [CZE] | 12 | 45.06% |
333 | Leontiev, Danil [CZE] | 12 | 44.90% |
334 | Obriot, Rémy [FRA] | 12 | 44.88% |
335 | miceli, baptiste [FRA] | 12 | 44.79% |
336 | Neau, Pierre [FRA] | 12 | 44.73% |
337 | DACHARY, MATTHIEU [FRA] | 12 | 44.44% |
338 | Rogue, Axel [FRA] | 12 | 43.98% |
339 | MATTHIESEN, OUILID [FRA] | 12 | 43.82% |
340 | Knoche, Fabian [CZE] | 12 | 42.38% |
341 | Mauduit-blin, Dylan [FRA] | 12 | 41.97% |
342 | Guesnel, Quentin [FRA] | 12 | 40.35% |
343 | Chaply, Laurent [FRA] | 12 | 39.09% |
344 | Patillet, Laura [FRA] | 12 | 39.08% |
345 | burgan, julien [FRA] | 11 | 76.38% |
346 | Goldberg, Emilie [FRA] | 11 | 52.04% |
347 | DELABRE, Antonin [FRA] | 11 | 48.95% |
348 | Munier, Antoine [FRA] | 10 | 59.86% |
349 | Duprey, Francois [FRA] | 10 | 59.86% |
350 | Deloly, Mathieu [FRA] | 10 | 58.51% |
351 | Masaladzhiu, Roman [RUS] | 10 | 55.55% |
352 | Stettler, Marco [FRA] | 10 | 55.55% |
353 | Lenormand, Geoffrey [FRA] | 10 | 52.72% |
354 | Acard, Nicolas [FRA] | 10 | 51.22% |
355 | DERORY, Wilfried [FRA] | 10 | 50.94% |
356 | Crepelle, Alexandre [FRA] | 10 | 49.03% |
357 | Liewendahl, christophe [FRA] | 10 | 48.61% |
358 | durmont, jean-françois [FRA] | 10 | 47.96% |
359 | Roumanille, Stéphane [FRA] | 10 | 46.48% |
360 | Prevotat, Loïc [FRA] | 10 | 45.83% |
361 | Ostergaard Melby, Kris [FRA] | 10 | 45.83% |
362 | LALLART, Robin [FRA] | 10 | 44.48% |
363 | GICQUEL, Julien [FRA] | 10 | 43.71% |
364 | Rico Garriga, Jorge J [ESP] | 10 | 39.60% |
365 | Evrard, William [FRA] | 10 | 38.51% |
366 | Terroy, Cyril [FRA] | 9 | 68.33% |
367 | Covili, Sébastien [FRA] | 9 | 66.66% |
368 | Salmon, Adrien [FRA] | 9 | 66.11% |
369 | szewczyk, miroslaw [FRA] | 9 | 64.81% |
370 | Chassard, Olivier [FRA] | 9 | 64.81% |
371 | MIAZZA, Christophe [FRA] | 9 | 64.66% |
372 | Bartl, Sebastian [DEU] | 9 | 64.07% |
373 | Torkington, Robert [FRA] | 9 | 63.88% |
374 | Nava, Michel [FRA] | 9 | 63.88% |
375 | baglin, arnaud [FRA] | 9 | 61.22% |
376 | marmouri, raphael [FRA] | 9 | 61.11% |
377 | Richter, Pascal [FRA] | 9 | 60.95% |
378 | Schuh, Daniel [DEU] | 9 | 60.55% |
379 | BLONDEL, Loic [FRA] | 9 | 60.31% |
380 | Jakub, Nowak [FRA] | 9 | 59.44% |
381 | Roebuck, Alex [FRA] | 9 | 59.42% |
382 | Le Lay, Julien [CZE] | 9 | 59.25% |
383 | Pullin, Stuart [FRA] | 9 | 59.18% |
384 | BOUCHER, Michael [FRA] | 9 | 58.36% |
385 | dosile, gautier [FRA] | 9 | 58.33% |
386 | Cote, Flavien [CZE] | 9 | 58.33% |
387 | Darras, Alexandre [FRA] | 9 | 58.33% |
388 | Verdier, Dimitri [FRA] | 9 | 58.09% |
389 | VICAIRE, Sébastien [FRA] | 9 | 58.09% |
390 | Jarreau, Kevin [FRA] | 9 | 58.09% |
391 | FRAISSE, Thomas [FRA] | 9 | 57.77% |
392 | Mangot, Stephane [FRA] | 9 | 57.41% |
393 | Bachelier, Julien [FRA] | 9 | 57.31% |
394 | couvert, clement [FRA] | 9 | 57.00% |
395 | perret, hugo [FRA] | 9 | 56.73% |
396 | Rasumov, Artem [RUS] | 9 | 56.48% |
397 | Schaum, Stuart [FRA] | 9 | 56.00% |
398 | Claustrat, Jiminy [FRA] | 9 | 55.78% |
399 | de San Román, Mikel [ESP] | 9 | 55.55% |
400 | Gräfen, Jan [DEU] | 9 | 55.55% |
401 | MANE, Sylvain [FRA] | 9 | 55.55% |
402 | CWERN, Cyrille [FRA] | 9 | 54.66% |
403 | flamand, tony [FRA] | 9 | 54.47% |
404 | Langensiepen, Sven [DEU] | 9 | 53.88% |
405 | Stevenson, Craig [FRA] | 9 | 53.88% |
406 | Genz, Christian [FRA] | 9 | 53.72% |
407 | Miñón, Carles [CZE] | 9 | 53.70% |
408 | GROLLEAU, Antoine [FRA] | 9 | 52.96% |
409 | bagdadlian, thomas [FRA] | 9 | 52.69% |
410 | Darteil, Paul [FRA] | 9 | 52.22% |
411 | De Gruyter, Johan [FRA] | 9 | 51.12% |
412 | Alikmetz, Andreas [CZE] | 9 | 51.11% |
413 | Kristiansen, Jimmi [FRA] | 9 | 51.11% |
414 | Hirst, Gareth [FRA] | 9 | 51.11% |
415 | Eisenberg, Matthieu [FRA] | 9 | 50.92% |
416 | Krebs, Joel [FRA] | 9 | 50.61% |
417 | Shea Holland, Shea [FRA] | 9 | 50.18% |
418 | Fagnoni, Bertrand [FRA] | 9 | 50.00% |
419 | Del Riego, Rafael [FRA] | 9 | 50.00% |
420 | Aubert, Arnaud [FRA] | 9 | 50.00% |
421 | Müller, Martin [CZE] | 9 | 50.00% |
422 | le goff, clément [FRA] | 9 | 49.93% |
423 | Walsh, Dean [FRA] | 9 | 49.93% |
424 | BECQUET, FRANCK [FRA] | 9 | 49.79% |
425 | Keller, ulien [FRA] | 9 | 49.25% |
426 | Puissant, Remi [FRA] | 9 | 49.25% |
427 | Bardin, Pierre [FRA] | 9 | 48.97% |
428 | Maleix, Corentin [CZE] | 9 | 48.84% |
429 | Thiele, Kai [FRA] | 9 | 48.57% |
430 | Hubensteiner, Josef [FRA] | 9 | 48.33% |
431 | Visentin, Pierrick [FRA] | 9 | 48.29% |
432 | David, LOCOGE [FRA] | 9 | 48.14% |
433 | Samaniego, Alex [FRA] | 9 | 48.00% |
434 | Arnal Aviño, Josep Llu [ESP] | 9 | 47.76% |
435 | pané, alexandre [FRA] | 9 | 47.39% |
436 | Eilers, Christian [FRA] | 9 | 47.22% |
437 | Gershaw, Alexander [FRA] | 9 | 47.22% |
438 | CHAFFANGE, Pascal [FRA] | 9 | 46.93% |
439 | LEVISELLI, Julien [FRA] | 9 | 45.85% |
440 | Irmer, Malte [FRA] | 9 | 45.85% |
441 | goudet, maxence [FRA] | 9 | 45.57% |
442 | Neveur, Thibault [FRA] | 9 | 45.52% |
443 | DE SAUZA, Guillaume [FRA] | 9 | 45.46% |
444 | Bonnet, Marc [CZE] | 9 | 44.41% |
445 | PERRIN, Nicolas [FRA] | 9 | 44.03% |
446 | Dambron, Claire [FRA] | 9 | 43.52% |
447 | Lidak, David [FRA] | 9 | 42.81% |
448 | QUINTIN, Eric [FRA] | 9 | 41.96% |
449 | GERMAIN, Hugues [FRA] | 9 | 41.02% |
450 | MATHRES, François Xavi [FRA] | 9 | 40.45% |
451 | MONET, Yves [FRA] | 9 | 39.58% |
452 | Marques, Philippe [FRA] | 9 | 39.50% |
453 | Prishvitsin, Constanti [FRA] | 7 | 60.00% |
454 | Ranson, Thomas [FRA] | 7 | 57.55% |
455 | VENEREAU, Sarah [FRA] | 7 | 55.55% |
456 | Levteev, Konstantin [RUS] | 7 | 55.55% |
457 | Stebbing, Richard [FRA] | 7 | 53.33% |
458 | Art, Armin [FRA] | 7 | 53.06% |
459 | Raab, Peter [FRA] | 7 | 52.03% |
460 | beauvais, charles h [FRA] | 7 | 48.14% |
461 | Rivoal, Pierrick [FRA] | 7 | 47.56% |
462 | Jensen, Jasper [DNK] | 7 | 46.93% |
463 | Lorine, Loic [FRA] | 7 | 46.25% |
464 | Henneton, Nicolas [FRA] | 7 | 45.37% |
465 | KASPAROV, ASHOT [FRA] | 7 | 43.65% |
466 | Kouba, Tim [FRA] | 7 | 43.53% |
467 | frattagli, jean marc [FRA] | 7 | 41.23% |
468 | Rackoll, Lars [FRA] | 7 | 40.68% |
469 | RAY, STEPHANE [FRA] | 7 | 39.58% |
470 | Borja, Alonso Alonso [FRA] | 7 | 37.81% |
471 | Brunel, Camille [FRA] | 6 | 77.77% |
472 | Søgaard, Rasmus [CZE] | 6 | 75.00% |
