Main Event Legacy Standing Round 7
BOM_2013 - MAGIC - REPORTS - TOURNOIS
| Rank | Player | Points | OMW% |
| 1 | DUDOGNON, Yohan [FRA] | 21 | 75.00% |
| 2 | Goldberg, Nicolas [FRA] | 21 | 70.40% |
| 3 | Sommen, Pierre [FRA] | 21 | 69.64% |
| 4 | Gherbezza, Romain [FRA] | 21 | 68.97% |
| 5 | Jezierski, Grzegorz [POL] | 21 | 68.95% |
| 6 | Geissler, Gunnar [FRA] | 21 | 63.94% |
| 7 | Pasek, Maciej [FRA] | 19 | 80.00% |
| 8 | Knab, Julian [DEU] | 19 | 78.57% |
| 9 | Allier, Yoann [FRA] | 19 | 63.80% |
| 10 | Bourguet, Nicolas [FRA] | 18 | 78.57% |
| 11 | MILLON, Grégory [FRA] | 18 | 74.12% |
| 12 | Le Briand, Loïc [FRA] | 18 | 71.42% |
| 13 | Taylor, Stuart [FRA] | 18 | 71.42% |
| 14 | Sukaitis, Tomas [FRA] | 18 | 71.42% |
| 15 | Schütz, Stefan [FRA] | 18 | 70.61% |
| 16 | Hausmann, Marius [DEU] | 18 | 69.65% |
| 17 | Westlake, Jamie [FRA] | 18 | 69.52% |
| 18 | PAMART, Olivier [FRA] | 18 | 68.02% |
| 19 | polzl, tristan [FRA] | 18 | 67.61% |
| 20 | Croxo, Ewald [FRA] | 18 | 67.46% |
| 21 | Melin, Pierre [FRA] | 18 | 67.14% |
| 22 | Gilligan, Daniel [FRA] | 18 | 67.14% |
| 23 | Von Müller, Moritz [DEU] | 18 | 66.93% |
| 24 | Backfjärd, Johan [SWE] | 18 | 66.66% |
| 25 | Möller, Steffen [DEU] | 18 | 64.96% |
| 26 | Hofbauer, Felix [FRA] | 18 | 63.53% |
| 27 | heibing, kristian [FRA] | 18 | 63.09% |
| 28 | MANACH, Vincent [FRA] | 18 | 62.85% |
| 29 | Planche, Léo [FRA] | 18 | 62.58% |
| 30 | berthiol, florian [FRA] | 18 | 62.17% |
| 31 | Enevoldsen, Thomas [FRA] | 18 | 61.90% |
| 32 | Domon, Gregory [FRA] | 18 | 61.56% |
| 33 | BURNEL, Tony [FRA] | 18 | 60.88% |
| 34 | Marti, Samuel [FRA] | 18 | 60.00% |
| 35 | Zographos, Jeremiah [FRA] | 18 | 59.86% |
| 36 | Kociecki, Cyryl [FRA] | 18 | 59.79% |
| 37 | Rothen, Christian [FRA] | 18 | 57.82% |
| 38 | Pauchon, Jean-Christop [FRA] | 18 | 57.41% |
| 39 | BELMER, Yann [FRA] | 18 | 57.41% |
| 40 | Görzgen, Fabian [FRA] | 18 | 56.80% |
| 41 | Shenhar, Shahar [USA] | 18 | 54.76% |
| 42 | Hostettler, Christophe [FRA] | 18 | 53.33% |
| 43 | Wilkens, Jens [DEU] | 18 | 52.31% |
| 44 | Vessaz, Pierre [FRA] | 18 | 49.93% |
| 45 | De Clercq, Stijn [FRA] | 17 | 56.34% |
| 46 | van der End, Martijn [FRA] | 16 | 69.04% |
| 47 | Thiessen, Hove [FRA] | 16 | 68.02% |
| 48 | Cujean, Sébastien [FRA] | 16 | 64.96% |
| 49 | Nilsson, Rasmus [DNK] | 16 | 63.49% |
| 50 | Keitel, Sacha [FRA] | 16 | 62.06% |
| 51 | CARABIAS, Alexandre [FRA] | 16 | 61.42% |
| 52 | Landikov, Ilyas [FRA] | 16 | 60.44% |
| 53 | Steurs, Peter [CZE] | 16 | 60.31% |
| 54 | Gutbrod, Johannes [FRA] | 16 | 59.18% |
| 55 | Deltour, Louis [FRA] | 16 | 56.87% |
| 56 | bailly-maitre, gael [FRA] | 16 | 56.23% |
| 57 | DAMBRON, Antoine [FRA] | 16 | 54.96% |
| 58 | DUCHENE, Youri [FRA] | 16 | 52.65% |
| 59 | villada, Borja [ESP] | 16 | 52.24% |
| 60 | Munklinde, Markus [FRA] | 16 | 49.59% |
| 61 | Dalibor, Szegho [FRA] | 16 | 47.61% |
| 62 | Nilsen, Thomas [FRA] | 16 | 45.78% |
| 63 | Berlowski, Marcin [FRA] | 15 | 77.14% |
| 64 | Jablonski, Tomasz [FRA] | 15 | 72.85% |
| 65 | DIAS, Jimmy [FRA] | 15 | 72.44% |
| 66 | Biava, Riccardo [ITA] | 15 | 72.38% |
| 67 | Fonmarty, Mathieu [FRA] | 15 | 71.42% |
| 68 | van den daelen, romain [FRA] | 15 | 71.02% |
| 69 | harper, matthew [FRA] | 15 | 70.00% |
| 70 | Macé, Vivien [FRA] | 15 | 69.72% |
| 71 | Niklasson, Per [SWE] | 15 | 68.65% |
| 72 | Boudewijn, Bart [FRA] | 15 | 68.57% |
| 73 | mazzarese, romain [FRA] | 15 | 68.02% |
| 74 | Schmertmann, Christian [DEU] | 15 | 68.00% |
| 75 | Lenger, Jan [DEU] | 15 | 66.66% |
| 76 | Killi, Alexander [CZE] | 15 | 66.66% |
| 77 | Schünemann, Timo [FRA] | 15 | 65.30% |
| 78 | marchand, antoine [FRA] | 15 | 65.14% |
| 79 | Schnackenburg, Anton [FRA] | 15 | 64.28% |
| 80 | Protasov, Mihail [FRA] | 15 | 64.28% |
| 81 | Daviot, Michel [FRA] | 15 | 63.94% |
| 82 | Flury, Julian Felix [CHE] | 15 | 63.94% |
| 83 | Sørensen, Mads [FRA] | 15 | 63.49% |
| 84 | Limousin, François [FRA] | 15 | 63.26% |
| 85 | Bonduelle, Amaury [FRA] | 15 | 62.85% |
| 86 | Karp, Hugh [FRA] | 15 | 62.85% |
| 87 | CHAUVET, Boris [FRA] | 15 | 62.85% |
| 88 | Hendrickx, Sander [BEL] | 15 | 61.90% |
| 89 | Nordahl, Andreas [FRA] | 15 | 61.56% |
| 90 | wright, stuart [FRA] | 15 | 61.42% |
| 91 | ruts, jens [FRA] | 15 | 61.42% |
| 92 | Mangenot, Mathias [FRA] | 15 | 60.88% |
| 93 | Horrenberger, Jean Nic [FRA] | 15 | 60.88% |
| 94 | Gérardin, Adrien [FRA] | 15 | 60.54% |
| 95 | Wintermantel, Thomas [FRA] | 15 | 60.54% |
| 96 | Fonseca, Eric [CZE] | 15 | 60.54% |
| 97 | Toston, Iñigo [FRA] | 15 | 60.31% |
| 98 | alexandre, buchi [FRA] | 15 | 59.86% |
| 99 | Johnsen, John-Martin [FRA] | 15 | 59.79% |
| 100 | Persson, Martin [FRA] | 15 | 59.52% |
| 101 | Mangenot, Maxime [FRA] | 15 | 59.52% |
| 102 | KNIGHT, JOSH [FRA] | 15 | 59.45% |
| 103 | Anghelescu, Jonathan [FRA] | 15 | 59.18% |
| 104 | Jesudason, Christy [DEU] | 15 | 59.18% |
| 105 | Maucher, Tobias [FRA] | 15 | 59.18% |
| 106 | Schopman, Balthasar [FRA] | 15 | 59.12% |
| 107 | Barbance, Damien [FRA] | 15 | 59.12% |
| 108 | Halliday, Alex [CZE] | 15 | 59.04% |
| 109 | Reiter, Vincent [DEU] | 15 | 59.04% |
| 110 | Milia, Marcel [ESP] | 15 | 58.92% |
| 111 | Jonassen, Kristoffer [FRA] | 15 | 58.84% |
| 112 | Alsheimer, Christoph [CZE] | 15 | 58.50% |
| 113 | Blem, Mads [FRA] | 15 | 58.43% |
| 114 | Crépelle, Nicolas [FRA] | 15 | 58.33% |
| 115 | Apraiz, Josu [FRA] | 15 | 57.82% |
| 116 | Bomberault, Quentin [FRA] | 15 | 57.82% |
| 117 | Poschet, Elmar [DEU] | 15 | 57.14% |
| 118 | Rousé, Simon [FRA] | 15 | 57.14% |
| 119 | Kievsky, Grigory [CZE] | 15 | 56.66% |
| 120 | Pertuisot, Emmanuel [FRA] | 15 | 56.39% |
| 121 | Ballot, Luc [FRA] | 15 | 56.39% |
| 122 | Romanchuk, Alexey [FRA] | 15 | 56.19% |
| 123 | Tchernonog, Maxime [CZE] | 15 | 56.12% |
| 124 | Kurz, Jonathan Alexand [DEU] | 15 | 56.09% |
| 125 | BRUN, Nicolas [FRA] | 15 | 55.78% |
| 126 | fallais, jerome [FRA] | 15 | 55.55% |
| 127 | Larvor, Geoffrey [FRA] | 15 | 55.44% |
| 128 | Métaye, Jonathan [FRA] | 15 | 55.03% |
| 129 | Pavel, Vladik [FRA] | 15 | 54.96% |
| 130 | Asmussen, Allan [DNK] | 15 | 54.76% |
| 131 | Coulot, Charlie [FRA] | 15 | 54.76% |
| 132 | Lagasca, Rafael [PHL] | 15 | 54.76% |
| 133 | RODRIGUES, Thiago [FRA] | 15 | 54.69% |
| 134 | Starr, Daneel [FRA] | 15 | 53.85% |
| 135 | Villads Ferdinand Møll [FRA] | 15 | 53.74% |
| 136 | Prunet, Xavier [FRA] | 15 | 53.74% |
| 137 | Neveu, Etienne [FRA] | 15 | 53.40% |
| 138 | Kronberger, Niklas [CZE] | 15 | 53.33% |
| 139 | Vonasek, Martin [CZE] | 15 | 52.72% |
| 140 | Végh, Tomᨠ[FRA] | 15 | 52.38% |
| 141 | Vacher, Stephane [FRA] | 15 | 52.38% |
| 142 | Fermon, Daniel [FRA] | 15 | 52.38% |
| 143 | Changarnier, Guillaume [FRA] | 15 | 52.31% |
| 144 | van Beeck, Jeroen [FRA] | 15 | 52.31% |
| 145 | Norman, Charles [ENG] | 15 | 52.04% |
| 146 | Kreutzer, Manuel [FRA] | 15 | 51.36% |
| 147 | PETITDEMANGE, Laurent [FRA] | 15 | 51.29% |
| 148 | Twitchen, Benjamin [FRA] | 15 | 51.02% |
| 149 | Schulhof, leo [FRA] | 15 | 50.95% |
| 150 | Blanchard, Alexandre [FRA] | 15 | 50.34% |
| 151 | Savary, Michel [FRA] | 15 | 50.27% |
| 152 | Müller, Bo [FRA] | 15 | 49.93% |
| 153 | Olsson, Marcus [FRA] | 15 | 48.50% |
| 154 | Gravito, Matthieu [FRA] | 15 | 47.93% |
| 155 | Bures, Marek [FRA] | 15 | 47.61% |
| 156 | Naimo, Stéphane [FRA] | 15 | 46.87% |
| 157 | tessier, nicolas [FRA] | 15 | 46.53% |
| 158 | Genieis, Nicolas [FRA] | 15 | 45.85% |
| 159 | Nespor, Jaroslav [FRA] | 15 | 44.89% |
| 160 | Saborido, Juan [FRA] | 15 | 44.42% |
| 161 | Lippmann, Robert [FRA] | 15 | 43.87% |
| 162 | Bacquet, Yannick [FRA] | 15 | 42.85% |
| 163 | GERMAIN, CEDRIC [FRA] | 15 | 41.83% |
| 164 | Teubner, Christoph D [DEU] | 15 | 41.83% |
| 165 | turpin, sebastien [FRA] | 14 | 48.97% |
| 166 | bigarré, guillaume [FRA] | 13 | 72.22% |
| 167 | Chabriac, Nicolas [FRA] | 13 | 69.04% |
| 168 | Munch, Felix [FRA] | 13 | 68.00% |
| 169 | Cabrit, Nicolas [FRA] | 13 | 62.69% |
| 170 | Wiegandt, Sebastian [FRA] | 13 | 59.52% |
| 171 | aymes, jean baptiste [CZE] | 13 | 57.93% |
| 172 | hautot, mathieu [FRA] | 13 | 57.80% |
| 173 | Hodgson, Paul [FRA] | 13 | 56.74% |
| 174 | Lenger, Max [DEU] | 13 | 55.78% |
| 175 | Salten, Oliver [FRA] | 13 | 52.49% |
| 176 | Lampinen, Björn [SWE] | 13 | 51.40% |
| 177 | liger, jeremy [FRA] | 13 | 51.13% |
| 178 | Nissen, Daniel [FRA] | 13 | 50.92% |
| 179 | Nachtigall, Jaroslav [FRA] | 13 | 50.34% |
| 180 | LEVET, Damien [FRA] | 13 | 48.86% |
| 181 | Fay, Yann [FRA] | 13 | 47.61% |
| 182 | Power, Tim [FRA] | 13 | 47.50% |
| 183 | Peschel, Jakob [DEU] | 13 | 46.03% |
| 184 | HAUKENGHAN, Jean-Chris [FRA] | 13 | 43.76% |
| 185 | PENSIER, FLORIAN [FRA] | 13 | 37.64% |
| 186 | Goddik, Hans Jacob [DNK] | 12 | 78.57% |
| 187 | Mahé, Cyril [FRA] | 12 | 74.60% |
| 188 | Citino, Guido [ITA] | 12 | 72.38% |
| 189 | Popov, Mikhail [RUS] | 12 | 70.85% |
| 190 | Lauwaert, Kris [BEL] | 12 | 68.00% |
| 191 | Nonnenberg, Martin [FRA] | 12 | 67.34% |
| 192 | Ferrandon, Laurent [FRA] | 12 | 67.34% |
| 193 | Van der Vegt, Jan [NLD] | 12 | 67.14% |
| 194 | Grangié, David [FRA] | 12 | 67.14% |
| 195 | Werder, Raphael [FRA] | 12 | 66.66% |
| 196 | Dordain, Iann [FRA] | 12 | 66.66% |
| 197 | Gehan, Julien [FRA] | 12 | 65.98% |
| 198 | Terrillon, Jean Yves [FRA] | 12 | 65.98% |
| 199 | Dionnet, Maxime [FRA] | 12 | 65.71% |
| 200 | Berger, Meciek [FRA] | 12 | 65.71% |
| 201 | Kötter, Carsten B [DEU] | 12 | 65.55% |
| 202 | jerome, puthod [FRA] | 12 | 65.14% |
| 203 | JOURDAN, Maxime [FRA] | 12 | 64.96% |
| 204 | Govignon, Sébastien [FRA] | 12 | 64.28% |
| 205 | Tumpach, Markus [DEU] | 12 | 64.28% |
| 206 | rouar, julien [FRA] | 12 | 63.94% |
| 207 | Laroumagne, Florian [FRA] | 12 | 63.26% |
| 208 | RAULY, Matthieu [FRA] | 12 | 62.24% |
| 209 | Wellinger, Serafin [CHE] | 12 | 61.90% |
| 210 | Oscar, Basart [FRA] | 12 | 60.88% |
| 211 | Poissant, Sébastien [FRA] | 12 | 60.88% |
| 212 | AUREJAC, Alexandre [FRA] | 12 | 60.00% |
| 213 | JUNG, Jonathan [FRA] | 12 | 60.00% |
| 214 | Lindl, Tobias [DEU] | 12 | 59.86% |
| 215 | Corniglion, Etienne [FRA] | 12 | 59.86% |
| 216 | rorive, matthieu [FRA] | 12 | 59.79% |
| 217 | Tim van der Lans, Tim [FRA] | 12 | 59.52% |
| 218 | Fidzinski, Maciej [FRA] | 12 | 59.25% |
| 219 | CALLIER, Jérémy [FRA] | 12 | 59.12% |
| 220 | Van den Bulck, Steve [FRA] | 12 | 58.65% |
| 221 | PICHEREAU, Emilien [FRA] | 12 | 58.50% |
| 222 | Arturo, Alonso Alonso [FRA] | 12 | 58.43% |
| 223 | Lebegue, Mathieu [FRA] | 12 | 57.82% |
| 224 | Guerault, Jerome [FRA] | 12 | 57.48% |
| 225 | martens, steven [BEL] | 12 | 57.07% |
| 226 | Fortier, Remi [FRA] | 12 | 56.80% |
| 227 | Djurvic, Mihailo [FRA] | 12 | 56.73% |
| 228 | Thompson, Mark James [FRA] | 12 | 56.73% |
| 229 | Chabrier, Damien [FRA] | 12 | 56.46% |
| 230 | Kedrovic, Ondrej [SVK] | 12 | 56.05% |
| 231 | SHEN, ZILONG [FRA] | 12 | 55.78% |
| 232 | De Decker, Tom [FRA] | 12 | 55.78% |
| 233 | Jaime, calvo [FRA] | 12 | 55.78% |
| 234 | Watin, Thomas [FRA] | 12 | 55.55% |
| 235 | Dersch, Robert [FRA] | 12 | 55.37% |
| 236 | Korol, Vitaly [RUS] | 12 | 55.10% |
| 237 | drouard, julien [FRA] | 12 | 55.10% |
| 238 | LAVERGNE, Guillaume [FRA] | 12 | 55.10% |
| 239 | Labie, Christophe [BEL] | 12 | 54.96% |
| 240 | van der End, Sander [FRA] | 12 | 54.76% |
| 241 | Vidal, Romain [FRA] | 12 | 54.69% |
| 242 | thiry, donatien [FRA] | 12 | 54.69% |
| 243 | mund, benjamin [FRA] | 12 | 54.42% |
| 244 | Cottereau, Sébastien [FRA] | 12 | 54.42% |
| 245 | DOUTEY, ALEXANDRE [FRA] | 12 | 54.35% |
| 246 | Mchugh, Evan [IRL] | 12 | 54.08% |
| 247 | Fasel, Yoann [FRA] | 12 | 53.96% |
| 248 | Goldberg, Jozef [FRA] | 12 | 53.60% |
| 249 | BOUAKKAZ, Cary [FRA] | 12 | 53.06% |
| 250 | mezhoud, hakim [FRA] | 12 | 52.92% |
| 251 | Dufeu, Julien [CZE] | 12 | 52.92% |
| 252 | Vincent, Chris [FRA] | 12 | 52.72% |
| 253 | MIROWSKI, Vincent [FRA] | 12 | 52.72% |
| 254 | Gelissen, Marcel [FRA] | 12 | 52.72% |
| 255 | Buecker, Dennis [FRA] | 12 | 52.38% |
| 256 | mesmin, robin [FRA] | 12 | 52.31% |
| 257 | Savage, Nicholas S [FRA] | 12 | 52.31% |
| 258 | Dumas, Thibault [FRA] | 12 | 52.04% |
| 259 | Tobiasch, Marc [FRA] | 12 | 51.90% |
| 260 | vigne, bertrand [FRA] | 12 | 51.70% |
| 261 | Romay, Lucas [FRA] | 12 | 51.29% |
| 262 | Wiater, Damien [FRA] | 12 | 51.29% |
| 263 | Reza Baharin, Reza [FRA] | 12 | 50.95% |
| 264 | Van-Lede, Théo [FRA] | 12 | 50.72% |
| 265 | Greene, Mark [FRA] | 12 | 50.68% |
| 266 | Perujo, Alberto [ESP] | 12 | 50.68% |
| 267 | Bresse, Antoine [FRA] | 12 | 50.61% |
| 268 | monnier, Nicolas [FRA] | 12 | 50.34% |
| 269 | Stach, Martin [CZE] | 12 | 50.34% |
| 270 | CINQUIN, Antoine [FRA] | 12 | 50.00% |
| 271 | Charpentier, Bruno [FRA] | 12 | 49.93% |
| 272 | Bouziat, Christophe [FRA] | 12 | 49.93% |
| 273 | Paulin, Thomas [FRA] | 12 | 49.31% |
| 274 | Nicolayev, Roman A [RUS] | 12 | 49.25% |
| 275 | Nguyen, Yvan [FRA] | 12 | 49.25% |
| 276 | Hofmann, Simon [FRA] | 12 | 49.25% |
| 277 | Choca, Joao [FRA] | 12 | 48.57% |
| 278 | Cadinot, Julien [FRA] | 12 | 48.50% |
| 279 | Siling, Martin [CZE] | 12 | 48.43% |
| 280 | Platz, Jens [FRA] | 12 | 48.29% |
| 281 | guerin, romain [FRA] | 12 | 48.29% |
| 282 | Kuchta, Tomas [FRA] | 12 | 47.95% |
| 283 | Schulhof, Gaspard [FRA] | 12 | 47.89% |
| 284 | Ludin, Michael [FRA] | 12 | 47.61% |
| 285 | Petrushchenko, Sergey [FRA] | 12 | 47.55% |
| 286 | HEIBACH, JOHANNES [FRA] | 12 | 47.27% |
| 287 | Cooper, Christopher [FRA] | 12 | 47.27% |
| 288 | Vontitsos, George [FRA] | 12 | 46.93% |
| 289 | Lorenz, Maximilian [DEU] | 12 | 46.53% |
| 290 | Garcia, Benjamin [FRA] | 12 | 45.91% |
| 291 | Lebeda, Jiri [FRA] | 12 | 45.91% |
| 292 | Sacaze, Romain [FRA] | 12 | 45.57% |
| 293 | Bonneau, Alexandre [FRA] | 12 | 45.51% |
| 294 | Nguyen, Tai [NOR] | 12 | 44.55% |
| 295 | miceli, baptiste [FRA] | 12 | 44.55% |
| 296 | Neau, Pierre [FRA] | 12 | 44.48% |
| 297 | Fisher, Matthew [FRA] | 12 | 44.21% |
| 298 | Roque, Lopez [FRA] | 12 | 44.21% |
| 299 | Dixméras, Vincent [FRA] | 12 | 43.87% |
| 300 | picot, julien [FRA] | 12 | 43.80% |
| 301 | Levet, Yann [FRA] | 12 | 41.83% |
| 302 | Leontiev, Danil [CZE] | 12 | 40.81% |
| 303 | Atrill, Ian R [FRA] | 12 | 40.40% |
| 304 | Tony, Dumont [FRA] | 12 | 39.38% |
| 305 | Guesnel, Quentin [FRA] | 12 | 37.95% |
| 306 | burgan, julien [FRA] | 11 | 76.38% |
| 307 | Goldberg, Emilie [FRA] | 11 | 52.04% |
| 308 | DELABRE, Antonin [FRA] | 11 | 48.95% |
| 309 | Dudziak, Alexis [CZE] | 10 | 68.02% |
| 310 | Munier, Antoine [FRA] | 10 | 59.86% |
| 311 | Duprey, Francois [FRA] | 10 | 59.86% |
| 312 | Deloly, Mathieu [FRA] | 10 | 58.51% |
| 313 | Masaladzhiu, Roman [RUS] | 10 | 55.55% |
| 314 | Stettler, Marco [FRA] | 10 | 55.55% |
| 315 | Acard, Nicolas [FRA] | 10 | 55.21% |
| 316 | Lenormand, Geoffrey [FRA] | 10 | 52.72% |
| 317 | VEYSSI, Shervin [FRA] | 10 | 48.75% |
| 318 | Serpier, Fabien [FRA] | 10 | 48.41% |
| 319 | Liewendahl, christophe [FRA] | 10 | 47.39% |
| 320 | durmont, jean-françois [FRA] | 10 | 46.99% |
| 321 | HOSEJKA, Vadim [FRA] | 10 | 46.56% |
| 322 | Roumanille, Stéphane [FRA] | 10 | 46.48% |
| 323 | Núñez, Sergio [FRA] | 10 | 46.05% |
| 324 | Prevotat, Loïc [FRA] | 10 | 45.57% |
| 325 | DACHARY, MATTHIEU [FRA] | 10 | 45.57% |
| 326 | Ostergaard Melby, Kris [FRA] | 10 | 44.89% |
| 327 | LALLART, Robin [FRA] | 10 | 44.48% |
| 328 | Courtois, Jonathan [FRA] | 10 | 43.80% |
| 329 | Kesminaite, Aiste [LTU] | 10 | 38.36% |
| 330 | Sabatier, Thomas [FRA] | 10 | 35.71% |
| 331 | KOSCIUSZKO, Rudy [FRA] | 9 | 72.38% |
| 332 | Terroy, Cyril [FRA] | 9 | 68.33% |
| 333 | Covili, Sébastien [FRA] | 9 | 66.66% |
| 334 | Salmon, Adrien [FRA] | 9 | 66.11% |
| 335 | szewczyk, miroslaw [FRA] | 9 | 64.81% |
| 336 | Chassard, Olivier [FRA] | 9 | 64.81% |
| 337 | MIAZZA, Christophe [FRA] | 9 | 64.66% |
| 338 | Bartl, Sebastian [DEU] | 9 | 64.07% |
| 339 | Torkington, Robert [FRA] | 9 | 63.88% |
| 340 | Nava, Michel [FRA] | 9 | 63.88% |
| 341 | Tedesco, Aranud [FRA] | 9 | 63.09% |
| 342 | baglin, arnaud [FRA] | 9 | 61.22% |
| 343 | marmouri, raphael [FRA] | 9 | 61.11% |
| 344 | Richter, Pascal [FRA] | 9 | 60.95% |
| 345 | Schuh, Daniel [DEU] | 9 | 60.55% |
| 346 | BLONDEL, Loic [FRA] | 9 | 60.31% |
| 347 | Jakub, Nowak [FRA] | 9 | 59.44% |
| 348 | Roebuck, Alex [FRA] | 9 | 59.42% |
| 349 | Le Lay, Julien [CZE] | 9 | 59.25% |
| 350 | Pullin, Stuart [FRA] | 9 | 59.18% |
| 351 | BOUCHER, Michael [FRA] | 9 | 58.36% |
| 352 | dosile, gautier [FRA] | 9 | 58.33% |
| 353 | Cote, Flavien [CZE] | 9 | 58.33% |
| 354 | Darras, Alexandre [FRA] | 9 | 58.33% |
| 355 | Verdier, Dimitri [FRA] | 9 | 58.09% |
| 356 | VICAIRE, Sébastien [FRA] | 9 | 58.09% |
| 357 | Jarreau, Kevin [FRA] | 9 | 58.09% |
| 358 | david, pastor [FRA] | 9 | 57.93% |
| 359 | FRAISSE, Thomas [FRA] | 9 | 57.77% |
| 360 | Mangot, Stephane [FRA] | 9 | 57.41% |
| 361 | Bachelier, Julien [FRA] | 9 | 57.31% |
| 362 | couvert, clement [FRA] | 9 | 57.00% |
| 363 | perret, hugo [FRA] | 9 | 56.73% |
| 364 | Rasumov, Artem [RUS] | 9 | 56.48% |
| 365 | Giraud, virgile [FRA] | 9 | 56.39% |
| 366 | Schaum, Stuart [FRA] | 9 | 56.00% |
| 367 | Claustrat, Jiminy [FRA] | 9 | 55.78% |
| 368 | de San Román, Mikel [ESP] | 9 | 55.55% |
| 369 | Gräfen, Jan [DEU] | 9 | 55.55% |
| 370 | MANE, Sylvain [FRA] | 9 | 55.55% |
| 371 | CHARLES, Jérémy [FRA] | 9 | 55.10% |
| 372 | dupriez, michael [FRA] | 9 | 54.76% |
| 373 | CWERN, Cyrille [FRA] | 9 | 54.66% |
| 374 | Genz, Christian [FRA] | 9 | 54.42% |
| 375 | flamand, tony [FRA] | 9 | 54.35% |
| 376 | Rick, Xavier [FRA] | 9 | 54.35% |
| 377 | Langensiepen, Sven [DEU] | 9 | 53.88% |
| 378 | Stevenson, Craig [FRA] | 9 | 53.88% |
| 379 | Miñón, Carles [CZE] | 9 | 53.70% |
| 380 | GROLLEAU, Antoine [FRA] | 9 | 52.96% |
| 381 | bagdadlian, thomas [FRA] | 9 | 52.69% |
| 382 | CARLOUET, Mathieu [FRA] | 9 | 52.38% |
| 383 | Darteil, Paul [FRA] | 9 | 52.22% |
| 384 | Junkermeier, Eike [FRA] | 9 | 52.10% |
| 385 | IOFIK, MIKHAIL [FRA] | 9 | 51.29% |
| 386 | De Gruyter, Johan [FRA] | 9 | 51.12% |
| 387 | Alikmetz, Andreas [CZE] | 9 | 51.11% |
| 388 | Kristiansen, Jimmi [FRA] | 9 | 51.11% |
| 389 | Hirst, Gareth [FRA] | 9 | 51.11% |
| 390 | Müller, Martin [CZE] | 9 | 51.02% |
| 391 | DERORY, Wilfried [FRA] | 9 | 50.95% |
| 392 | Eisenberg, Matthieu [FRA] | 9 | 50.92% |
| 393 | Zwick, Olivier [FRA] | 9 | 50.68% |
| 394 | Ales, Borek [FRA] | 9 | 50.68% |
| 395 | Krebs, Joel [FRA] | 9 | 50.61% |
| 396 | Shea Holland, Shea [FRA] | 9 | 50.18% |
| 397 | Fagnoni, Bertrand [FRA] | 9 | 50.00% |
| 398 | Del Riego, Rafael [FRA] | 9 | 50.00% |
| 399 | Aubert, Arnaud [FRA] | 9 | 50.00% |
| 400 | le goff, clément [FRA] | 9 | 49.93% |
| 401 | Walsh, Dean [FRA] | 9 | 49.93% |
| 402 | Stuchly, Petr [FRA] | 9 | 49.65% |
| 403 | CHAFFANGE, Pascal [FRA] | 9 | 49.31% |
| 404 | Keller, ulien [FRA] | 9 | 49.25% |
| 405 | Puissant, Remi [FRA] | 9 | 49.25% |
| 406 | Bardin, Pierre [FRA] | 9 | 48.97% |
| 407 | Vold, Erlend [CZE] | 9 | 48.97% |
| 408 | Arnal Aviño, Josep Llu [ESP] | 9 | 48.97% |
| 409 | Maleix, Corentin [CZE] | 9 | 48.84% |
| 410 | Klein, Bernhard [DEU] | 9 | 48.63% |
| 411 | Dumhard, Christian [FRA] | 9 | 48.57% |
| 412 | Desvigne, Damien [FRA] | 9 | 48.57% |
| 413 | Thiele, Kai [FRA] | 9 | 48.57% |
| 414 | Hubensteiner, Josef [FRA] | 9 | 48.33% |
| 415 | Visentin, Pierrick [FRA] | 9 | 48.29% |
| 416 | Obriot, Rémy [FRA] | 9 | 48.29% |
| 417 | Samaniego, Alex [FRA] | 9 | 48.00% |
| 418 | BECQUET, FRANCK [FRA] | 9 | 47.89% |
| 419 | Eilers, Christian [FRA] | 9 | 47.22% |
| 420 | Gershaw, Alexander [FRA] | 9 | 47.22% |
| 421 | RIGHI, Cyril [FRA] | 9 | 46.93% |
| 422 | Holstein, Dennis [FRA] | 9 | 46.93% |
| 423 | Zemke, Robert [FRA] | 9 | 46.82% |
| 424 | Geertsen, Ditlev [FRA] | 9 | 46.53% |
| 425 | LEVISELLI, Julien [FRA] | 9 | 45.91% |
| 426 | goudet, maxence [FRA] | 9 | 45.57% |
| 427 | MATTHIESEN, OUILID [FRA] | 9 | 45.57% |
| 428 | Peretz, Daniel [FRA] | 9 | 45.51% |
| 429 | Bonnet, Marc [CZE] | 9 | 44.89% |
| 430 | pané, alexandre [FRA] | 9 | 44.89% |
| 431 | Rogue, Axel [FRA] | 9 | 44.89% |
| 432 | GICQUEL, Julien [FRA] | 9 | 43.12% |
| 433 | Dambron, Claire [FRA] | 9 | 42.85% |
| 434 | Bastie, Matthieu [FRA] | 9 | 41.83% |
| 435 | Lidak, David [FRA] | 9 | 41.02% |
| 436 | Chaply, Laurent [FRA] | 9 | 40.13% |
| 437 | GERMAIN, Hugues [FRA] | 9 | 40.13% |
| 438 | MONET, Yves [FRA] | 9 | 39.11% |
| 439 | MATHRES, François Xavi [FRA] | 9 | 37.12% |
| 440 | Mauduit-blin, Dylan [FRA] | 8 | 44.55% |
| 441 | Prishvitsin, Constanti [FRA] | 7 | 60.00% |
| 442 | Ranson, Thomas [FRA] | 7 | 57.55% |
