Main Event Legacy Standing Round 6
BOM_2013 - MAGIC - REPORTS - TOURNOIS
Rank | Player | Points | OMW% |
1 | DUDOGNON, Yohan [FRA] | 18 | 77.77% |
2 | Westlake, Jamie [FRA] | 18 | 70.83% |
3 | Hausmann, Marius [DEU] | 18 | 68.70% |
4 | Jezierski, Grzegorz [POL] | 18 | 68.33% |
5 | Von Müller, Moritz [DEU] | 18 | 67.77% |
6 | Gherbezza, Romain [FRA] | 18 | 67.77% |
7 | Goldberg, Nicolas [FRA] | 18 | 66.66% |
8 | Sommen, Pierre [FRA] | 18 | 66.66% |
9 | Schütz, Stefan [FRA] | 18 | 66.11% |
10 | BURNEL, Tony [FRA] | 18 | 61.11% |
11 | Geissler, Gunnar [FRA] | 18 | 61.11% |
12 | Pasek, Maciej [FRA] | 16 | 81.94% |
13 | Knab, Julian [DEU] | 16 | 81.48% |
14 | van der End, Martijn [FRA] | 16 | 72.22% |
15 | Thiessen, Hove [FRA] | 16 | 68.51% |
16 | Allier, Yoann [FRA] | 16 | 62.50% |
17 | CARABIAS, Alexandre [FRA] | 16 | 57.77% |
18 | bailly-maitre, gael [FRA] | 16 | 50.00% |
19 | Taylor, Stuart [FRA] | 15 | 79.16% |
20 | Sukaitis, Tomas [FRA] | 15 | 79.16% |
21 | Bourguet, Nicolas [FRA] | 15 | 76.66% |
22 | MILLON, Grégory [FRA] | 15 | 75.77% |
23 | Le Briand, Loïc [FRA] | 15 | 72.22% |
24 | DIAS, Jimmy [FRA] | 15 | 72.22% |
25 | harper, matthew [FRA] | 15 | 70.83% |
26 | Melin, Pierre [FRA] | 15 | 70.83% |
27 | Berlowski, Marcin [FRA] | 15 | 70.83% |
28 | Macé, Vivien [FRA] | 15 | 70.37% |
29 | Cujean, Sébastien [FRA] | 15 | 69.44% |
30 | Flury, Julian Felix [CHE] | 15 | 69.44% |
31 | polzl, tristan [FRA] | 15 | 67.77% |
32 | Niklasson, Per [SWE] | 15 | 67.77% |
33 | Croxo, Ewald [FRA] | 15 | 66.66% |
34 | PAMART, Olivier [FRA] | 15 | 66.66% |
35 | mazzarese, romain [FRA] | 15 | 66.66% |
36 | Gilligan, Daniel [FRA] | 15 | 66.66% |
37 | Möller, Steffen [DEU] | 15 | 66.66% |
38 | van den daelen, romain [FRA] | 15 | 65.00% |
39 | Planche, Léo [FRA] | 15 | 64.81% |
40 | Schmertmann, Christian [DEU] | 15 | 64.16% |
41 | Limousin, François [FRA] | 15 | 63.88% |
42 | Lenger, Jan [DEU] | 15 | 63.33% |
43 | heibing, kristian [FRA] | 15 | 63.33% |
44 | Enevoldsen, Thomas [FRA] | 15 | 63.33% |
45 | Protasov, Mihail [FRA] | 15 | 63.33% |
46 | Marti, Samuel [FRA] | 15 | 62.50% |
47 | Backfjärd, Johan [SWE] | 15 | 62.50% |
48 | MANACH, Vincent [FRA] | 15 | 62.22% |
49 | Hofbauer, Felix [FRA] | 15 | 62.22% |
50 | Schünemann, Timo [FRA] | 15 | 62.03% |
51 | Killi, Alexander [CZE] | 15 | 62.03% |
52 | Rothen, Christian [FRA] | 15 | 62.03% |
53 | Kociecki, Cyryl [FRA] | 15 | 59.44% |
54 | Alsheimer, Christoph [CZE] | 15 | 59.25% |
55 | Daviot, Michel [FRA] | 15 | 59.25% |
56 | Gérardin, Adrien [FRA] | 15 | 58.33% |
57 | Domon, Gregory [FRA] | 15 | 58.33% |
58 | Horrenberger, Jean Nic [FRA] | 15 | 58.33% |
59 | wright, stuart [FRA] | 15 | 58.00% |
60 | Pauchon, Jean-Christop [FRA] | 15 | 57.59% |
61 | berthiol, florian [FRA] | 15 | 57.59% |
62 | Sørensen, Mads [FRA] | 15 | 57.40% |
63 | KNIGHT, JOSH [FRA] | 15 | 56.66% |
64 | Toston, Iñigo [FRA] | 15 | 56.66% |
65 | Johnsen, John-Martin [FRA] | 15 | 56.66% |
66 | Ballot, Luc [FRA] | 15 | 56.66% |
67 | Jonassen, Kristoffer [FRA] | 15 | 55.55% |
68 | Görzgen, Fabian [FRA] | 15 | 55.55% |
69 | Zographos, Jeremiah [FRA] | 15 | 55.55% |
70 | Kievsky, Grigory [CZE] | 15 | 54.66% |
71 | BELMER, Yann [FRA] | 15 | 53.88% |
72 | Shenhar, Shahar [USA] | 15 | 52.77% |
73 | Villads Ferdinand Møll [FRA] | 15 | 52.77% |
74 | Romanchuk, Alexey [FRA] | 15 | 52.66% |
75 | Métaye, Jonathan [FRA] | 15 | 51.11% |
76 | Hostettler, Christophe [FRA] | 15 | 51.11% |
77 | Wilkens, Jens [DEU] | 15 | 51.11% |
78 | van Beeck, Jeroen [FRA] | 15 | 51.11% |
79 | Pavel, Vladik [FRA] | 15 | 49.44% |
80 | Vessaz, Pierre [FRA] | 15 | 49.25% |
81 | Munklinde, Markus [FRA] | 15 | 48.33% |
82 | De Clercq, Stijn [FRA] | 14 | 55.55% |
83 | Munch, Felix [FRA] | 13 | 75.27% |
84 | Chabriac, Nicolas [FRA] | 13 | 72.22% |
85 | bigarré, guillaume [FRA] | 13 | 68.05% |
86 | Nilsson, Rasmus [DNK] | 13 | 67.77% |
87 | Cabrit, Nicolas [FRA] | 13 | 62.22% |
88 | Landikov, Ilyas [FRA] | 13 | 60.00% |
89 | Gutbrod, Johannes [FRA] | 13 | 59.25% |
90 | Wiegandt, Sebastian [FRA] | 13 | 59.25% |
91 | Keitel, Sacha [FRA] | 13 | 58.33% |
92 | Steurs, Peter [CZE] | 13 | 56.66% |
93 | Deltour, Louis [FRA] | 13 | 55.55% |
94 | hautot, mathieu [FRA] | 13 | 55.00% |
95 | DUCHENE, Youri [FRA] | 13 | 54.81% |
96 | DAMBRON, Antoine [FRA] | 13 | 53.14% |
97 | villada, Borja [ESP] | 13 | 51.29% |
98 | Salten, Oliver [FRA] | 13 | 50.00% |
99 | Dalibor, Szegho [FRA] | 13 | 49.07% |
100 | LEVET, Damien [FRA] | 13 | 48.14% |
101 | Nilsen, Thomas [FRA] | 13 | 46.66% |
102 | Lampinen, Björn [SWE] | 13 | 43.70% |
103 | Power, Tim [FRA] | 13 | 42.59% |
104 | Goddik, Hans Jacob [DNK] | 12 | 83.33% |
105 | Mahé, Cyril [FRA] | 12 | 80.00% |
106 | Citino, Guido [ITA] | 12 | 79.16% |
107 | Biava, Riccardo [ITA] | 12 | 76.38% |
108 | Bonduelle, Amaury [FRA] | 12 | 75.00% |
109 | Jablonski, Tomasz [FRA] | 12 | 75.00% |
110 | Popov, Mikhail [RUS] | 12 | 72.50% |
111 | Dionnet, Maxime [FRA] | 12 | 70.83% |
112 | Fonmarty, Mathieu [FRA] | 12 | 70.83% |
113 | Dordain, Iann [FRA] | 12 | 70.00% |
114 | Ferrandon, Laurent [FRA] | 12 | 69.44% |
115 | Gehan, Julien [FRA] | 12 | 69.44% |
116 | Kötter, Carsten B [DEU] | 12 | 68.66% |
117 | Anghelescu, Jonathan [FRA] | 12 | 68.51% |
118 | Lauwaert, Kris [BEL] | 12 | 68.33% |
119 | marchand, antoine [FRA] | 12 | 68.33% |
120 | Poissant, Sébastien [FRA] | 12 | 67.59% |
121 | RAULY, Matthieu [FRA] | 12 | 66.66% |
122 | Karp, Hugh [FRA] | 12 | 66.66% |
123 | Govignon, Sébastien [FRA] | 12 | 66.66% |
124 | Milia, Marcel [ESP] | 12 | 66.66% |
125 | Boudewijn, Bart [FRA] | 12 | 66.66% |
126 | Nonnenberg, Martin [FRA] | 12 | 66.66% |
127 | Werder, Raphael [FRA] | 12 | 66.66% |
128 | ruts, jens [FRA] | 12 | 66.66% |
129 | Van der Vegt, Jan [NLD] | 12 | 66.66% |
130 | Schnackenburg, Anton [FRA] | 12 | 66.66% |
131 | Grangié, David [FRA] | 12 | 66.66% |
132 | Berger, Meciek [FRA] | 12 | 66.66% |
133 | CHAUVET, Boris [FRA] | 12 | 65.00% |
134 | jerome, puthod [FRA] | 12 | 64.16% |
135 | Lindl, Tobias [DEU] | 12 | 63.88% |
136 | Persson, Martin [FRA] | 12 | 63.88% |
137 | Hendrickx, Sander [BEL] | 12 | 63.88% |
138 | rouar, julien [FRA] | 12 | 63.88% |
139 | Wellinger, Serafin [CHE] | 12 | 63.88% |
140 | JOURDAN, Maxime [FRA] | 12 | 63.88% |
141 | Fonseca, Eric [CZE] | 12 | 63.88% |
142 | Crépelle, Nicolas [FRA] | 12 | 63.33% |
143 | Tumpach, Markus [DEU] | 12 | 63.33% |
144 | Tim van der Lans, Tim [FRA] | 12 | 63.33% |
145 | AUREJAC, Alexandre [FRA] | 12 | 62.50% |
146 | BRUN, Nicolas [FRA] | 12 | 62.03% |
147 | Halliday, Alex [CZE] | 12 | 61.33% |
148 | Reiter, Vincent [DEU] | 12 | 61.33% |
149 | alexandre, buchi [FRA] | 12 | 61.11% |
150 | Wintermantel, Thomas [FRA] | 12 | 61.11% |
151 | Apraiz, Josu [FRA] | 12 | 61.11% |
152 | Jesudason, Christy [DEU] | 12 | 61.11% |
153 | Mangenot, Mathias [FRA] | 12 | 61.11% |
154 | Terrillon, Jean Yves [FRA] | 12 | 61.11% |
155 | Maucher, Tobias [FRA] | 12 | 60.18% |
156 | CALLIER, Jérémy [FRA] | 12 | 60.00% |
157 | Mangenot, Maxime [FRA] | 12 | 60.00% |
158 | Schopman, Balthasar [FRA] | 12 | 60.00% |
159 | Blem, Mads [FRA] | 12 | 59.44% |
160 | Nordahl, Andreas [FRA] | 12 | 59.25% |
161 | Korol, Vitaly [RUS] | 12 | 58.33% |
162 | Bomberault, Quentin [FRA] | 12 | 58.33% |
163 | De Decker, Tom [FRA] | 12 | 58.33% |
164 | JUNG, Jonathan [FRA] | 12 | 58.33% |
165 | Poschet, Elmar [DEU] | 12 | 58.33% |
166 | Neveu, Etienne [FRA] | 12 | 58.33% |
167 | Guerault, Jerome [FRA] | 12 | 58.33% |
168 | Rousé, Simon [FRA] | 12 | 58.33% |
169 | Oscar, Basart [FRA] | 12 | 58.33% |
170 | Lagasca, Rafael [PHL] | 12 | 58.33% |
171 | Kurz, Jonathan Alexand [DEU] | 12 | 57.22% |
172 | RODRIGUES, Thiago [FRA] | 12 | 56.66% |
173 | Pertuisot, Emmanuel [FRA] | 12 | 56.66% |
174 | Djurvic, Mihailo [FRA] | 12 | 56.66% |
175 | Thompson, Mark James [FRA] | 12 | 56.66% |
176 | Arturo, Alonso Alonso [FRA] | 12 | 56.66% |
177 | Barbance, Damien [FRA] | 12 | 56.66% |
178 | Labie, Christophe [BEL] | 12 | 55.92% |
179 | Van den Bulck, Steve [FRA] | 12 | 55.77% |
180 | Tchernonog, Maxime [CZE] | 12 | 55.55% |
181 | SHEN, ZILONG [FRA] | 12 | 55.55% |
182 | Larvor, Geoffrey [FRA] | 12 | 55.55% |
183 | Fortier, Remi [FRA] | 12 | 55.55% |
184 | Asmussen, Allan [DNK] | 12 | 55.55% |
185 | Coulot, Charlie [FRA] | 12 | 55.55% |
186 | Jaime, calvo [FRA] | 12 | 55.55% |
187 | Vonasek, Martin [CZE] | 12 | 55.55% |
188 | Fidzinski, Maciej [FRA] | 12 | 54.44% |
189 | Kronberger, Niklas [CZE] | 12 | 53.88% |
190 | martens, steven [BEL] | 12 | 53.88% |
191 | BOUAKKAZ, Cary [FRA] | 12 | 53.70% |
192 | Starr, Daneel [FRA] | 12 | 53.70% |
193 | Watin, Thomas [FRA] | 12 | 53.33% |
194 | fallais, jerome [FRA] | 12 | 53.33% |
195 | Blanchard, Alexandre [FRA] | 12 | 52.77% |
196 | Mchugh, Evan [IRL] | 12 | 52.77% |
197 | drouard, julien [FRA] | 12 | 52.77% |
198 | Chabrier, Damien [FRA] | 12 | 52.77% |
199 | Fermon, Daniel [FRA] | 12 | 52.77% |
200 | mezhoud, hakim [FRA] | 12 | 52.22% |
201 | Dufeu, Julien [CZE] | 12 | 52.22% |
202 | Goldberg, Jozef [FRA] | 12 | 52.22% |
203 | mesmin, robin [FRA] | 12 | 52.03% |
204 | Kedrovic, Ondrej [SVK] | 12 | 52.03% |
205 | Norman, Charles [ENG] | 12 | 51.85% |
206 | Cottereau, Sébastien [FRA] | 12 | 51.85% |
207 | Gravito, Matthieu [FRA] | 12 | 51.33% |
208 | PETITDEMANGE, Laurent [FRA] | 12 | 51.11% |
209 | Schulhof, leo [FRA] | 12 | 51.11% |
210 | Savage, Nicholas S [FRA] | 12 | 51.11% |
211 | Changarnier, Guillaume [FRA] | 12 | 51.11% |
212 | DOUTEY, ALEXANDRE [FRA] | 12 | 51.11% |
213 | Twitchen, Benjamin [FRA] | 12 | 50.00% |
214 | Kreutzer, Manuel [FRA] | 12 | 50.00% |
215 | Vacher, Stephane [FRA] | 12 | 50.00% |
216 | Végh, Tomᨠ[FRA] | 12 | 50.00% |
217 | Prunet, Xavier [FRA] | 12 | 50.00% |
218 | CINQUIN, Antoine [FRA] | 12 | 50.00% |
219 | Tobiasch, Marc [FRA] | 12 | 49.44% |
220 | Van-Lede, Théo [FRA] | 12 | 49.25% |
221 | Nicolayev, Roman A [RUS] | 12 | 48.33% |
222 | Dersch, Robert [FRA] | 12 | 48.33% |
223 | Reza Baharin, Reza [FRA] | 12 | 48.33% |
224 | Genieis, Nicolas [FRA] | 12 | 48.33% |
225 | Savary, Michel [FRA] | 12 | 48.33% |
226 | HEIBACH, JOHANNES [FRA] | 12 | 47.22% |
227 | Buecker, Dennis [FRA] | 12 | 47.22% |
228 | Bures, Marek [FRA] | 12 | 47.22% |
229 | mund, benjamin [FRA] | 12 | 47.22% |
230 | Olsson, Marcus [FRA] | 12 | 46.66% |
231 | tessier, nicolas [FRA] | 12 | 46.48% |
232 | Naimo, Stéphane [FRA] | 12 | 46.48% |
233 | Müller, Bo [FRA] | 12 | 45.55% |
234 | Romay, Lucas [FRA] | 12 | 45.55% |
235 | Greene, Mark [FRA] | 12 | 45.37% |
236 | Garcia, Benjamin [FRA] | 12 | 44.44% |
237 | Ludin, Michael [FRA] | 12 | 44.44% |
238 | Lippmann, Robert [FRA] | 12 | 44.44% |
239 | Cadinot, Julien [FRA] | 12 | 43.88% |
240 | Petrushchenko, Sergey [FRA] | 12 | 42.77% |
241 | Saborido, Juan [FRA] | 12 | 42.03% |
242 | Bacquet, Yannick [FRA] | 12 | 41.66% |
243 | GERMAIN, CEDRIC [FRA] | 12 | 41.66% |
244 | Nespor, Jaroslav [FRA] | 12 | 41.66% |
245 | Teubner, Christoph D [DEU] | 12 | 41.66% |
246 | Bonneau, Alexandre [FRA] | 12 | 38.14% |
247 | burgan, julien [FRA] | 11 | 76.38% |
248 | Goldberg, Emilie [FRA] | 11 | 50.92% |
249 | turpin, sebastien [FRA] | 11 | 49.07% |
250 | Dudziak, Alexis [CZE] | 10 | 66.66% |
251 | Munier, Antoine [FRA] | 10 | 62.96% |
252 | aymes, jean baptiste [CZE] | 10 | 59.25% |
253 | Hodgson, Paul [FRA] | 10 | 58.79% |
254 | Deloly, Mathieu [FRA] | 10 | 58.51% |
255 | Lenger, Max [DEU] | 10 | 56.48% |
256 | Masaladzhiu, Roman [RUS] | 10 | 55.55% |
257 | Stettler, Marco [FRA] | 10 | 55.55% |
258 | Lenormand, Geoffrey [FRA] | 10 | 54.62% |
259 | Duprey, Francois [FRA] | 10 | 54.62% |
260 | liger, jeremy [FRA] | 10 | 53.70% |
261 | Nissen, Daniel [FRA] | 10 | 52.22% |
262 | Nachtigall, Jaroslav [FRA] | 10 | 51.85% |
263 | Peschel, Jakob [DEU] | 10 | 50.92% |
264 | Fay, Yann [FRA] | 10 | 48.14% |
265 | Roumanille, Stéphane [FRA] | 10 | 46.48% |
266 | Prevotat, Loïc [FRA] | 10 | 46.29% |
267 | durmont, jean-françois [FRA] | 10 | 45.83% |
268 | LALLART, Robin [FRA] | 10 | 44.62% |
269 | HAUKENGHAN, Jean-Chris [FRA] | 10 | 44.44% |
270 | Liewendahl, christophe [FRA] | 10 | 43.51% |
271 | VEYSSI, Shervin [FRA] | 10 | 43.51% |
272 | DACHARY, MATTHIEU [FRA] | 10 | 41.66% |
273 | PENSIER, FLORIAN [FRA] | 10 | 36.11% |
274 | KOSCIUSZKO, Rudy [FRA] | 9 | 76.38% |
275 | Terroy, Cyril [FRA] | 9 | 68.33% |
276 | Covili, Sébastien [FRA] | 9 | 66.66% |
277 | LAVERGNE, Guillaume [FRA] | 9 | 66.66% |
278 | Tedesco, Aranud [FRA] | 9 | 66.66% |
279 | Laroumagne, Florian [FRA] | 9 | 66.66% |
280 | Salmon, Adrien [FRA] | 9 | 66.11% |
281 | rorive, matthieu [FRA] | 9 | 65.00% |
282 | david, pastor [FRA] | 9 | 64.81% |
283 | szewczyk, miroslaw [FRA] | 9 | 64.81% |
284 | Chassard, Olivier [FRA] | 9 | 64.81% |
285 | MIAZZA, Christophe [FRA] | 9 | 64.66% |
286 | Roebuck, Alex [FRA] | 9 | 64.16% |
287 | Bartl, Sebastian [DEU] | 9 | 64.07% |
288 | Torkington, Robert [FRA] | 9 | 63.88% |
289 | Richter, Pascal [FRA] | 9 | 63.88% |
290 | baglin, arnaud [FRA] | 9 | 63.88% |
291 | Nava, Michel [FRA] | 9 | 63.88% |
292 | VICAIRE, Sébastien [FRA] | 9 | 62.50% |
293 | Pullin, Stuart [FRA] | 9 | 61.11% |
294 | Lebegue, Mathieu [FRA] | 9 | 61.11% |
295 | marmouri, raphael [FRA] | 9 | 61.11% |
296 | van der End, Sander [FRA] | 9 | 61.11% |
297 | Schuh, Daniel [DEU] | 9 | 60.55% |
298 | perret, hugo [FRA] | 9 | 59.44% |
299 | Jakub, Nowak [FRA] | 9 | 59.44% |
300 | flamand, tony [FRA] | 9 | 59.44% |
301 | Le Lay, Julien [CZE] | 9 | 59.25% |
302 | PICHEREAU, Emilien [FRA] | 9 | 58.33% |
303 | Corniglion, Etienne [FRA] | 9 | 58.33% |
304 | dosile, gautier [FRA] | 9 | 58.33% |
305 | Cote, Flavien [CZE] | 9 | 58.33% |
306 | Darras, Alexandre [FRA] | 9 | 58.33% |
307 | FRAISSE, Thomas [FRA] | 9 | 57.77% |
308 | BLONDEL, Loic [FRA] | 9 | 57.77% |
309 | couvert, clement [FRA] | 9 | 57.77% |
310 | Verdier, Dimitri [FRA] | 9 | 57.59% |
311 | Jarreau, Kevin [FRA] | 9 | 57.59% |
312 | Bachelier, Julien [FRA] | 9 | 56.94% |
313 | Vidal, Romain [FRA] | 9 | 56.66% |
314 | Fasel, Yoann [FRA] | 9 | 56.66% |
315 | thiry, donatien [FRA] | 9 | 56.66% |
316 | Bresse, Antoine [FRA] | 9 | 56.66% |
317 | CHARLES, Jérémy [FRA] | 9 | 56.48% |
318 | Rasumov, Artem [RUS] | 9 | 56.48% |
319 | Schaum, Stuart [FRA] | 9 | 56.00% |
320 | Gelissen, Marcel [FRA] | 9 | 55.55% |
321 | de San Román, Mikel [ESP] | 9 | 55.55% |
322 | Gräfen, Jan [DEU] | 9 | 55.55% |
323 | MANE, Sylvain [FRA] | 9 | 55.55% |
324 | Genz, Christian [FRA] | 9 | 55.55% |
325 | BOUCHER, Michael [FRA] | 9 | 55.00% |
326 | CWERN, Cyrille [FRA] | 9 | 54.66% |
327 | bagdadlian, thomas [FRA] | 9 | 54.66% |
328 | Siling, Martin [CZE] | 9 | 54.25% |
329 | Mangot, Stephane [FRA] | 9 | 53.88% |
330 | Langensiepen, Sven [DEU] | 9 | 53.88% |
331 | Nguyen, Yvan [FRA] | 9 | 53.88% |
332 | Rick, Xavier [FRA] | 9 | 53.88% |
333 | Stevenson, Craig [FRA] | 9 | 53.88% |
334 | Miñón, Carles [CZE] | 9 | 53.70% |
335 | GROLLEAU, Antoine [FRA] | 9 | 52.96% |
336 | MIROWSKI, Vincent [FRA] | 9 | 52.77% |
337 | Vincent, Chris [FRA] | 9 | 52.77% |
338 | vigne, bertrand [FRA] | 9 | 52.77% |
339 | Claustrat, Jiminy [FRA] | 9 | 52.77% |
340 | Dumas, Thibault [FRA] | 9 | 52.77% |
341 | Darteil, Paul [FRA] | 9 | 52.22% |
342 | Maleix, Corentin [CZE] | 9 | 52.22% |
343 | Charpentier, Bruno [FRA] | 9 | 51.11% |
344 | Schulhof, Gaspard [FRA] | 9 | 51.11% |
345 | Alikmetz, Andreas [CZE] | 9 | 51.11% |
346 | Kristiansen, Jimmi [FRA] | 9 | 51.11% |
347 | Hirst, Gareth [FRA] | 9 | 51.11% |
348 | Stach, Martin [CZE] | 9 | 50.92% |
349 | Stuchly, Petr [FRA] | 9 | 50.92% |
350 | Eisenberg, Matthieu [FRA] | 9 | 50.92% |
351 | Perujo, Alberto [ESP] | 9 | 50.92% |
352 | Junkermeier, Eike [FRA] | 9 | 50.74% |
353 | Shea Holland, Shea [FRA] | 9 | 50.18% |
354 | Fagnoni, Bertrand [FRA] | 9 | 50.00% |
355 | Paulin, Thomas [FRA] | 9 | 50.00% |
356 | CARLOUET, Mathieu [FRA] | 9 | 50.00% |
357 | Del Riego, Rafael [FRA] | 9 | 50.00% |
358 | monnier, Nicolas [FRA] | 9 | 50.00% |
359 | Cooper, Christopher [FRA] | 9 | 50.00% |
360 | Platz, Jens [FRA] | 9 | 50.00% |
361 | Bardin, Pierre [FRA] | 9 | 50.00% |
362 | Aubert, Arnaud [FRA] | 9 | 50.00% |
363 | Müller, Martin [CZE] | 9 | 50.00% |
364 | guerin, romain [FRA] | 9 | 50.00% |
365 | Vold, Erlend [CZE] | 9 | 50.00% |
366 | Arnal Aviño, Josep Llu [ESP] | 9 | 50.00% |
367 | De Gruyter, Johan [FRA] | 9 | 49.72% |
368 | Lorenz, Maximilian [DEU] | 9 | 49.25% |
369 | Choca, Joao [FRA] | 9 | 49.25% |
370 | Keller, ulien [FRA] | 9 | 49.25% |
371 | Walsh, Dean [FRA] | 9 | 49.25% |
372 | Puissant, Remi [FRA] | 9 | 49.25% |
373 | le goff, clément [FRA] | 9 | 48.33% |
374 | Bouziat, Christophe [FRA] | 9 | 48.33% |
375 | BECQUET, FRANCK [FRA] | 9 | 48.33% |
376 | Wiater, Damien [FRA] | 9 | 48.33% |
377 | Hubensteiner, Josef [FRA] | 9 | 48.33% |
378 | Sacaze, Romain [FRA] | 9 | 48.14% |
379 | Samaniego, Alex [FRA] | 9 | 48.00% |
380 | Zwick, Olivier [FRA] | 9 | 47.22% |
381 | Eilers, Christian [FRA] | 9 | 47.22% |
382 | Vontitsos, George [FRA] | 9 | 47.22% |
383 | CHAFFANGE, Pascal [FRA] | 9 | 47.22% |
384 | Ales, Borek [FRA] | 9 | 47.22% |
385 | Kuchta, Tomas [FRA] | 9 | 47.22% |
386 | Lebeda, Jiri [FRA] | 9 | 47.22% |
387 | Holstein, Dennis [FRA] | 9 | 47.22% |
388 | Gershaw, Alexander [FRA] | 9 | 47.22% |
389 | Krebs, Joel [FRA] | 9 | 46.48% |
390 | Thiele, Kai [FRA] | 9 | 45.55% |
391 | picot, julien [FRA] | 9 | 45.55% |
392 | Hofmann, Simon [FRA] | 9 | 45.55% |
393 | Nguyen, Tai [NOR] | 9 | 45.37% |
394 | miceli, baptiste [FRA] | 9 | 45.37% |
395 | Fisher, Matthew [FRA] | 9 | 44.44% |
396 | Dambron, Claire [FRA] | 9 | 44.44% |
397 | Dixméras, Vincent [FRA] | 9 | 44.44% |
398 | Visentin, Pierrick [FRA] | 9 | 44.44% |
399 | Bonnet, Marc [CZE] | 9 | 44.44% |
400 | Roque, Lopez [FRA] | 9 | 44.44% |
401 | RIGHI, Cyril [FRA] | 9 | 44.44% |
402 | Klein, Bernhard [DEU] | 9 | 44.44% |
403 | pané, alexandre [FRA] | 9 | 44.44% |
404 | Neau, Pierre [FRA] | 9 | 42.77% |
405 | goudet, maxence [FRA] | 9 | 42.59% |
406 | Levet, Yann [FRA] | 9 | 41.66% |
407 | Tony, Dumont [FRA] | 9 | 40.00% |
408 | Atrill, Ian R [FRA] | 9 | 40.00% |
409 | Leontiev, Danil [CZE] | 9 | 38.88% |
410 | Bastie, Matthieu [FRA] | 9 | 38.88% |
411 | Guesnel, Quentin [FRA] | 9 | 35.55% |
412 | DELABRE, Antonin [FRA] | 8 | 51.29% |
413 | Mauduit-blin, Dylan [FRA] | 8 | 45.37% |
414 | Acard, Nicolas [FRA] | 7 | 62.03% |
415 | Prishvitsin, Constanti [FRA] | 7 | 60.00% |
416 | Ranson, Thomas [FRA] | 7 | 58.14% |
417 | VENEREAU, Sarah [FRA] | 7 | 55.55% |
418 | Levteev, Konstantin [RUS] | 7 | 55.55% |
419 | Art, Armin [FRA] | 7 | 53.70% |
420 | Stebbing, Richard [FRA] | 7 | 53.33% |
421 | Raab, Peter [FRA] | 7 | 52.03% |
422 | Serpier, Fabien [FRA] | 7 | 51.85% |
423 | HOSEJKA, Vadim [FRA] | 7 | 51.11% |
424 | Crepelle, Alexandre [FRA] | 7 | 50.00% |
425 | Núñez, Sergio [FRA] | 7 | 49.62% |
426 | Courtois, Jonathan [FRA] | 7 | 48.33% |
427 | beauvais, charles h [FRA] | 7 | 48.14% |
428 | Jensen, Jasper [DNK] | 7 | 47.22% |
429 | Ostergaard Melby, Kris [FRA] | 7 | 47.22% |
430 | Lorine, Loic [FRA] | 7 | 46.29% |
431 | Henneton, Nicolas [FRA] | 7 | 45.37% |
432 | frattagli, jean marc [FRA] | 7 | 42.77% |
433 | Kesminaite, Aiste [LTU] | 7 | 41.85% |
434 | Kouba, Tim [FRA] | 7 | 41.66% |
435 | Sabatier, Thomas [FRA] | 7 | 36.11% |
436 | Brunel, Camille [FRA] | 6 | 77.77% |
437 | Søgaard, Rasmus [CZE] | 6 | 75.00% |
438 | Giaccone, Nicolas [FRA] | 6 | 73.33% |
439 | Ahrentzen, Jakob Frey [FRA] | 6 | 70.66% |
440 | Böse, Timur [DEU] | 6 | 64.58% |
441 | Buczowski, Rafal [FRA] | 6 | 64.00% |
442 | DANIS, Michael [FRA] | 6 | 64.00% |
443 | Poyntz, Sam [FRA] | 6 | 63.88% |
444 | Michel, Guillaume [FRA] | 6 | 62.66% |
445 | Davesne, Anthony [FRA] | 6 | 62.66% |
446 | VALENTIN, JONATHAN [FRA] | 6 | 62.66% |
447 | berhault, ludovic [FRA] | 6 | 62.66% |
448 | Martineau, Jérôme [FRA] | 6 | 61.33% |
449 | Johansson, Mikael [FIN] | 6 | 60.00% |
450 | Larsen, Kim Kjærulf [FRA] | 6 | 60.00% |
451 | Clot, Jeremy [FRA] | 6 | 60.00% |
452 | CLARENSON, BENJAMIN [FRA] | 6 | 60.00% |
453 | Sherbakov, Ilya [FRA] | 6 | 60.00% |
454 | Wilbrand, Robert [FRA] | 6 | 60.00% |
455 | dupriez, michael [FRA] | 6 | 60.00% |
456 | Giraud, virgile [FRA] | 6 | 59.44% |
457 | odeon, gilles [FRA] | 6 | 58.66% |
458 | Harmouch, Matthieu [FRA] | 6 | 58.66% |
459 | LUONG, HAI HAU [FRA] | 6 | 58.66% |
460 | Canali, Pierre [FRA] | 6 | 58.33% |
461 | cavagni, sebastien [FRA] | 6 | 58.33% |
462 | veau, damien [FRA] | 6 | 58.33% |
463 | Laffay, Mathieu [CZE] | 6 | 58.33% |
464 | DE SAUZA, Guillaume [FRA] | 6 | 57.40% |
465 | Joly, Olivier [FRA] | 6 | 57.33% |
466 | Kon-sharp, Yoshihiro [FRA] | 6 | 57.33% |
467 | Wray, Paul [FRA] | 6 | 57.33% |
468 | SALOMON, YANNICK [FRA] | 6 | 56.66% |
469 | Bazhanov, Mikhail [FRA] | 6 | 56.00% |
470 | Fimognari, Lorenzo [FRA] | 6 | 55.55% |
471 | Castelletta, Gregoire [FRA] | 6 | 54.66% |
