MAIN EVENT LEGACY Results ROUND 9
BOM_2013 - MAGIC - REPORTS - TOURNOIS
| Table | Player | Result | Opponent | |
| 1 | DUDOGNON, Yohan [FRA] | Won 2-1 | vs. | Gherbezza, Romain [FRA] |
| 2 | Geissler, Gunnar [FRA] | Won 2-0 | vs. | Pasek, Maciej [FRA] |
| 3 | Knab, Julian [DEU] | Won 2-1 | vs. | Bourguet, Nicolas [FRA] |
| 4 | Sommen, Pierre [FRA] | Lost 1-2 | vs. | Jezierski, Grzegorz [POL] |
| 5 | Goldberg, Nicolas [FRA] | Lost 0-2 | vs. | Le Briand, Loïc [FRA] |
| 6 | Taylor, Stuart [FRA] | Lost 1-2 | vs. | Westlake, Jamie [FRA] |
| 7 | Croxo, Ewald [FRA] | Lost 1-2 | vs. | PAMART, Olivier [FRA] |
| 8 | Enevoldsen, Thomas [FRA] | Lost 1-2 | vs. | Kociecki, Cyryl [FRA] |
| 9 | Planche, Léo [FRA] | Lost 1-2 | vs. | Hofbauer, Felix [FRA] |
| 10 | berthiol, florian [FRA] | Lost 0-2 | vs. | Shenhar, Shahar [USA] |
| 11 | BELMER, Yann [FRA] | Won 2-0 | vs. | Rothen, Christian [FRA] |
| 12 | Görzgen, Fabian [FRA] | Won 2-0 | vs. | Hostettler, Christophe [FRA] |
| 13 | Wilkens, Jens [DEU] | Lost 1-2 | vs. | Allier, Yoann [FRA] |
| 14 | van der End, Martijn [FRA] | Won 2-1 | vs. | Gutbrod, Johannes [FRA] |
| 15 | Cujean, Sébastien [FRA] | Lost 1-2 | vs. | CARABIAS, Alexandre [FRA] |
| 16 | bailly-maitre, gael [FRA] | Lost 1-2 | vs. | villada, Borja [ESP] |
| 17 | DUCHENE, Youri [FRA] | Lost 1-2 | vs. | Nilsen, Thomas [FRA] |
| 18 | Dalibor, Szegho [FRA] | Won 2-0 | vs. | Hausmann, Marius [DEU] |
| 19 | Jablonski, Tomasz [FRA] | Lost 0-2 | vs. | Gilligan, Daniel [FRA] |
| 20 | Sukaitis, Tomas [FRA] | Won 2-1 | vs. | MILLON, Grégory [FRA] |
| 21 | polzl, tristan [FRA] | Lost 0-2 | vs. | Backfjärd, Johan [SWE] |
| 22 | Schütz, Stefan [FRA] | Won 2-0 | vs. | harper, matthew [FRA] |
| 23 | Melin, Pierre [FRA] | Won 2-1 | vs. | Von Müller, Moritz [DEU] |
| 24 | Niklasson, Per [SWE] | Won 2-1 | vs. | Marti, Samuel [FRA] |
| 25 | mazzarese, romain [FRA] | Won 2-1 | vs. | Domon, Gregory [FRA] |
| 26 | BURNEL, Tony [FRA] | Won 2-1 | vs. | heibing, kristian [FRA] |
| 27 | MANACH, Vincent [FRA] | Won 2-0 | vs. | Möller, Steffen [DEU] |
| 28 | Zographos, Jeremiah [FRA] | Won 2-1 | vs. | Lenger, Jan [DEU] |
| 29 | Protasov, Mihail [FRA] | Lost 1-2 | vs. | Schünemann, Timo [FRA] |
| 30 | Killi, Alexander [CZE] | Won 2-1 | vs. | Sørensen, Mads [FRA] |
| 31 | wright, stuart [FRA] | Won 2-0 | vs. | Pauchon, Jean-Christop [FRA] |
| 32 | Flury, Julian Felix [CHE] | Lost 0-2 | vs. | Mangenot, Maxime [FRA] |
| 33 | Nordahl, Andreas [FRA] | Drew 1-1-1 | vs. | KNIGHT, JOSH [FRA] |
| 34 | Jesudason, Christy [DEU] | Won 2-1 | vs. | Daviot, Michel [FRA] |
| 35 | Anghelescu, Jonathan [FRA] | Lost 1-2 | vs. | alexandre, buchi [FRA] |
| 36 | Toston, Iñigo [FRA] | Won 2-1 | vs. | Schopman, Balthasar [FRA] |
| 37 | Gérardin, Adrien [FRA] | Won 2-1 | vs. | RODRIGUES, Thiago [FRA] |
| 38 | Romanchuk, Alexey [FRA] | Won 2-0 | vs. | Poschet, Elmar [DEU] |
| 39 | Kievsky, Grigory [CZE] | Won 2-1 | vs. | Kurz, Jonathan Alexand [DEU] |
| 40 | Alsheimer, Christoph [CZE] | Lost 1-2 | vs. | Rousé, Simon [FRA] |
| 41 | Blem, Mads [FRA] | Lost 0-2 | vs. | Prunet, Xavier [FRA] |
| 42 | Maucher, Tobias [FRA] | Won 2-1 | vs. | Bomberault, Quentin [FRA] |
| 43 | Vessaz, Pierre [FRA] | Lost 1-2 | vs. | Kronberger, Niklas [CZE] |
| 44 | van Beeck, Jeroen [FRA] | Lost 0-2 | vs. | Villads Ferdinand Møll [FRA] |
| 45 | Vonasek, Martin [CZE] | Lost 0-2 | vs. | Starr, Daneel [FRA] |
| 46 | Norman, Charles [ENG] | Won 2-0 | vs. | Twitchen, Benjamin [FRA] |
| 47 | PETITDEMANGE, Laurent [FRA] | Lost 1-2 | vs. | Bures, Marek [FRA] |
| 48 | Schulhof, leo [FRA] | Won 2-1 | vs. | Olsson, Marcus [FRA] |
| 49 | Blanchard, Alexandre [FRA] | Won 2-0 | vs. | tessier, nicolas [FRA] |
| 50 | Saborido, Juan [FRA] | Lost 0-2 | vs. | Naimo, Stéphane [FRA] |
| 51 | Genieis, Nicolas [FRA] | Lost 0-2 | vs. | Lippmann, Robert [FRA] |
| 52 | GERMAIN, CEDRIC [FRA] | Won 2-0 | vs. | Teubner, Christoph D [DEU] |
| 53 | Thiessen, Hove [FRA] | Lost 0-2 | vs. | Nilsson, Rasmus [DNK] |
| 54 | Munch, Felix [FRA] | Lost 1-2 | vs. | Landikov, Ilyas [FRA] |
| 55 | Keitel, Sacha [FRA] | Lost 1-2 | vs. | Cabrit, Nicolas [FRA] |
| 56 | DAMBRON, Antoine [FRA] | Won 2-0 | vs. | Salten, Oliver [FRA] |
| 57 | aymes, jean baptiste [CZE] | Won 2-0 | vs. | Lenger, Max [DEU] |
| 58 | Power, Tim [FRA] | Lost 1-2 | vs. | Schmertmann, Christian [DEU] |
| 59 | van den daelen, romain [FRA] | Won 2-0 | vs. | marchand, antoine [FRA] |
| 60 | Ferrandon, Laurent [FRA] | Lost 1-2 | vs. | Limousin, François [FRA] |
| 61 | Bonduelle, Amaury [FRA] | Lost 0-2 | vs. | Horrenberger, Jean Nic [FRA] |
| 62 | Laroumagne, Florian [FRA] | Drew 1-1-1 | vs. | Fonseca, Eric [CZE] |
| 63 | Mangenot, Mathias [FRA] | Lost 1-2 | vs. | Hendrickx, Sander [BEL] |
| 64 | Fidzinski, Maciej [FRA] | Won 2-1 | vs. | Johnsen, John-Martin [FRA] |
| 65 | CHAUVET, Boris [FRA] | Lost 0-2 | vs. | Tim van der Lans, Tim [FRA] |
| 66 | Dordain, Iann [FRA] | Won 2-1 | vs. | Barbance, Damien [FRA] |
| 67 | Asmussen, Allan [DNK] | Won 2-0 | vs. | Crépelle, Nicolas [FRA] |
| 68 | BRUN, Nicolas [FRA] | Won 2-1 | vs. | Pertuisot, Emmanuel [FRA] |
| 69 | Govignon, Sébastien [FRA] | Won 2-1 | vs. | Lagasca, Rafael [PHL] |
| 70 | Pavel, Vladik [FRA] | Lost 1-2 | vs. | Vidal, Romain [FRA] |
| 71 | Végh, Tomᨠ[FRA] | Lost 0-2 | vs. | CALLIER, Jérémy [FRA] |
| 72 | Chabrier, Damien [FRA] | Won 2-0 | vs. | De Decker, Tom [FRA] |
| 73 | Neveu, Etienne [FRA] | Lost 0-2 | vs. | Larvor, Geoffrey [FRA] |
| 74 | Lindl, Tobias [DEU] | Lost 0-2 | vs. | Korol, Vitaly [RUS] |
| 75 | Buecker, Dennis [FRA] | Lost 1-2 | vs. | Fasel, Yoann [FRA] |
| 76 | van der End, Sander [FRA] | Lost 1-2 | vs. | Paulin, Thomas [FRA] |
| 77 | Vacher, Stephane [FRA] | Lost 0-2 | vs. | Labie, Christophe [BEL] |
| 78 | Stach, Martin [CZE] | Lost 1-2 | vs. | MIROWSKI, Vincent [FRA] |
| 79 | Charpentier, Bruno [FRA] | Lost 0-2 | vs. | Bouziat, Christophe [FRA] |
| 80 | Perujo, Alberto [ESP] | Won 2-0 | vs. | Bresse, Antoine [FRA] |
| 81 | Vincent, Chris [FRA] | Won 2-0 | vs. | Bacquet, Yannick [FRA] |
| 82 | Siling, Martin [CZE] | Lost 0-2 | vs. | Kuchta, Tomas [FRA] |
| 83 | Vontitsos, George [FRA] | Won 2-0 | vs. | Greene, Mark [FRA] |
| 84 | Platz, Jens [FRA] | Lost 1-2 | vs. | Nespor, Jaroslav [FRA] |
| 85 | Lebeda, Jiri [FRA] | Lost 1-2 | vs. | Cooper, Christopher [FRA] |
| 86 | Schulhof, Gaspard [FRA] | Lost 0-2 | vs. | HEIBACH, JOHANNES [FRA] |
| 87 | Sacaze, Romain [FRA] | Won 2-0 | vs. | Dixméras, Vincent [FRA] |
| 88 | Atrill, Ian R [FRA] | Lost 0-2 | vs. | Levet, Yann [FRA] |
| 89 | turpin, sebastien [FRA] | Won 2-1 | vs. | Nissen, Daniel [FRA] |
| 90 | Fay, Yann [FRA] | Lost 0-2 | vs. | bigarré, guillaume [FRA] |
| 91 | Dudziak, Alexis [CZE] | Lost 0-2 | vs. | Peschel, Jakob [DEU] |
| 92 | Nachtigall, Jaroslav [FRA] | Won 2-1 | vs. | HAUKENGHAN, Jean-Chris [FRA] |
| 93 | VEYSSI, Shervin [FRA] | Lost 0-2 | vs. | Courtois, Jonathan [FRA] |
| 94 | Núñez, Sergio [FRA] | Drew 1-1-1 | vs. | Kesminaite, Aiste [LTU] |
| 95 | Nonnenberg, Martin [FRA] | Lost 1-2 | vs. | Wellinger, Serafin [CHE] |
| 96 | rouar, julien [FRA] | Lost 1-2 | vs. | Dionnet, Maxime [FRA] |
| 97 | Corniglion, Etienne [FRA] | Lost 0-2 | vs. | Tedesco, Aranud [FRA] |
| 98 | Djurvic, Mihailo [FRA] | Won 2-1 | vs. | DOUTEY, ALEXANDRE [FRA] |
| 99 | Cottereau, Sébastien [FRA] | Won 2-0 | vs. | IOFIK, MIKHAIL [FRA] |
| 100 | Giraud, virgile [FRA] | Lost 1-2 | vs. | vigne, bertrand [FRA] |
| 101 | Ales, Borek [FRA] | Won 2-0 | vs. | mesmin, robin [FRA] |
| 102 | CHARLES, Jérémy [FRA] | Won 2-0 | vs. | CINQUIN, Antoine [FRA] |
| 103 | Nicolayev, Roman A [RUS] | Won 2-0 | vs. | Klein, Bernhard [DEU] |
| 104 | Nguyen, Yvan [FRA] | Lost 0-2 | vs. | Zwick, Olivier [FRA] |
| 105 | Nguyen, Tai [NOR] | Lost 1-2 | vs. | Desvigne, Damien [FRA] |
| 106 | Fisher, Matthew [FRA] | Won 2-1 | vs. | RIGHI, Cyril [FRA] |
| 107 | Dumhard, Christian [FRA] | Won 2-1 | vs. | Stuchly, Petr [FRA] |
| 108 | Geertsen, Ditlev [FRA] | Lost 0-2 | vs. | Bastie, Matthieu [FRA] |
| 109 | Peretz, Daniel [FRA] | Lost 1-2 | vs. | Zemke, Robert [FRA] |
| 110 | Leontiev, Danil [CZE] | Lost 0-2 | vs. | Tony, Dumont [FRA] |
| 111 | Chaply, Laurent [FRA] | Lost 1-2 | vs. | Serpier, Fabien [FRA] |
| 112 | DACHARY, MATTHIEU [FRA] | Drew 1-1-1 | vs. | Mauduit-blin, Dylan [FRA] |
| 113 | KOSCIUSZKO, Rudy [FRA] | Won 2-1 | vs. | Acard, Nicolas [FRA] |
| 114 | Rick, Xavier [FRA] | Won 2-0 | vs. | DERORY, Wilfried [FRA] |
| 115 | Crepelle, Alexandre [FRA] | Lost 0-2 | vs. | HOSEJKA, Vadim [FRA] |
| 116 | GICQUEL, Julien [FRA] | Lost 1-2 | vs. | Sabatier, Thomas [FRA] |
| 117 | Genz, Christian [FRA] | Lost 1-2 | vs. | dupriez, michael [FRA] |
| 118 | CHAFFANGE, Pascal [FRA] | Lost 1-2 | vs. | Obriot, Rémy [FRA] |
| 119 | Vold, Erlend [CZE] | Won 2-1 | vs. | LEVISELLI, Julien [FRA] |
| 120 | Neveur, Thibault [FRA] | Lost 0-2 | vs. | Rogue, Axel [FRA] |
| 121 | MATTHIESEN, OUILID [FRA] | Won 2-0 | vs. | GERMAIN, Hugues [FRA] |
| 122 | Irmer, Malte [FRA] | Lost 0-2 | vs. | Knoche, Fabian [CZE] |
| 123 | Patillet, Laura [FRA] | Won 2-1 | vs. | MATHRES, François Xavi [FRA] |
| 124 | Evrard, William [FRA] | Drew 1-1-1 | vs. | QUINTIN, Eric [FRA] |
| 125 | Rivoal, Pierrick [FRA] | Lost 0-2 | vs. | Rico Garriga, Jorge J [ESP] |
| 126 | KASPAROV, ASHOT [FRA] | Lost 0-2 | vs. | David, LOCOGE [FRA] |
| 127 | PERRIN, Nicolas [FRA] | Won 2-0 | vs. | Singer, Marcel [CZE] |
| 128 | Marques, Philippe [FRA] | Won 2-0 | vs. | Ivan, Brusky [FRA] |
| 129 | de Brugière, Rémy [FRA] | Lost 0-2 | vs. | Rackoll, Lars [FRA] |
| 130 | OVERNOY, STEPHANE [FRA] | Lost 0-2 | vs. | Nguyen, Patrick [FRA] |
| jankovic, marko [FRA] | * BYE * |
posté par rodwolf le [02/11/2013]
<< Retour aux articles
Origames
OTK-Expert
Shaan-RPG






