MAIN EVENT LEGACY RESULTS ROUND 14
BOM_2013 - MAGIC - REPORTS - TOURNOIS
Table | Player | Result | Opponent | |
1 | Westlake, Jamie [ENG] | Won 2-1 | vs. | Enevoldsen, Thomas [DNK] |
2 | Knab, Julian [DEU] | Won 2-1 | vs. | Taylor, Stuart [FRA] |
3 | DUDOGNON, Yohan [FRA] | Lost 0-2 | vs. | Schünemann, Timo [DEU] |
4 | Jezierski, Grzegorz [POL] | Won 2-1 | vs. | Dalibor, Szegho [FRA] |
5 | Geissler, Gunnar [DEU] | Won 2-1 | vs. | Allier, Yoann [FRA] |
6 | Blanchard, Alexandre [FRA] | Won 2-1 | vs. | PAMART, Olivier [FRA] |
7 | Melin, Pierre [FRA] | Lost 0-2 | vs. | Rothen, Christian [FRA] |
8 | Shenhar, Shahar [USA] | Won 2-1 | vs. | MANACH, Vincent [FRA] |
9 | mazzarese, romain [FRA] | Won 2-0 | vs. | Lippmann, Robert [FRA] |
10 | Croxo, Ewald [FRA] | Lost 0-2 | vs. | Görzgen, Fabian [FRA] |
11 | Kronberger, Niklas [CZE] | Won 2-0 | vs. | Hofbauer, Felix [FRA] |
12 | Rousé, Simon [FRA] | Won 2-0 | vs. | Nilsen, Thomas [FRA] |
13 | CARABIAS, Alexandre [FRA] | Drew 1-1-1 | vs. | Jesudason, Christy [DEU] |
14 | van der End, Martijn [FRA] | Lost 1-2 | vs. | Planche, Léo [FRA] |
15 | Schütz, Stefan [FRA] | Lost 0-2 | vs. | Gherbezza, Romain [FRA] |
16 | Zographos, Jeremiah [FRA] | Lost 0-2 | vs. | Naimo, Stéphane [FRA] |
17 | Hostettler, Christophe [FRA] | Won 2-0 | vs. | Gérardin, Adrien [FRA] |
18 | Maucher, Tobias [FRA] | Lost 1-2 | vs. | Starr, Daneel [FRA] |
19 | Goldberg, Nicolas [FRA] | Won 2-0 | vs. | Villads Ferdinand Møll [FRA] |
20 | Bourguet, Nicolas [FRA] | Won 2-0 | vs. | berthiol, florian [FRA] |
21 | Kociecki, Cyryl [FRA] | Won 2-0 | vs. | Kievsky, Grigory [CZE] |
22 | Mangenot, Maxime [FRA] | Lost 0-2 | vs. | BELMER, Yann [FRA] |
23 | Pasek, Maciej [FRA] | Drew 1-1-1 | vs. | Backfjärd, Johan [SWE] |
24 | villada, Borja [ESP] | Won 2-1 | vs. | Toston, Iñigo [FRA] |
25 | Le Briand, Loïc [FRA] | Lost 1-2 | vs. | Sommen, Pierre [FRA] |
26 | Niklasson, Per [SWE] | Won 2-1 | vs. | Romanchuk, Alexey [FRA] |
27 | Sukaitis, Tomas [FRA] | Won 2-0 | vs. | BURNEL, Tony [FRA] |
28 | Killi, Alexander [CZE] | Lost 0-2 | vs. | Bures, Marek [FRA] |
29 | Wilkens, Jens [DEU] | Lost 0-2 | vs. | Norman, Charles [ENG] |
posté par rodwolf le [03/11/2013]
<< Retour aux articles