MAIN EVENT LEGACY RESULTS ROUND 12
Table | Player | Result | Opponent | |
1 | Knab, Julian [DEU] | Won 2-1 | vs. | Jezierski, Grzegorz [POL] |
2 | DUDOGNON, Yohan [FRA] | Lost 0-2 | vs. | Westlake, Jamie [FRA] |
3 | Geissler, Gunnar [FRA] | Drew 1-1-1 | vs. | Dalibor, Szegho [FRA] |
4 | Mangenot, Maxime [FRA] | Lost 1-2 | vs. | Blanchard, Alexandre [FRA] |
5 | Enevoldsen, Thomas [FRA] | Won 2-0 | vs. | Görzgen, Fabian [FRA] |
6 | Rousé, Simon [FRA] | Won 2-0 | vs. | PAMART, Olivier [FRA] |
7 | Gherbezza, Romain [FRA] | Lost 0-2 | vs. | Schünemann, Timo [FRA] |
8 | Planche, Léo [FRA] | Drew 1-1-1 | vs. | Jesudason, Christy [DEU] |
9 | Taylor, Stuart [FRA] | Won 2-1 | vs. | Hofbauer, Felix [FRA] |
10 | mazzarese, romain [FRA] | Won 2-1 | vs. | Melin, Pierre [FRA] |
11 | Kronberger, Niklas [CZE] | Lost 1-2 | vs. | CARABIAS, Alexandre [FRA] |
12 | Nilsen, Thomas [FRA] | Won 2-1 | vs. | Backfjärd, Johan [SWE] |
13 | Allier, Yoann [FRA] | Won 2-0 | vs. | van der End, Martijn [FRA] |
14 | Pasek, Maciej [FRA] | Lost 0-2 | vs. | MANACH, Vincent [FRA] |
15 | Wilkens, Jens [DEU] | Lost 0-2 | vs. | Rothen, Christian [FRA] |
16 | Goldberg, Nicolas [FRA] | Won 2-1 | vs. | Hostettler, Christophe [FRA] |
17 | Schulhof, leo [FRA] | Lost 1-2 | vs. | Maucher, Tobias [FRA] |
18 | alexandre, buchi [FRA] | Lost 0-2 | vs. | Shenhar, Shahar [USA] |
19 | Croxo, Ewald [FRA] | Won 2-1 | vs. | Schütz, Stefan [FRA] |
20 | Lippmann, Robert [FRA] | Won 2-1 | vs. | Killi, Alexander [CZE] |
21 | wright, stuart [FRA] | Lost 1-2 | vs. | Kievsky, Grigory [CZE] |
22 | Toston, Iñigo [FRA] | Lost 0-2 | vs. | Naimo, Stéphane [FRA] |
23 | Bourguet, Nicolas [FRA] | Won 2-0 | vs. | Sukaitis, Tomas [FRA] |
24 | Kociecki, Cyryl [FRA] | Lost 1-2 | vs. | BELMER, Yann [FRA] |
25 | Le Briand, Loïc [FRA] | Lost 1-2 | vs. | Starr, Daneel [FRA] |
26 | Romanchuk, Alexey [FRA] | Lost 1-2 | vs. | villada, Borja [ESP] |
27 | Sommen, Pierre [FRA] | Won 2-1 | vs. | Niklasson, Per [SWE] |
28 | BURNEL, Tony [FRA] | Lost 1-2 | vs. | Gérardin, Adrien [FRA] |
29 | Gilligan, Daniel [FRA] | Lost 0-2 | vs. | berthiol, florian [FRA] |
30 | Zographos, Jeremiah [FRA] | Won 2-1 | vs. | Prunet, Xavier [FRA] |
31 | Norman, Charles [ENG] | Won 2-0 | vs. | Bures, Marek [FRA] |
32 | Villads Ferdinand Møll [FRA] | Won 2-0 | vs. | GERMAIN, CEDRIC [FRA] |
posté par rodwolf le [03/11/2013]
<< Retour aux articles