MAIN EVENT LEGACY RESULTS ROUND 11
Table | Player | Result | Opponent | |
1 | DUDOGNON, Yohan [FRA] | Lost 1-2 | vs. | Knab, Julian [DEU] |
2 | Geissler, Gunnar [FRA] | Won 2-0 | vs. | Görzgen, Fabian [FRA] |
3 | Hofbauer, Felix [FRA] | Lost 0-2 | vs. | Westlake, Jamie [FRA] |
4 | Jezierski, Grzegorz [POL] | Won 2-1 | vs. | van der End, Martijn [FRA] |
5 | Dalibor, Szegho [FRA] | Won 2-0 | vs. | Kociecki, Cyryl [FRA] |
6 | CARABIAS, Alexandre [FRA] | Drew 1-1 | vs. | Nilsen, Thomas [FRA] |
7 | Goldberg, Nicolas [FRA] | Lost 1-2 | vs. | Blanchard, Alexandre [FRA] |
8 | alexandre, buchi [FRA] | Lost 0-2 | vs. | mazzarese, romain [FRA] |
9 | Croxo, Ewald [FRA] | Lost 0-2 | vs. | Mangenot, Maxime [FRA] |
10 | PAMART, Olivier [FRA] | Won 2-0 | vs. | Wilkens, Jens [DEU] |
11 | BELMER, Yann [FRA] | Lost 1-2 | vs. | Schünemann, Timo [FRA] |
12 | Planche, Léo [FRA] | Won 2-1 | vs. | Hostettler, Christophe [FRA] |
13 | Naimo, Stéphane [FRA] | Lost 0-2 | vs. | Enevoldsen, Thomas [FRA] |
14 | Bourguet, Nicolas [FRA] | Lost 0-2 | vs. | Kronberger, Niklas [CZE] |
15 | Gherbezza, Romain [FRA] | Won 2-0 | vs. | Shenhar, Shahar [USA] |
16 | Kievsky, Grigory [CZE] | Lost 1-2 | vs. | Melin, Pierre [FRA] |
17 | Schütz, Stefan [FRA] | Lost 1-2 | vs. | Jesudason, Christy [DEU] |
18 | Sukaitis, Tomas [FRA] | Lost 1-2 | vs. | Taylor, Stuart [FRA] |
19 | Le Briand, Loïc [FRA] | Lost 0-2 | vs. | Rousé, Simon [FRA] |
20 | villada, Borja [ESP] | Lost 1-2 | vs. | Backfjärd, Johan [SWE] |
21 | Pasek, Maciej [FRA] | Won 2-0 | vs. | Niklasson, Per [SWE] |
22 | Allier, Yoann [FRA] | Won 2-1 | vs. | Norman, Charles [ENG] |
23 | Romanchuk, Alexey [FRA] | Drew 1-1-1 | vs. | Sommen, Pierre [FRA] |
24 | Schulhof, leo [FRA] | Won 2-0 | vs. | Prunet, Xavier [FRA] |
25 | Starr, Daneel [FRA] | Won 2-0 | vs. | GERMAIN, CEDRIC [FRA] |
26 | wright, stuart [FRA] | Won 2-0 | vs. | Bures, Marek [FRA] |
27 | Lippmann, Robert [FRA] | Won 2-0 | vs. | Gérardin, Adrien [FRA] |
28 | Gilligan, Daniel [FRA] | Lost 0-2 | vs. | MANACH, Vincent [FRA] |
29 | Killi, Alexander [CZE] | Won 2-1 | vs. | Villads Ferdinand Møll [FRA] |
30 | Zographos, Jeremiah [FRA] | Lost 1-2 | vs. | Maucher, Tobias [FRA] |
31 | BURNEL, Tony [FRA] | Lost 1-2 | vs. | Toston, Iñigo [FRA] |
32 | berthiol, florian [FRA] | Lost 0-2 | vs. | Rothen, Christian [FRA] |
posté par rodwolf le [03/11/2013]
<< Retour aux articles