MAIN EVENT LEGACY PAIRINGS ROUND 14
BOM_2013 - MAGIC - REPORTS - TOURNOIS
Table | Player | Points | Opponent | Points | |
1 | Westlake, Jamie [ENG] | 36 | vs. | Enevoldsen, Thomas [DNK] | 33 |
2 | Knab, Julian [DEU] | 34 | vs. | Taylor, Stuart [FRA] | 33 |
3 | DUDOGNON, Yohan [FRA] | 33 | vs. | Schünemann, Timo [DEU] | 33 |
4 | Jezierski, Grzegorz [POL] | 33 | vs. | Dalibor, Szegho [FRA] | 32 |
5 | Geissler, Gunnar [DEU] | 31 | vs. | Allier, Yoann [FRA] | 31 |
6 | Blanchard, Alexandre [FRA] | 30 | vs. | PAMART, Olivier [FRA] | 30 |
7 | Melin, Pierre [FRA] | 30 | vs. | Rothen, Christian [FRA] | 30 |
8 | Shenhar, Shahar [USA] | 30 | vs. | MANACH, Vincent [FRA] | 30 |
9 | mazzarese, romain [FRA] | 30 | vs. | Lippmann, Robert [FRA] | 30 |
10 | Croxo, Ewald [FRA] | 30 | vs. | Görzgen, Fabian [FRA] | 30 |
11 | Kronberger, Niklas [CZE] | 30 | vs. | Hofbauer, Felix [FRA] | 30 |
12 | Rousé, Simon [FRA] | 30 | vs. | Nilsen, Thomas [FRA] | 29 |
13 | CARABIAS, Alexandre [FRA] | 29 | vs. | Jesudason, Christy [DEU] | 28 |
14 | van der End, Martijn [FRA] | 28 | vs. | Planche, Léo [FRA] | 28 |
15 | Schütz, Stefan [FRA] | 27 | vs. | Gherbezza, Romain [FRA] | 27 |
16 | Zographos, Jeremiah [FRA] | 27 | vs. | Naimo, Stéphane [FRA] | 27 |
17 | Hostettler, Christophe [FRA] | 27 | vs. | Gérardin, Adrien [FRA] | 27 |
18 | Maucher, Tobias [FRA] | 27 | vs. | Starr, Daneel [FRA] | 27 |
19 | Goldberg, Nicolas [FRA] | 27 | vs. | Villads Ferdinand Møll [FRA] | 27 |
20 | Bourguet, Nicolas [FRA] | 27 | vs. | berthiol, florian [FRA] | 27 |
21 | Kociecki, Cyryl [FRA] | 27 | vs. | Kievsky, Grigory [CZE] | 27 |
22 | Mangenot, Maxime [FRA] | 27 | vs. | BELMER, Yann [FRA] | 27 |
23 | Pasek, Maciej [FRA] | 26 | vs. | Backfjärd, Johan [SWE] | 25 |
24 | villada, Borja [ESP] | 26 | vs. | Toston, Iñigo [FRA] | 25 |
25 | Le Briand, Loïc [FRA] | 25 | vs. | Sommen, Pierre [FRA] | 25 |
26 | Niklasson, Per [SWE] | 25 | vs. | Romanchuk, Alexey [FRA] | 25 |
27 | Sukaitis, Tomas [FRA] | 24 | vs. | BURNEL, Tony [FRA] | 24 |
28 | Killi, Alexander [CZE] | 24 | vs. | Bures, Marek [FRA] | 24 |
29 | Wilkens, Jens [DEU] | 24 | vs. | Norman, Charles [ENG] | 24 |
posté par rodwolf le [03/11/2013]
<< Retour aux articles