Main Event Legacy Pairing Round 9
BOM_2013 - MAGIC - REPORTS - TOURNOIS
Table | Player | Points | Opponent | Points | |
1 | DUDOGNON, Yohan [FRA] | 24 | vs. | Gherbezza, Romain [FRA] | 24 |
2 | Geissler, Gunnar [FRA] | 24 | vs. | Pasek, Maciej [FRA] | 22 |
3 | Knab, Julian [DEU] | 22 | vs. | Bourguet, Nicolas [FRA] | 21 |
4 | Sommen, Pierre [FRA] | 21 | vs. | Jezierski, Grzegorz [POL] | 21 |
5 | Goldberg, Nicolas [FRA] | 21 | vs. | Le Briand, Loïc [FRA] | 21 |
6 | Taylor, Stuart [FRA] | 21 | vs. | Westlake, Jamie [FRA] | 21 |
7 | Croxo, Ewald [FRA] | 21 | vs. | PAMART, Olivier [FRA] | 21 |
8 | Enevoldsen, Thomas [FRA] | 21 | vs. | Kociecki, Cyryl [FRA] | 21 |
9 | Planche, Léo [FRA] | 21 | vs. | Hofbauer, Felix [FRA] | 21 |
10 | berthiol, florian [FRA] | 21 | vs. | Shenhar, Shahar [USA] | 21 |
11 | BELMER, Yann [FRA] | 21 | vs. | Rothen, Christian [FRA] | 21 |
12 | Görzgen, Fabian [FRA] | 21 | vs. | Hostettler, Christophe [FRA] | 21 |
13 | Wilkens, Jens [DEU] | 21 | vs. | Allier, Yoann [FRA] | 19 |
14 | van der End, Martijn [FRA] | 19 | vs. | Gutbrod, Johannes [FRA] | 19 |
15 | Cujean, Sébastien [FRA] | 19 | vs. | CARABIAS, Alexandre [FRA] | 19 |
16 | bailly-maitre, gael [FRA] | 19 | vs. | villada, Borja [ESP] | 19 |
17 | DUCHENE, Youri [FRA] | 19 | vs. | Nilsen, Thomas [FRA] | 19 |
18 | Dalibor, Szegho [FRA] | 19 | vs. | Hausmann, Marius [DEU] | 18 |
19 | Jablonski, Tomasz [FRA] | 18 | vs. | Gilligan, Daniel [FRA] | 18 |
20 | Sukaitis, Tomas [FRA] | 18 | vs. | MILLON, Grégory [FRA] | 18 |
21 | polzl, tristan [FRA] | 18 | vs. | Backfjärd, Johan [SWE] | 18 |
22 | Schütz, Stefan [FRA] | 18 | vs. | harper, matthew [FRA] | 18 |
23 | Melin, Pierre [FRA] | 18 | vs. | Von Müller, Moritz [DEU] | 18 |
24 | Niklasson, Per [SWE] | 18 | vs. | Marti, Samuel [FRA] | 18 |
25 | mazzarese, romain [FRA] | 18 | vs. | Domon, Gregory [FRA] | 18 |
26 | BURNEL, Tony [FRA] | 18 | vs. | heibing, kristian [FRA] | 18 |
27 | MANACH, Vincent [FRA] | 18 | vs. | Möller, Steffen [DEU] | 18 |
28 | Zographos, Jeremiah [FRA] | 18 | vs. | Lenger, Jan [DEU] | 18 |
29 | Protasov, Mihail [FRA] | 18 | vs. | Schünemann, Timo [FRA] | 18 |
30 | Killi, Alexander [CZE] | 18 | vs. | Sørensen, Mads [FRA] | 18 |
31 | wright, stuart [FRA] | 18 | vs. | Pauchon, Jean-Christop [FRA] | 18 |
32 | Flury, Julian Felix [CHE] | 18 | vs. | Mangenot, Maxime [FRA] | 18 |
33 | Nordahl, Andreas [FRA] | 18 | vs. | KNIGHT, JOSH [FRA] | 18 |
34 | Jesudason, Christy [DEU] | 18 | vs. | Daviot, Michel [FRA] | 18 |
35 | Anghelescu, Jonathan [FRA] | 18 | vs. | alexandre, buchi [FRA] | 18 |
36 | Toston, Iñigo [FRA] | 18 | vs. | Schopman, Balthasar [FRA] | 18 |
37 | Gérardin, Adrien [FRA] | 18 | vs. | RODRIGUES, Thiago [FRA] | 18 |
38 | Romanchuk, Alexey [FRA] | 18 | vs. | Poschet, Elmar [DEU] | 18 |
39 | Kievsky, Grigory [CZE] | 18 | vs. | Kurz, Jonathan Alexand [DEU] | 18 |
40 | Alsheimer, Christoph [CZE] | 18 | vs. | Rousé, Simon [FRA] | 18 |
41 | Blem, Mads [FRA] | 18 | vs. | Prunet, Xavier [FRA] | 18 |
42 | Maucher, Tobias [FRA] | 18 | vs. | Bomberault, Quentin [FRA] | 18 |
43 | Vessaz, Pierre [FRA] | 18 | vs. | Kronberger, Niklas [CZE] | 18 |
44 | van Beeck, Jeroen [FRA] | 18 | vs. | Villads Ferdinand Møll [FRA] | 18 |
45 | Vonasek, Martin [CZE] | 18 | vs. | Starr, Daneel [FRA] | 18 |
46 | Norman, Charles [ENG] | 18 | vs. | Twitchen, Benjamin [FRA] | 18 |
47 | PETITDEMANGE, Laurent [FRA] | 18 | vs. | Bures, Marek [FRA] | 18 |
48 | Schulhof, leo [FRA] | 18 | vs. | Olsson, Marcus [FRA] | 18 |
49 | Blanchard, Alexandre [FRA] | 18 | vs. | tessier, nicolas [FRA] | 18 |
50 | Saborido, Juan [FRA] | 18 | vs. | Naimo, Stéphane [FRA] | 18 |
51 | Genieis, Nicolas [FRA] | 18 | vs. | Lippmann, Robert [FRA] | 18 |
52 | GERMAIN, CEDRIC [FRA] | 18 | vs. | Teubner, Christoph D [DEU] | 18 |
53 | Thiessen, Hove [FRA] | 16 | vs. | Nilsson, Rasmus [DNK] | 16 |
54 | Munch, Felix [FRA] | 16 | vs. | Landikov, Ilyas [FRA] | 16 |
55 | Keitel, Sacha [FRA] | 16 | vs. | Cabrit, Nicolas [FRA] | 16 |
56 | DAMBRON, Antoine [FRA] | 16 | vs. | Salten, Oliver [FRA] | 16 |
57 | aymes, jean baptiste [CZE] | 16 | vs. | Lenger, Max [DEU] | 16 |
58 | Power, Tim [FRA] | 16 | vs. | Schmertmann, Christian [DEU] | 15 |
59 | van den daelen, romain [FRA] | 15 | vs. | marchand, antoine [FRA] | 15 |
60 | Ferrandon, Laurent [FRA] | 15 | vs. | Limousin, François [FRA] | 15 |
61 | Bonduelle, Amaury [FRA] | 15 | vs. | Horrenberger, Jean Nic [FRA] | 15 |
62 | Laroumagne, Florian [FRA] | 15 | vs. | Fonseca, Eric [CZE] | 15 |
63 | Mangenot, Mathias [FRA] | 15 | vs. | Hendrickx, Sander [BEL] | 15 |
64 | Fidzinski, Maciej [FRA] | 15 | vs. | Johnsen, John-Martin [FRA] | 15 |
65 | CHAUVET, Boris [FRA] | 15 | vs. | Tim van der Lans, Tim [FRA] | 15 |
66 | Dordain, Iann [FRA] | 15 | vs. | Barbance, Damien [FRA] | 15 |
67 | Asmussen, Allan [DNK] | 15 | vs. | Crépelle, Nicolas [FRA] | 15 |
68 | BRUN, Nicolas [FRA] | 15 | vs. | Pertuisot, Emmanuel [FRA] | 15 |
69 | Govignon, Sébastien [FRA] | 15 | vs. | Lagasca, Rafael [PHL] | 15 |
70 | Pavel, Vladik [FRA] | 15 | vs. | Vidal, Romain [FRA] | 15 |
71 | Végh, Tomᨠ[FRA] | 15 | vs. | CALLIER, Jérémy [FRA] | 15 |
72 | Chabrier, Damien [FRA] | 15 | vs. | De Decker, Tom [FRA] | 15 |
73 | Neveu, Etienne [FRA] | 15 | vs. | Larvor, Geoffrey [FRA] | 15 |
74 | Lindl, Tobias [DEU] | 15 | vs. | Korol, Vitaly [RUS] | 15 |
75 | Buecker, Dennis [FRA] | 15 | vs. | Fasel, Yoann [FRA] | 15 |
76 | van der End, Sander [FRA] | 15 | vs. | Paulin, Thomas [FRA] | 15 |
77 | Vacher, Stephane [FRA] | 15 | vs. | Labie, Christophe [BEL] | 15 |
78 | Stach, Martin [CZE] | 15 | vs. | MIROWSKI, Vincent [FRA] | 15 |
79 | Charpentier, Bruno [FRA] | 15 | vs. | Bouziat, Christophe [FRA] | 15 |
80 | Perujo, Alberto [ESP] | 15 | vs. | Bresse, Antoine [FRA] | 15 |
81 | Vincent, Chris [FRA] | 15 | vs. | Bacquet, Yannick [FRA] | 15 |
82 | Siling, Martin [CZE] | 15 | vs. | Kuchta, Tomas [FRA] | 15 |
83 | Vontitsos, George [FRA] | 15 | vs. | Greene, Mark [FRA] | 15 |
84 | Platz, Jens [FRA] | 15 | vs. | Nespor, Jaroslav [FRA] | 15 |
85 | Lebeda, Jiri [FRA] | 15 | vs. | Cooper, Christopher [FRA] | 15 |
86 | Schulhof, Gaspard [FRA] | 15 | vs. | HEIBACH, JOHANNES [FRA] | 15 |
87 | Sacaze, Romain [FRA] | 15 | vs. | Dixméras, Vincent [FRA] | 15 |
88 | Atrill, Ian R [FRA] | 15 | vs. | Levet, Yann [FRA] | 15 |
89 | turpin, sebastien [FRA] | 14 | vs. | Nissen, Daniel [FRA] | 14 |
90 | Fay, Yann [FRA] | 14 | vs. | bigarré, guillaume [FRA] | 13 |
91 | Dudziak, Alexis [CZE] | 13 | vs. | Peschel, Jakob [DEU] | 13 |
92 | Nachtigall, Jaroslav [FRA] | 13 | vs. | HAUKENGHAN, Jean-Chris [FRA] | 13 |
93 | VEYSSI, Shervin [FRA] | 13 | vs. | Courtois, Jonathan [FRA] | 13 |
94 | Núñez, Sergio [FRA] | 13 | vs. | Kesminaite, Aiste [LTU] | 13 |
95 | Nonnenberg, Martin [FRA] | 12 | vs. | Wellinger, Serafin [CHE] | 12 |
96 | rouar, julien [FRA] | 12 | vs. | Dionnet, Maxime [FRA] | 12 |
97 | Corniglion, Etienne [FRA] | 12 | vs. | Tedesco, Aranud [FRA] | 12 |
98 | Djurvic, Mihailo [FRA] | 12 | vs. | DOUTEY, ALEXANDRE [FRA] | 12 |
99 | Cottereau, Sébastien [FRA] | 12 | vs. | IOFIK, MIKHAIL [FRA] | 12 |
100 | Giraud, virgile [FRA] | 12 | vs. | vigne, bertrand [FRA] | 12 |
101 | Ales, Borek [FRA] | 12 | vs. | mesmin, robin [FRA] | 12 |
102 | CHARLES, Jérémy [FRA] | 12 | vs. | CINQUIN, Antoine [FRA] | 12 |
103 | Nicolayev, Roman A [RUS] | 12 | vs. | Klein, Bernhard [DEU] | 12 |
104 | Nguyen, Yvan [FRA] | 12 | vs. | Zwick, Olivier [FRA] | 12 |
105 | Nguyen, Tai [NOR] | 12 | vs. | Desvigne, Damien [FRA] | 12 |
106 | Fisher, Matthew [FRA] | 12 | vs. | RIGHI, Cyril [FRA] | 12 |
107 | Dumhard, Christian [FRA] | 12 | vs. | Stuchly, Petr [FRA] | 12 |
108 | Geertsen, Ditlev [FRA] | 12 | vs. | Bastie, Matthieu [FRA] | 12 |
109 | Peretz, Daniel [FRA] | 12 | vs. | Zemke, Robert [FRA] | 12 |
110 | Leontiev, Danil [CZE] | 12 | vs. | Tony, Dumont [FRA] | 12 |
111 | Chaply, Laurent [FRA] | 12 | vs. | Serpier, Fabien [FRA] | 11 |
112 | DACHARY, MATTHIEU [FRA] | 11 | vs. | Mauduit-blin, Dylan [FRA] | 11 |
113 | KOSCIUSZKO, Rudy [FRA] | 10 | vs. | Acard, Nicolas [FRA] | 10 |
114 | Rick, Xavier [FRA] | 10 | vs. | DERORY, Wilfried [FRA] | 10 |
115 | Crepelle, Alexandre [FRA] | 10 | vs. | HOSEJKA, Vadim [FRA] | 10 |
116 | GICQUEL, Julien [FRA] | 10 | vs. | Sabatier, Thomas [FRA] | 10 |
117 | Genz, Christian [FRA] | 9 | vs. | dupriez, michael [FRA] | 9 |
118 | CHAFFANGE, Pascal [FRA] | 9 | vs. | Obriot, Rémy [FRA] | 9 |
119 | Vold, Erlend [CZE] | 9 | vs. | LEVISELLI, Julien [FRA] | 9 |
120 | Neveur, Thibault [FRA] | 9 | vs. | Rogue, Axel [FRA] | 9 |
121 | MATTHIESEN, OUILID [FRA] | 9 | vs. | GERMAIN, Hugues [FRA] | 9 |
122 | Irmer, Malte [FRA] | 9 | vs. | Knoche, Fabian [CZE] | 9 |
123 | Patillet, Laura [FRA] | 9 | vs. | MATHRES, François Xavi [FRA] | 9 |
124 | Evrard, William [FRA] | 9 | vs. | QUINTIN, Eric [FRA] | 8 |
125 | Rivoal, Pierrick [FRA] | 7 | vs. | Rico Garriga, Jorge J [ESP] | 7 |
126 | KASPAROV, ASHOT [FRA] | 7 | vs. | David, LOCOGE [FRA] | 6 |
127 | PERRIN, Nicolas [FRA] | 6 | vs. | Singer, Marcel [CZE] | 6 |
128 | Marques, Philippe [FRA] | 6 | vs. | Ivan, Brusky [FRA] | 6 |
129 | de Brugière, Rémy [FRA] | 6 | vs. | Rackoll, Lars [FRA] | 4 |
130 | OVERNOY, STEPHANE [FRA] | 3 | vs. | Nguyen, Patrick [FRA] | 3 |
jankovic, marko [FRA] | 3 | * BYE * |
posté par rodwolf le [02/11/2013]
<< Retour aux articles