Main event Legacy Standings Round 5

BOM_2013 - MAGIC - REPORTS - TOURNOIS

Rank Player Points OMW%
1 DUDOGNON, Yohan [FRA] 15 80.00%
2 Sukaitis, Tomas [FRA] 15 80.00%
3 Hausmann, Marius [DEU] 15 72.00%
4 Sommen, Pierre [FRA] 15 70.00%
5 MILLON, Grégory [FRA] 15 70.00%
6 Niklasson, Per [SWE] 15 70.00%
7 Gherbezza, Romain [FRA] 15 68.00%
8 Geissler, Gunnar [FRA] 15 68.00%
9 harper, matthew [FRA] 15 66.66%
10 Jezierski, Grzegorz [POL] 15 66.66%
11 Flury, Julian Felix [CHE] 15 66.66%
12 Westlake, Jamie [FRA] 15 66.66%
13 Macé, Vivien [FRA] 15 66.66%
14 Cujean, Sébastien [FRA] 15 64.00%
15 Von Müller, Moritz [DEU] 15 64.00%
16 mazzarese, romain [FRA] 15 62.66%
17 polzl, tristan [FRA] 15 62.66%
18 BURNEL, Tony [FRA] 15 62.66%
19 Möller, Steffen [DEU] 15 62.66%
20 Goldberg, Nicolas [FRA] 15 60.66%
21 Schütz, Stefan [FRA] 15 60.00%
22 PAMART, Olivier [FRA] 15 54.66%
23 Schünemann, Timo [FRA] 15 53.33%
24 Knab, Julian [DEU] 13 83.33%
25 Pasek, Maciej [FRA] 13 82.22%
26 van der End, Martijn [FRA] 13 76.66%
27 Munch, Felix [FRA] 13 68.88%
28 bigarré, guillaume [FRA] 13 66.66%
29 Thiessen, Hove [FRA] 13 65.33%
30 Allier, Yoann [FRA] 13 64.44%
31 CARABIAS, Alexandre [FRA] 13 58.66%
32 Gutbrod, Johannes [FRA] 13 58.66%
33 hautot, mathieu [FRA] 13 50.66%
34 bailly-maitre, gael [FRA] 13 49.33%
35 Salten, Oliver [FRA] 13 42.66%
36 Goddik, Hans Jacob [DNK] 12 90.00%
37 Taylor, Stuart [FRA] 12 86.66%
38 Mahé, Cyril [FRA] 12 85.00%
39 Citino, Guido [ITA] 12 80.00%
40 Bourguet, Nicolas [FRA] 12 80.00%
41 Ferrandon, Laurent [FRA] 12 76.00%
42 Biava, Riccardo [ITA] 12 75.55%
43 Bonduelle, Amaury [FRA] 12 73.33%
44 Melin, Pierre [FRA] 12 73.33%
45 Berlowski, Marcin [FRA] 12 73.33%
46 Chabriac, Nicolas [FRA] 12 73.33%
47 Jablonski, Tomasz [FRA] 12 73.33%
48 Popov, Mikhail [RUS] 12 73.33%
49 RAULY, Matthieu [FRA] 12 72.00%
50 DIAS, Jimmy [FRA] 12 72.00%
51 Gehan, Julien [FRA] 12 70.66%
52 Nilsson, Rasmus [DNK] 12 70.00%
53 Dordain, Iann [FRA] 12 70.00%
54 heibing, kristian [FRA] 12 70.00%
55 Le Briand, Loïc [FRA] 12 68.00%
56 Poissant, Sébastien [FRA] 12 68.00%
57 Limousin, François [FRA] 12 68.00%
58 Dionnet, Maxime [FRA] 12 66.66%
59 Marti, Samuel [FRA] 12 66.66%
60 Werder, Raphael [FRA] 12 66.66%
61 Backfjärd, Johan [SWE] 12 66.66%
62 marchand, antoine [FRA] 12 66.66%
63 Schmertmann, Christian [DEU] 12 66.66%
64 ruts, jens [FRA] 12 66.66%
65 JOURDAN, Maxime [FRA] 12 66.66%
66 Anghelescu, Jonathan [FRA] 12 65.33%
67 Daviot, Michel [FRA] 12 65.33%
68 Planche, Léo [FRA] 12 65.33%
69 Rothen, Christian [FRA] 12 65.33%
70 Lenger, Jan [DEU] 12 65.00%
71 Protasov, Mihail [FRA] 12 65.00%
72 Kociecki, Cyryl [FRA] 12 64.00%
73 Jesudason, Christy [DEU] 12 64.00%
74 van den daelen, romain [FRA] 12 64.00%
75 Wiegandt, Sebastian [FRA] 12 64.00%
76 Kötter, Carsten B [DEU] 12 63.33%
77 Croxo, Ewald [FRA] 12 63.33%
78 Gilligan, Daniel [FRA] 12 63.33%
79 Hofbauer, Felix [FRA] 12 62.66%
80 Terrillon, Jean Yves [FRA] 12 62.66%
81 wright, stuart [FRA] 12 62.50%
82 BRUN, Nicolas [FRA] 12 61.33%
83 Lauwaert, Kris [BEL] 12 60.00%
84 Lindl, Tobias [DEU] 12 60.00%
85 alexandre, buchi [FRA] 12 60.00%
86 Govignon, Sébastien [FRA] 12 60.00%
87 Nonnenberg, Martin [FRA] 12 60.00%
88 Fonmarty, Mathieu [FRA] 12 60.00%
89 Berger, Meciek [FRA] 12 60.00%
90 Toston, Iñigo [FRA] 12 60.00%
91 Enevoldsen, Thomas [FRA] 12 60.00%
92 Alsheimer, Christoph [CZE] 12 60.00%
93 Killi, Alexander [CZE] 12 60.00%
94 Gérardin, Adrien [FRA] 12 58.66%
95 Wintermantel, Thomas [FRA] 12 58.66%
96 Sørensen, Mads [FRA] 12 58.66%
97 Domon, Gregory [FRA] 12 58.66%
98 Horrenberger, Jean Nic [FRA] 12 58.66%
99 Mangenot, Mathias [FRA] 12 58.66%
100 Görzgen, Fabian [FRA] 12 58.66%
101 Ballot, Luc [FRA] 12 58.66%
102 DUCHENE, Youri [FRA] 12 58.66%
103 Schopman, Balthasar [FRA] 12 58.33%
104 Pauchon, Jean-Christop [FRA] 12 57.33%
105 Zographos, Jeremiah [FRA] 12 57.33%
106 Fonseca, Eric [CZE] 12 57.33%
107 Maucher, Tobias [FRA] 12 57.33%
108 Korol, Vitaly [RUS] 12 56.00%
109 MANACH, Vincent [FRA] 12 56.00%
110 Jonassen, Kristoffer [FRA] 12 55.33%
111 Romanchuk, Alexey [FRA] 12 55.00%
112 Kievsky, Grigory [CZE] 12 55.00%
113 Métaye, Jonathan [FRA] 12 54.66%
114 KNIGHT, JOSH [FRA] 12 54.66%
115 De Decker, Tom [FRA] 12 54.66%
116 Larvor, Geoffrey [FRA] 12 54.66%
117 Djurvic, Mihailo [FRA] 12 53.33%
118 van Beeck, Jeroen [FRA] 12 52.66%
119 CALLIER, Jérémy [FRA] 12 52.50%
120 RODRIGUES, Thiago [FRA] 12 52.00%
121 Johnsen, John-Martin [FRA] 12 52.00%
122 berthiol, florian [FRA] 12 52.00%
123 Labie, Christophe [BEL] 12 52.00%
124 Shenhar, Shahar [USA] 12 50.66%
125 Bomberault, Quentin [FRA] 12 50.66%
126 Villads Ferdinand Møll [FRA] 12 50.66%
127 BELMER, Yann [FRA] 12 50.66%
128 Vacher, Stephane [FRA] 12 49.33%
129 Munklinde, Markus [FRA] 12 49.33%
130 Asmussen, Allan [DNK] 12 48.66%
131 Wilkens, Jens [DEU] 12 48.66%
132 Van-Lede, Théo [FRA] 12 48.00%
133 Kedrovic, Ondrej [SVK] 12 46.66%
134 Prunet, Xavier [FRA] 12 46.66%
135 Blanchard, Alexandre [FRA] 12 45.33%
136 Vessaz, Pierre [FRA] 12 45.33%
137 Hostettler, Christophe [FRA] 12 45.33%
138 Twitchen, Benjamin [FRA] 12 44.00%
139 CINQUIN, Antoine [FRA] 12 43.33%
140 Pavel, Vladik [FRA] 12 42.66%
141 Olsson, Marcus [FRA] 12 41.33%
142 Ludin, Michael [FRA] 12 41.33%
143 burgan, julien [FRA] 11 80.00%
144 De Clercq, Stijn [FRA] 11 58.66%
145 Dudziak, Alexis [CZE] 10 66.66%
146 Cabrit, Nicolas [FRA] 10 65.00%
147 Landikov, Ilyas [FRA] 10 63.33%
148 Keitel, Sacha [FRA] 10 61.85%
149 Steurs, Peter [CZE] 10 61.66%
150 aymes, jean baptiste [CZE] 10 58.66%
151 Deltour, Louis [FRA] 10 58.33%
152 DAMBRON, Antoine [FRA] 10 57.33%
153 Hodgson, Paul [FRA] 10 56.33%
154 Munier, Antoine [FRA] 10 56.00%
155 Masaladzhiu, Roman [RUS] 10 53.33%
156 villada, Borja [ESP] 10 53.33%
157 Lenger, Max [DEU] 10 53.33%
158 Deloly, Mathieu [FRA] 10 52.96%
159 Nilsen, Thomas [FRA] 10 50.66%
160 Duprey, Francois [FRA] 10 50.66%
161 Fay, Yann [FRA] 10 49.33%
162 Stettler, Marco [FRA] 10 49.33%
163 Lenormand, Geoffrey [FRA] 10 48.66%
164 Dalibor, Szegho [FRA] 10 48.00%
165 Nachtigall, Jaroslav [FRA] 10 46.66%
166 LEVET, Damien [FRA] 10 46.66%
167 Power, Tim [FRA] 10 45.33%
168 Lampinen, Björn [SWE] 10 40.00%
169 Milia, Marcel [ESP] 9 80.00%
170 Van der Vegt, Jan [NLD] 9 80.00%
171 KOSCIUSZKO, Rudy [FRA] 9 80.00%
172 Karp, Hugh [FRA] 9 73.33%
173 jerome, puthod [FRA] 9 73.33%
174 Boudewijn, Bart [FRA] 9 73.33%
175 Schnackenburg, Anton [FRA] 9 73.33%
176 Apraiz, Josu [FRA] 9 72.00%
177 LAVERGNE, Guillaume [FRA] 9 72.00%
178 Hendrickx, Sander [BEL] 9 72.00%
179 szewczyk, miroslaw [FRA] 9 71.33%
180 Tim van der Lans, Tim [FRA] 9 70.00%
181 Tumpach, Markus [DEU] 9 70.00%
182 MIAZZA, Christophe [FRA] 9 70.00%
183 Persson, Martin [FRA] 9 68.88%
184 Barbance, Damien [FRA] 9 68.33%
185 rouar, julien [FRA] 9 68.00%
186 Laroumagne, Florian [FRA] 9 68.00%
187 Roebuck, Alex [FRA] 9 66.66%
188 Fidzinski, Maciej [FRA] 9 66.66%
189 AUREJAC, Alexandre [FRA] 9 66.66%
190 JUNG, Jonathan [FRA] 9 66.66%
191 Terroy, Cyril [FRA] 9 66.66%
192 Rousé, Simon [FRA] 9 66.66%
193 Richter, Pascal [FRA] 9 66.66%
194 Grangié, David [FRA] 9 66.66%
195 Wellinger, Serafin [CHE] 9 66.66%
196 Chassard, Olivier [FRA] 9 65.33%
197 Crépelle, Nicolas [FRA] 9 65.00%
198 Mangenot, Maxime [FRA] 9 65.00%
199 Halliday, Alex [CZE] 9 65.00%
200 Tedesco, Aranud [FRA] 9 65.00%
201 Reiter, Vincent [DEU] 9 65.00%
202 Salmon, Adrien [FRA] 9 64.00%
203 david, pastor [FRA] 9 64.00%
204 Le Lay, Julien [CZE] 9 64.00%
205 CHAUVET, Boris [FRA] 9 64.00%
206 Jaime, calvo [FRA] 9 64.00%
207 rorive, matthieu [FRA] 9 64.00%
208 SHEN, ZILONG [FRA] 9 62.66%
209 PICHEREAU, Emilien [FRA] 9 62.66%
210 Corniglion, Etienne [FRA] 9 62.66%
211 van der End, Sander [FRA] 9 62.66%
212 marmouri, raphael [FRA] 9 62.66%
213 Neveu, Etienne [FRA] 9 62.66%
214 Schuh, Daniel [DEU] 9 62.40%
215 Bachelier, Julien [FRA] 9 62.33%
216 Bartl, Sebastian [DEU] 9 62.22%
217 Guerault, Jerome [FRA] 9 61.33%
218 Torkington, Robert [FRA] 9 61.11%
219 Covili, Sébastien [FRA] 9 61.11%
220 flamand, tony [FRA] 9 60.66%
221 Vonasek, Martin [CZE] 9 60.66%
222 Oscar, Basart [FRA] 9 60.66%
223 Lagasca, Rafael [PHL] 9 60.66%
224 Nordahl, Andreas [FRA] 9 60.00%
225 Kurz, Jonathan Alexand [DEU] 9 60.00%
226 Pullin, Stuart [FRA] 9 60.00%
227 Watin, Thomas [FRA] 9 60.00%
228 Pertuisot, Emmanuel [FRA] 9 60.00%
229 Blem, Mads [FRA] 9 60.00%
230 VICAIRE, Sébastien [FRA] 9 60.00%
231 PETITDEMANGE, Laurent [FRA] 9 60.00%
232 Poschet, Elmar [DEU] 9 60.00%
233 Kreutzer, Manuel [FRA] 9 60.00%
234 fallais, jerome [FRA] 9 60.00%
235 Thompson, Mark James [FRA] 9 60.00%
236 couvert, clement [FRA] 9 60.00%
237 Van den Bulck, Steve [FRA] 9 60.00%
238 Darras, Alexandre [FRA] 9 60.00%
239 baglin, arnaud [FRA] 9 60.00%
240 BOUAKKAZ, Cary [FRA] 9 58.66%
241 Jarreau, Kevin [FRA] 9 58.66%
242 Chabrier, Damien [FRA] 9 58.66%
243 Arturo, Alonso Alonso [FRA] 9 58.66%
244 Goldberg, Jozef [FRA] 9 58.66%
245 CWERN, Cyrille [FRA] 9 58.33%
246 Nava, Michel [FRA] 9 58.33%
247 FRAISSE, Thomas [FRA] 9 58.00%
248 de San Román, Mikel [ESP] 9 57.33%
249 Rasumov, Artem [RUS] 9 57.33%
250 Fortier, Remi [FRA] 9 56.66%
251 liger, jeremy [FRA] 9 56.66%
252 Jakub, Nowak [FRA] 9 56.66%
253 Verdier, Dimitri [FRA] 9 56.00%
254 Norman, Charles [ENG] 9 56.00%
255 Mchugh, Evan [IRL] 9 56.00%
256 thiry, donatien [FRA] 9 56.00%
257 Schaum, Stuart [FRA] 9 56.00%
258 dosile, gautier [FRA] 9 55.55%
259 Cote, Flavien [CZE] 9 55.55%
260 bagdadlian, thomas [FRA] 9 55.00%
261 BLONDEL, Loic [FRA] 9 55.00%
262 Stevenson, Craig [FRA] 9 54.81%
263 Kronberger, Niklas [CZE] 9 54.66%
264 Maleix, Corentin [CZE] 9 54.66%
265 vigne, bertrand [FRA] 9 54.66%
266 Coulot, Charlie [FRA] 9 54.66%
267 Gräfen, Jan [DEU] 9 54.66%
268 Genz, Christian [FRA] 9 54.66%
269 Changarnier, Guillaume [FRA] 9 54.66%
270 martens, steven [BEL] 9 54.66%
271 Starr, Daneel [FRA] 9 54.00%
272 Rick, Xavier [FRA] 9 54.00%
273 MIROWSKI, Vincent [FRA] 9 53.33%
274 drouard, julien [FRA] 9 53.33%
275 Miñón, Carles [CZE] 9 53.33%
276 Gravito, Matthieu [FRA] 9 53.33%
277 GROLLEAU, Antoine [FRA] 9 52.96%
278 De Gruyter, Johan [FRA] 9 52.33%
279 Tchernonog, Maxime [CZE] 9 52.00%
280 Vidal, Romain [FRA] 9 52.00%
281 Dufeu, Julien [CZE] 9 52.00%
282 perret, hugo [FRA] 9 52.00%
283 Bresse, Antoine [FRA] 9 52.00%
284 Cottereau, Sébastien [FRA] 9 52.00%
285 Aubert, Arnaud [FRA] 9 51.85%
286 Dersch, Robert [FRA] 9 50.66%
287 mezhoud, hakim [FRA] 9 50.66%
288 Sacaze, Romain [FRA] 9 50.66%
289 tessier, nicolas [FRA] 9 50.66%
290 Lorenz, Maximilian [DEU] 9 50.66%
291 mesmin, robin [FRA] 9 50.66%
292 Junkermeier, Eike [FRA] 9 50.66%
293 Fermon, Daniel [FRA] 9 50.66%
294 Savary, Michel [FRA] 9 50.66%
295 Nguyen, Yvan [FRA] 9 50.66%
296 MANE, Sylvain [FRA] 9 50.66%
297 Tobiasch, Marc [FRA] 9 50.66%
298 CARLOUET, Mathieu [FRA] 9 50.00%
299 Charpentier, Bruno [FRA] 9 49.33%
300 Garcia, Benjamin [FRA] 9 49.33%
301 Siling, Martin [CZE] 9 49.33%
302 Kristiansen, Jimmi [FRA] 9 49.33%
303 Végh, Tomᨠ[FRA] 9 49.33%
304 Shea Holland, Shea [FRA] 9 49.33%
305 Schulhof, leo [FRA] 9 49.33%
306 DOUTEY, ALEXANDRE [FRA] 9 49.33%
307 Nicolayev, Roman A [RUS] 9 48.66%
308 Samaniego, Alex [FRA] 9 48.33%
309 Mangot, Stephane [FRA] 9 48.00%
310 Cooper, Christopher [FRA] 9 48.00%
311 Naimo, Stéphane [FRA] 9 48.00%
312 Langensiepen, Sven [DEU] 9 48.00%
313 BOUCHER, Michael [FRA] 9 48.00%
314 Keller, ulien [FRA] 9 47.40%
315 Puissant, Remi [FRA] 9 47.40%
316 Eilers, Christian [FRA] 9 46.66%
317 Fagnoni, Bertrand [FRA] 9 46.66%
318 GERMAIN, CEDRIC [FRA] 9 46.66%
319 Lippmann, Robert [FRA] 9 46.66%
320 Roumanille, Stéphane [FRA] 9 46.66%
321 Savage, Nicholas S [FRA] 9 46.66%
322 Reza Baharin, Reza [FRA] 9 46.66%
323 Darteil, Paul [FRA] 9 46.66%
324 Gershaw, Alexander [FRA] 9 46.66%
325 Cadinot, Julien [FRA] 9 46.66%
326 Hubensteiner, Josef [FRA] 9 46.48%
327 Krebs, Joel [FRA] 9 45.33%
328 Genieis, Nicolas [FRA] 9 45.33%
329 le goff, clément [FRA] 9 45.33%
330 Del Riego, Rafael [FRA] 9 45.33%
331 monnier, Nicolas [FRA] 9 45.33%
332 Alikmetz, Andreas [CZE] 9 45.33%
333 BECQUET, FRANCK [FRA] 9 45.33%
334 Buecker, Dennis [FRA] 9 45.33%
335 Saborido, Juan [FRA] 9 45.33%
336 Vold, Erlend [CZE] 9 45.33%
337 Hirst, Gareth [FRA] 9 45.33%
338 Romay, Lucas [FRA] 9 44.66%
339 Greene, Mark [FRA] 9 44.00%
340 picot, julien [FRA] 9 43.33%
341 HEIBACH, JOHANNES [FRA] 9 42.66%
342 Choca, Joao [FRA] 9 42.66%
343 Bures, Marek [FRA] 9 42.66%
344 Müller, Bo [FRA] 9 42.66%
345 Neau, Pierre [FRA] 9 41.33%
346 Thiele, Kai [FRA] 9 41.33%
347 Petrushchenko, Sergey [FRA] 9 41.33%
348 mund, benjamin [FRA] 9 41.33%
349 Vontitsos, George [FRA] 9 40.00%
350 Bacquet, Yannick [FRA] 9 40.00%
351 Teubner, Christoph D [DEU] 9 40.00%
352 Nespor, Jaroslav [FRA] 9 37.33%
353 Bonneau, Alexandre [FRA] 9 37.33%
354 Hofmann, Simon [FRA] 9 37.33%
355 Goldberg, Emilie [FRA] 8 56.00%
356 turpin, sebastien [FRA] 8 52.00%
357 Ranson, Thomas [FRA] 7 62.66%
358 Prishvitsin, Constanti [FRA] 7 60.00%
359 Acard, Nicolas [FRA] 7 59.77%
360 Nissen, Daniel [FRA] 7 58.33%
361 Levteev, Konstantin [RUS] 7 56.48%
362 Raab, Peter [FRA] 7 56.00%
363 Art, Armin [FRA] 7 54.66%
364 Stebbing, Richard [FRA] 7 53.33%
365 VENEREAU, Sarah [FRA] 7 52.00%
366 Crepelle, Alexandre [FRA] 7 52.00%
367 DELABRE, Antonin [FRA] 7 52.00%
368 Serpier, Fabien [FRA] 7 51.77%
369 VEYSSI, Shervin [FRA] 7 50.66%
370 Núñez, Sergio [FRA] 7 49.33%
371 beauvais, charles h [FRA] 7 49.07%
372 Peschel, Jakob [DEU] 7 48.44%
373 Mauduit-blin, Dylan [FRA] 7 48.00%
374 durmont, jean-françois [FRA] 7 47.44%
375 HAUKENGHAN, Jean-Chris [FRA] 7 46.66%
376 Liewendahl, christophe [FRA] 7 46.66%
377 Jensen, Jasper [DNK] 7 45.33%
378 Prevotat, Loïc [FRA] 7 44.00%
379 DACHARY, MATTHIEU [FRA] 7 42.66%
380 LALLART, Robin [FRA] 7 41.33%
381 frattagli, jean marc [FRA] 7 37.33%
382 PENSIER, FLORIAN [FRA] 7 36.00%
383 Brunel, Camille [FRA] 6 77.77%
384 Søgaard, Rasmus [CZE] 6 75.00%
385 Giaccone, Nicolas [FRA] 6 73.33%
386 Ahrentzen, Jakob Frey [FRA] 6 70.66%
387 Lebegue, Mathieu [FRA] 6 68.00%
388 Böse, Timur [DEU] 6 64.58%
389 Giraud, virgile [FRA] 6 64.00%
390 Buczowski, Rafal [FRA] 6 64.00%
391 DANIS, Michael [FRA] 6 64.00%
392 Fasel, Yoann [FRA] 6 63.33%
393 Michel, Guillaume [FRA] 6 62.66%
394 Davesne, Anthony [FRA] 6 62.66%
395 VALENTIN, JONATHAN [FRA] 6 62.66%
396 berhault, ludovic [FRA] 6 62.66%
397 SALOMON, YANNICK [FRA] 6 62.50%
398 Poyntz, Sam [FRA] 6 62.03%
399 CHARLES, Jérémy [FRA] 6 61.33%
400 Martineau, Jérôme [FRA] 6 61.33%
401 Gelissen, Marcel [FRA] 6 60.66%
402 Johansson, Mikael [FIN] 6 60.00%
403 cavagni, sebastien [FRA] 6 60.00%
404 Larsen, Kim Kjærulf [FRA] 6 60.00%
405 Clot, Jeremy [FRA] 6 60.00%
406 CLARENSON, BENJAMIN [FRA] 6 60.00%
407 Dumas, Thibault [FRA] 6 60.00%
408 Sherbakov, Ilya [FRA] 6 60.00%
409 veau, damien [FRA] 6 60.00%
410 Wilbrand, Robert [FRA] 6 60.00%
411 Zwick, Olivier [FRA] 6 58.66%
412 odeon, gilles [FRA] 6 58.66%
413 Harmouch, Matthieu [FRA] 6 58.66%
414 LUONG, HAI HAU [FRA] 6 58.66%
415 Canali, Pierre [FRA] 6 58.33%
416 Joly, Olivier [FRA] 6 57.33%
417 Kon-sharp, Yoshihiro [FRA] 6 57.33%
418 Laffay, Mathieu [CZE] 6 57.33%
419 Wray, Paul [FRA] 6 57.33%
420 DE SAUZA, Guillaume [FRA] 6 57.33%
421 CHAFFANGE, Pascal [FRA] 6 56.66%
422 Holstein, Dennis [FRA] 6 56.00%
423 Stach, Martin [CZE] 6 56.00%
424 Bazhanov, Mikhail [FRA] 6 56.00%
425 Castelletta, Gregoire [FRA] 6 54.66%
426 DERORY, Wilfried [FRA] 6 54.66%
427 Bouziat, Christophe [FRA] 6 54.66%
428 Schulhof, Gaspard [FRA] 6 54.66%
429 Vincent, Chris [FRA] 6 54.66%
430 Paulin, Thomas [FRA] 6 54.66%
431 Platz, Jens [FRA] 6 54.66%
432 Luff, André [FRA] 6 54.66%
433 Claustrat, Jiminy [FRA] 6 54.66%
434 Dufour, Lucas [FRA] 6 54.66%
435 guerin, romain [FRA] 6 54.66%
436 Klein, Bernhard [DEU] 6 54.66%
437 Fimognari, Lorenzo [FRA] 6 54.66%
438 DUCARRE, Richard [FRA] 6 54.66%
439 Obriot, Rémy [FRA] 6 54.66%
440 Chillier, Simon [FRA] 6 54.16%
441 JEANPIERRE, RODOLPHE [FRA] 6 54.16%
442 Visentin, Pierrick [FRA] 6 53.33%
443 Kuchta, Tomas [FRA] 6 53.33%
444 DONATI, Jean-damien [FRA] 6 53.33%
445 Vodopyanov, Igor O [RUS] 6 53.33%
446 Mazoyer, Armand [CZE] 6 53.33%
447 Sarton, Francois [FRA] 6 53.33%
448 Luciano, Gilbert A [AUS] 6 53.33%
449 ADAM, Franck [FRA] 6 53.33%
450 Geertsen, Ditlev [FRA] 6 53.33%
451 Perret, Basile [FRA] 6 53.33%
452 Eisenberg, Matthieu [FRA] 6 53.33%
453 Arnal Aviño, Josep Llu [ESP] 6 53.33%
454 Rogue, Axel [FRA] 6 53.33%
455 Bronner, Quentin [FRA] 6 52.22%
456 Schaffhausen, Jeroen [FRA] 6 52.08%
457 Azzini, Sebastian [FRA] 6 52.00%
458 MERCIER, Francois [FRA] 6 52.00%
459 Wilhelm, Christopher [FRA] 6 52.00%
460 Olesen, Anders [FRA] 6 52.00%
461 Wiater, Damien [FRA] 6 52.00%
462 Stuchly, Petr [FRA] 6 52.00%
463 Walsh, Dean [FRA] 6 52.00%
464 Perujo, Alberto [ESP] 6 52.00%
465 Lebeda, Jiri [FRA] 6 51.33%
466 Borgardt, Bryan C [CZE] 6 50.92%
467 Portych, Peter [CZE] 6 50.92%
468 Dumhard, Christian [FRA] 6 50.66%
469 Fedosov, Andrey [FRA] 6 50.66%
470 Thomas, Alexander [DEU] 6 50.66%
471 Lorine, Loic [FRA] 6 50.66%
472 Ales, Borek [FRA] 6 50.66%
473 Medici, Julien [FRA] 6 50.66%
474 Nysar, Maik M [DEU] 6 50.66%
475 LIU, DONGQI [FRA] 6 49.33%
476 Lambert, Eric [FRA] 6 49.33%
477 Courtois, Jonathan [FRA] 6 49.33%
478 João, Mota [FRA] 6 49.33%
479 Desvigne, Damien [FRA] 6 49.33%
480 le moing, gaetan [FRA] 6 49.33%
481 Dambron, Claire [FRA] 6 49.33%
482 Müller, Martin [CZE] 6 49.33%
483 Bonnet, Marc [CZE] 6 49.33%
484 Bardin, Pierre [FRA] 6 49.33%
485 CAZAL, JEREMY [FRA] 6 49.33%
486 pané, alexandre [FRA] 6 49.33%
487 Nguyen, Tai [NOR] 6 48.66%
488 LEVISELLI, Julien [FRA] 6 48.66%
489 Mandelli, Julien [FRA] 6 48.33%
490 MARCEAU, Ludovic [FRA] 6 48.14%
491 Schaefer, Benedikt [FRA] 6 48.00%
492 IOFIK, MIKHAIL [FRA] 6 48.00%
493 Olsson, Andre [FRA] 6 48.00%
494 Levet, Yann [FRA] 6 47.33%
495 Tony, Dumont [FRA] 6 46.66%
496 Ignacio, Madariaga [FRA] 6 46.66%
497 Roque, Lopez [FRA] 6 46.66%
498 Andreev, Nikita [RUS] 6 46.66%
499 Javier, Martin [FRA] 6 46.66%
500 Hoffman, Timothée [FRA] 6 46.66%
501 miceli, baptiste [FRA] 6 46.66%
502 Jørgensen, Rune [FRA] 6 46.48%
503 Bonde, Michael [DNK] 6 46.29%
504 BERNICCHIA, Aurélien [FRA] 6 46.00%
505 Oxton, Tom [FRA] 6 45.37%
506 collet, remi [FRA] 6 45.33%
507 Extrat, Julien [FRA] 6 45.33%
508 D’Isarn de Villefort, [FRA] 6 45.33%
509 Singer, Marcel [CZE] 6 45.33%
510 Dixméras, Vincent [FRA] 6 45.33%
511 RIGHI, Cyril [FRA] 6 45.33%
512 Fisher, Matthew [FRA] 6 45.33%
513 Vahitov, Rivkat F [RUS] 6 45.33%
514 GICQUEL, Julien [FRA] 6 45.33%
515 niznansky, milan [SVK] 6 45.33%
516 DAVERDON, Alexandre [FRA] 6 45.33%
517 Tourret, Charles [FRA] 6 45.33%
518 MATTHIESEN, OUILID [FRA] 6 44.00%
519 Raul, Alonso [FRA] 6 43.51%
520 couval, charles regis [FRA] 6 42.66%
521 Spengler, Fabien [FRA] 6 42.66%
522 GERMAIN, Hugues [FRA] 6 42.66%
523 Juelich, Markus [FRA] 6 41.33%
524 Schulhof, Anthony [FRA] 6 41.33%
525 goudet, maxence [FRA] 6 41.33%
526 Atrill, Ian R [FRA] 6 41.33%
527 MAGNAC, SYLVAIN [FRA] 6 40.74%
528 Bastie, Matthieu [FRA] 6 40.66%
529 Guitton, Romain [CZE] 6 40.00%
530 Leontiev, Danil [CZE] 6 40.00%
531 Chaply, Laurent [FRA] 6 38.66%
532 Guesnel, Quentin [FRA] 6 37.33%
533 sinapi, laurent [FRA] 5 66.66%
534 Thourel, Sebastien [FRA] 4 68.75%
535 Bender, Bagus [FRA] 4 66.66%
536 Collinet, Patrick [DEU] 4 61.33%
537 Chaney, Jake [FRA] 4 58.33%
538 Hens, Tom [FRA] 4 56.25%
539 Rackoll, Lars [FRA] 4 56.00%
540 Carette, Rémi [FRA] 4 53.33%
541 Fouquet, Joffrey [FRA] 4 53.33%
542 Berukof, Ilja [BEL] 4 52.08%
543 hinfray, olivier [FRA] 4 52.00%
544 HOSEJKA, Vadim [FRA] 4 48.88%
545 Lecocq, Raphaël [FRA] 4 48.00%
546 Ostergaard Melby, Kris [FRA] 4 48.00%
547 Rico Garriga, Jorge J [ESP] 4 45.33%
548 Henneton, Nicolas [FRA] 4 44.44%
549 Kesminaite, Aiste [LTU] 4 44.00%
550 Kouba, Tim [FRA] 4 41.33%
551 Sabatier, Thomas [FRA] 4 38.66%
552 Borja, Alonso Alonso [FRA] 4 37.33%
553 Elkin, Robert [FRA] 3 77.77%
554 Rønn, Jannik [FRA] 3 70.00%
555 dupriez, michael [FRA] 3 70.00%
556 Jensen, Anders Rune [FRA] 3 66.66%
557 Versepuy, Maxime [FRA] 3 66.66%
558 Rousset, Cedric [FRA] 3 66.66%
559 Montandon, Tatiana [FRA] 3 64.58%
560 Granger, Théophile [FRA] 3 64.58%
561 Domon, Raphael [FRA] 3 64.00%
562 Marouby, Christophe [FRA] 3 62.50%
563 Faillot, Simon [FRA] 3 62.50%
564 KASPAROV, ASHOT [FRA] 3 60.00%
565 Mar, Tomas [CZE] 3 58.33%
566 BELMONTE, Anthoine [FRA] 3 58.33%
567 Moellemann, Gerhard [DEU] 3 58.33%
568 Cobos, Sergio [CZE] 3 58.33%
569 frerard, david [FRA] 3 58.33%
570 Sapori, Marc [CZE] 3 58.33%
